![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Brennon Sarratoni | IH | 7 | 9 | 8 | 17 | 1 | 0 | 0 | 0 | 0 | 2.43 |
10 | Jake Fix | IH | 7 | 4 | 3 | 7 | 0 | 0 | 3 | 6 | 0 | 1.00 |
00 | RJ Strasser | IH | 7 | 0 | 5 | 5 | 0 | 0 | 2 | 4 | 0 | 0.71 |
90 | Jeff Yap | IH | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.14 |
61 | Matt Laudico | IH | 7 | 5 | 4 | 9 | 0 | 0 | 2 | 15 | 0 | 1.29 |
89 | Andrew Laudico | IH | 7 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1.00 |
5 | Dave Zelak | IH | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0.29 |
7 | Greg Horton | IH | 6 | 2 | 3 | 5 | 0 | 0 | 3 | 6 | 0 | 0.83 |
81 | Dave Eggers | IH | 6 | 2 | 3 | 5 | 0 | 0 | 7 | 22 | 0 | 0.83 |
92 | Tim Dudas | SOUTH | 6 | 6 | 4 | 10 | 1 | 1 | 1 | 2 | 0 | 1.67 |
2 | Will Rearden | SOUTH | 6 | 2 | 5 | 7 | 0 | 0 | 2 | 15 | 0 | 1.17 |
21 | Alex Fix | IH | 6 | 3 | 3 | 6 | 0 | 0 | 2 | 15 | 0 | 1.00 |
28 | Scott Horton | IH | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.50 |
7 | Guy Sawyer | SOUTH | 6 | 2 | 8 | 10 | 0 | 0 | 2 | 4 | 0 | 1.67 |
18 | Shane Chapel | SOUTH | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
88 | Eric Ferinacci | IH | 6 | 2 | 4 | 6 | 0 | 0 | 6 | 20 | 0 | 1.00 |
26 | Dan Mayfield | CRS | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | Dan Mulligan | SOUTH | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0.60 |
9 | Robert Cordero | SOUTH | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0.80 |
32 | John Scortino | SOUTH | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 2.00 |
67 | Corey Westfield | SOUTH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00 |
86 | - Black | SOUTH | 5 | 1 | 2 | 3 | 0 | 0 | 4 | 19 | 0 | 0.60 |
5 | - - | SOUTH | 5 | 2 | 0 | 2 | 1 | 0 | 3 | 6 | 0 | 0.40 |
57 | Ryan Westfield | SOUTH | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.20 |
17 | Pat Chiari | IH | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1.50 |
10 | Chad Coccionitti | CRS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.25 |
25 | Mike Horton | IH | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1.00 |
55 | Mike Stahl | CRS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.25 |
29 | Mike Utzig | CRS | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.25 |
39 | Ryan Messing | SOUTH | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0.75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | Matt Abrams | SOUTH | 6 | 2 | 1 | 0 | 122 | 90 | 32 | .738 | 0 |
30 | Mandy Nolan | IH | 5 | 1 | 0 | 0 | 100 | 77 | 23 | .770 | 0 |
Ben Hingston | CRS | 5 | 1 | 1 | 0 | 80 | 64 | 16 | .800 | 0 | |
1 | Adriana Harman | RUS | 5 | 2 | 1 | 0 | 144 | 112 | 32 | .778 | 0 |
46 | Goalie Miller | IH | 2 | 2 | 0 | 0 | 52 | 45 | 7 | .865 | 0 |
31 | Adam Brown | BLU | 2 | 0 | 2 | 0 | 32 | 25 | 7 | .781 | 0 |
30 | Shawn Miller | BLU | 2 | 0 | 2 | 0 | 74 | 58 | 16 | .784 | 0 |
35 | Joe Weber | BLU | 1 | 0 | 1 | 0 | 40 | 30 | 10 | .750 | 0 |