Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirty Birdies | DIRTY | 14 | 12 | 1 | 0 | 1 | 0 | 25 | 110 | 68 | 8-1-0-1-0 |
The Broomstackers | BRM | 14 | 9 | 3 | 0 | 2 | 0 | 20 | 70 | 53 | 8-3-0-1-0 |
Brickyard (Weekend) | WK | 12 | 5 | 5 | 0 | 2 | 0 | 12 | 66 | 57 | 4-5-0-1-0 |
Buffalo Icemen | Ice | 12 | 5 | 5 | 0 | 2 | 0 | 12 | 60 | 59 | 4-5-0-2-0 |
Piranhas | Pi | 14 | 5 | 7 | 0 | 2 | 0 | 12 | 69 | 90 | 4-7-0-2-0 |
Bobs House | BOB | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 69 | 76 | 3-3-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Imperial Pizza HC | IMP | 13 | 9 | 2 | 0 | 2 | 0 | 20 | 95 | 69 | 8-0-0-2-0 |
USA Reamers | USA | 13 | 9 | 4 | 0 | 0 | 0 | 18 | 82 | 50 | 6-4-0-0-0 |
Bobby's Penguins | PENG | 11 | 7 | 4 | 0 | 0 | 0 | 14 | 50 | 53 | 6-2-0-0-0 |
Pigeons | PIG | 13 | 6 | 6 | 0 | 1 | 0 | 13 | 78 | 82 | 4-4-0-0-0 |
Birdville Militia | BIRD | 12 | 5 | 7 | 0 | 0 | 0 | 10 | 58 | 67 | 2-7-0-0-0 |
The Munches | MUNCH | 12 | 1 | 11 | 0 | 0 | 0 | 2 | 41 | 85 | 1-8-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
M&M Forwarding | M&MFor | 15 | 11 | 2 | 1 | 1 | 0 | 24 | 94 | 53 | 9-2-0-1-0 |
Rock Hard | ROCK | 15 | 9 | 5 | 0 | 1 | 0 | 19 | 80 | 79 | 6-0-0-0-0 |
Les Meerkats | MEE | 14 | 7 | 5 | 1 | 1 | 0 | 16 | 66 | 72 | 5-4-1-0-0 |
Moose Heads | MOO | 14 | 6 | 6 | 1 | 1 | 0 | 14 | 65 | 58 | 4-5-1-1-0 |
Pool Brite Danes | DANES | 13 | 6 | 6 | 0 | 1 | 0 | 13 | 91 | 75 | 5-6-0-1-0 |
Ham Sub Club | HAM | 13 | 5 | 6 | 0 | 2 | 0 | 12 | 63 | 77 | 3-5-0-2-0 |
ASAP MOB | ASAP | 13 | 5 | 8 | 0 | 0 | 0 | 10 | 68 | 92 | 2-4-0-0-0 |
Envision Real Estate | ENV | 13 | 5 | 8 | 0 | 0 | 0 | 10 | 50 | 81 | 3-6-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Blades of Steel | STL | 14 | 10 | 4 | 0 | 0 | 0 | 20 | 78 | 56 | 10-1-0-0-0 |
Rattlebots | RTL | 15 | 9 | 4 | 1 | 1 | 0 | 20 | 65 | 58 | 7-1-0-0-0 |
Fighting Trout | FT | 13 | 7 | 6 | 0 | 0 | 0 | 14 | 63 | 56 | 7-6-0-0-0 |
Rink Rats | RAT | 14 | 6 | 8 | 0 | 0 | 0 | 12 | 63 | 70 | 6-7-0-0-0 |
Wolves | WLV | 13 | 4 | 9 | 0 | 0 | 0 | 8 | 53 | 76 | 4-9-0-0-0 |
Five Holes | Fiv | 13 | 1 | 11 | 0 | 1 | 0 | 3 | 43 | 78 | 1-10-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Fighting Roosters | ROO | 14 | 10 | 1 | 1 | 2 | 0 | 23 | 77 | 50 | 9-1-1-2-0 |
Hawks | HAWK | 14 | 10 | 4 | 0 | 0 | 0 | 20 | 79 | 49 | 10-4-0-0-0 |
Southside Chiefs | SOUTH | 13 | 6 | 6 | 0 | 1 | 0 | 13 | 54 | 68 | 6-5-0-1-0 |
Ice Hounds South | IH | 14 | 6 | 7 | 0 | 1 | 0 | 13 | 87 | 82 | 4-7-0-1-0 |
Rusty Blades | RUS | 13 | 6 | 7 | 0 | 0 | 0 | 12 | 76 | 70 | 6-7-0-0-0 |
Crashers | CRS | 14 | 3 | 10 | 1 | 0 | 0 | 7 | 43 | 88 | 3-10-1-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Peckers | PEK | 15 | 10 | 4 | 0 | 1 | 0 | 21 | 89 | 51 | 9-2-0-1-0 |
9Round East Amherst | 9 | 13 | 9 | 4 | 0 | 0 | 0 | 18 | 89 | 65 | 6-4-0-0-0 |
Geckos | GK | 15 | 9 | 6 | 0 | 0 | 0 | 18 | 85 | 71 | 9-5-0-0-0 |
Mad Dogs | MAD | 13 | 8 | 5 | 0 | 0 | 0 | 16 | 66 | 74 | 8-4-0-0-0 |
Chiller Whales (Wellington) | WEL | 13 | 5 | 7 | 0 | 1 | 0 | 11 | 56 | 67 | 4-6-0-1-0 |
Volki | Volki | 14 | 3 | 11 | 0 | 0 | 0 | 6 | 61 | 79 | 2-8-0-0-0 |
Buffalo Bombers | BB | 13 | 2 | 10 | 0 | 1 | 0 | 5 | 45 | 95 | 2-8-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Stevens Driving School | STV | 14 | 11 | 1 | 0 | 2 | 0 | 24 | 93 | 51 | 7-1-0-2-0 |
Red Wings | RW | 14 | 9 | 4 | 0 | 1 | 0 | 19 | 85 | 87 | 7-4-0-1-0 |
Lil Pucklings | PUK | 14 | 8 | 5 | 0 | 1 | 0 | 17 | 89 | 79 | 7-4-0-1-0 |
Spare Parts | SP | 14 | 8 | 5 | 0 | 1 | 0 | 17 | 64 | 55 | 6-5-0-1-0 |
Mud Dogs | MUD | 13 | 4 | 8 | 0 | 1 | 0 | 9 | 72 | 93 | 4-6-0-1-0 |
Skunks | SK | 13 | 4 | 8 | 0 | 1 | 0 | 9 | 47 | 68 | 2-6-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Ice | Pe | 14 | 13 | 1 | 0 | 0 | 0 | 26 | 113 | 46 | 7-0-0-0-0 |
Buffalo Brews | BREWS | 14 | 9 | 4 | 0 | 1 | 0 | 19 | 69 | 50 | 6-3-0-1-0 |
Wolverines | WLVS | 13 | 7 | 6 | 0 | 0 | 0 | 14 | 62 | 76 | 6-4-0-0-0 |
Renegades North | REN | 14 | 7 | 7 | 0 | 0 | 0 | 14 | 68 | 62 | 4-6-0-0-0 |
First Ward Freezers | FI | 14 | 5 | 9 | 0 | 0 | 0 | 10 | 53 | 57 | 4-7-0-0-0 |
Buffalo Whalers | WH | 13 | 4 | 8 | 0 | 1 | 0 | 9 | 59 | 82 | 2-7-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Go Ops | GOOPS | 14 | 8 | 5 | 0 | 1 | 0 | 17 | 68 | 68 | 6-4-0-1-0 |
Buffalo Tap Room | TAP | 14 | 8 | 6 | 0 | 0 | 0 | 16 | 66 | 76 | 6-5-0-0-0 |
BUFFALO WARRIORS | BWAR | 14 | 6 | 6 | 0 | 2 | 0 | 14 | 57 | 55 | 4-5-0-2-0 |
Buffalo Beast | BST | 13 | 6 | 6 | 0 | 1 | 0 | 13 | 50 | 63 | 5-2-0-1-0 |
Ice Bisons | BIS | 14 | 6 | 7 | 0 | 1 | 0 | 13 | 51 | 64 | 5-3-0-1-0 |
Growlers | GR | 13 | 5 | 6 | 0 | 2 | 0 | 12 | 53 | 55 | 5-5-0-2-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Jesters | JE | 14 | 9 | 5 | 0 | 0 | 0 | 18 | 95 | 67 | 7-1-0-0-0 |
716 Danglers | DANG | 13 | 8 | 5 | 0 | 0 | 0 | 16 | 67 | 60 | 4-3-0-0-0 |
Grizzles | GRZLS | 13 | 7 | 5 | 0 | 1 | 0 | 15 | 68 | 53 | 2-5-0-0-0 |
Blades | BLD | 14 | 6 | 6 | 0 | 2 | 0 | 14 | 47 | 70 | 3-5-0-2-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Skate Goats | SKT | 14 | 8 | 5 | 0 | 1 | 0 | 17 | 73 | 65 | 6-0-0-0-0 |
Icy Red South | ICY | 13 | 5 | 8 | 0 | 0 | 0 | 10 | 49 | 64 | 5-4-0-0-0 |
Renegades South | RENSO | 14 | 5 | 9 | 0 | 0 | 0 | 10 | 62 | 73 | 4-6-0-0-0 |
The Simpsons | SIM | 13 | 2 | 9 | 0 | 2 | 0 | 6 | 36 | 75 | 2-6-0-1-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.