Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirty Birdies | DIRTY | 14 | 12 | 1 | 0 | 1 | 0 | 25 | 110 | 68 | 8-1-0-1-0 |
The Broomstackers | BRM | 14 | 9 | 3 | 0 | 2 | 0 | 20 | 70 | 53 | 8-3-0-1-0 |
Brickyard Broncos | WK | 12 | 5 | 5 | 0 | 2 | 0 | 12 | 66 | 57 | 4-5-0-1-0 |
Buffalo Icemen | Ice | 12 | 5 | 5 | 0 | 2 | 0 | 12 | 60 | 59 | 4-5-0-2-0 |
Piranhas | Pi | 14 | 5 | 7 | 0 | 2 | 0 | 12 | 69 | 90 | 4-7-0-2-0 |
Bobs House | BOB | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 69 | 76 | 3-3-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Imperial Pizza HC | IMP | 13 | 9 | 2 | 0 | 2 | 0 | 20 | 95 | 69 | 8-0-0-2-0 |
USA Reamers | USA | 13 | 9 | 4 | 0 | 0 | 0 | 18 | 82 | 50 | 6-4-0-0-0 |
Bobby's Penguins | PENG | 11 | 7 | 4 | 0 | 0 | 0 | 14 | 50 | 53 | 6-2-0-0-0 |
Pigeons | PIG | 13 | 6 | 6 | 0 | 1 | 0 | 13 | 78 | 82 | 4-4-0-0-0 |
Birdville Militia | BIRD | 12 | 5 | 7 | 0 | 0 | 0 | 10 | 58 | 67 | 2-7-0-0-0 |
The Munches | MUNCH | 12 | 1 | 11 | 0 | 0 | 0 | 2 | 41 | 85 | 1-8-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
M&M Forwarding | M&MFor | 15 | 11 | 2 | 1 | 1 | 0 | 24 | 94 | 53 | 9-2-0-1-0 |
Rock Hard | ROCK | 15 | 9 | 5 | 0 | 1 | 0 | 19 | 80 | 79 | 6-0-0-0-0 |
Les Meerkats | MEE | 14 | 7 | 5 | 1 | 1 | 0 | 16 | 66 | 72 | 5-4-1-0-0 |
Moose Heads | MOO | 14 | 6 | 6 | 1 | 1 | 0 | 14 | 65 | 58 | 4-5-1-1-0 |
Wanderers | WAND | 13 | 6 | 6 | 0 | 1 | 0 | 13 | 91 | 75 | 5-6-0-1-0 |
Ham Sub Club | HAM | 13 | 5 | 6 | 0 | 2 | 0 | 12 | 63 | 77 | 3-5-0-2-0 |
ASAP MOB | ASAP | 13 | 5 | 8 | 0 | 0 | 0 | 10 | 68 | 92 | 2-4-0-0-0 |
Envision Real Estate | ENV | 13 | 5 | 8 | 0 | 0 | 0 | 10 | 50 | 81 | 3-6-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Blades of Steel | STL | 14 | 10 | 4 | 0 | 0 | 0 | 20 | 78 | 56 | 10-1-0-0-0 |
Rattlebots | RTL | 15 | 9 | 4 | 1 | 1 | 0 | 20 | 65 | 58 | 7-1-0-0-0 |
Fighting Trout | FT | 13 | 7 | 6 | 0 | 0 | 0 | 14 | 63 | 56 | 7-6-0-0-0 |
Rink Rats | RAT | 14 | 6 | 8 | 0 | 0 | 0 | 12 | 63 | 70 | 6-7-0-0-0 |
Wolves | WLV | 13 | 4 | 9 | 0 | 0 | 0 | 8 | 53 | 76 | 4-9-0-0-0 |
Five Holes | Fiv | 13 | 1 | 11 | 0 | 1 | 0 | 3 | 43 | 78 | 1-10-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Fighting Roosters | ROO | 14 | 10 | 1 | 1 | 2 | 0 | 23 | 77 | 50 | 9-1-1-2-0 |
Hawks | HAWK | 14 | 10 | 4 | 0 | 0 | 0 | 20 | 79 | 49 | 10-4-0-0-0 |
Southside Chiefs | SOUTH | 13 | 6 | 6 | 0 | 1 | 0 | 13 | 54 | 68 | 6-5-0-1-0 |
Ice Hounds South | IH | 14 | 6 | 7 | 0 | 1 | 0 | 13 | 87 | 82 | 4-7-0-1-0 |
Rusty Blades | RUS | 13 | 6 | 7 | 0 | 0 | 0 | 12 | 76 | 70 | 6-7-0-0-0 |
Crashers | CRS | 14 | 3 | 10 | 1 | 0 | 0 | 7 | 43 | 88 | 3-10-1-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Peckers | PEK | 15 | 10 | 4 | 0 | 1 | 0 | 21 | 89 | 51 | 9-2-0-1-0 |
The Trash Kings | TRASH | 13 | 9 | 4 | 0 | 0 | 0 | 18 | 89 | 65 | 6-4-0-0-0 |
Geckos | GK | 15 | 9 | 6 | 0 | 0 | 0 | 18 | 85 | 71 | 9-5-0-0-0 |
Mad Dogs | MAD | 13 | 8 | 5 | 0 | 0 | 0 | 16 | 66 | 74 | 8-4-0-0-0 |
Chilli Whalers | CHILL | 13 | 5 | 7 | 0 | 1 | 0 | 11 | 56 | 67 | 4-6-0-1-0 |
Volki | Volki | 14 | 3 | 11 | 0 | 0 | 0 | 6 | 61 | 79 | 2-8-0-0-0 |
Buffalo Bombers | BB | 13 | 2 | 10 | 0 | 1 | 0 | 5 | 45 | 95 | 2-8-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Stevens Driving School | STV | 14 | 11 | 1 | 0 | 2 | 0 | 24 | 93 | 51 | 7-1-0-2-0 |
Red Wings | RW | 14 | 9 | 4 | 0 | 1 | 0 | 19 | 85 | 87 | 7-4-0-1-0 |
Lil Pucklings | PUK | 14 | 8 | 5 | 0 | 1 | 0 | 17 | 89 | 79 | 7-4-0-1-0 |
Spare Parts | SP | 14 | 8 | 5 | 0 | 1 | 0 | 17 | 64 | 55 | 6-5-0-1-0 |
Mud Dogs | MUD | 13 | 4 | 8 | 0 | 1 | 0 | 9 | 72 | 93 | 4-6-0-1-0 |
Skunks | SK | 13 | 4 | 8 | 0 | 1 | 0 | 9 | 47 | 68 | 2-6-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Ice | Pe | 14 | 13 | 1 | 0 | 0 | 0 | 26 | 113 | 46 | 7-0-0-0-0 |
Buffalo Brews | BREWS | 14 | 9 | 4 | 0 | 1 | 0 | 19 | 69 | 50 | 6-3-0-1-0 |
Wolverines | WLVS | 13 | 7 | 6 | 0 | 0 | 0 | 14 | 62 | 76 | 6-4-0-0-0 |
Renegades North | REN | 14 | 7 | 7 | 0 | 0 | 0 | 14 | 68 | 62 | 4-6-0-0-0 |
First Ward Freezers | FI | 14 | 5 | 9 | 0 | 0 | 0 | 10 | 53 | 57 | 4-7-0-0-0 |
Buffalo Whalers | WH | 13 | 4 | 8 | 0 | 1 | 0 | 9 | 59 | 82 | 2-7-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Go Ops | GOOPS | 14 | 8 | 5 | 0 | 1 | 0 | 17 | 68 | 68 | 6-4-0-1-0 |
Buffalo Tap Room | TAP | 14 | 8 | 6 | 0 | 0 | 0 | 16 | 66 | 76 | 6-5-0-0-0 |
Warriors Gold | GOLD | 14 | 6 | 6 | 0 | 2 | 0 | 14 | 57 | 55 | 4-5-0-2-0 |
Buffalo Beast | BST | 13 | 6 | 6 | 0 | 1 | 0 | 13 | 50 | 63 | 5-2-0-1-0 |
Ice Bisons | BIS | 14 | 6 | 7 | 0 | 1 | 0 | 13 | 51 | 64 | 5-3-0-1-0 |
Growlers | GR | 13 | 5 | 6 | 0 | 2 | 0 | 12 | 53 | 55 | 5-5-0-2-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Jesters | JE | 14 | 9 | 5 | 0 | 0 | 0 | 18 | 95 | 67 | 7-1-0-0-0 |
716 Danglers | DANG | 13 | 8 | 5 | 0 | 0 | 0 | 16 | 67 | 60 | 4-3-0-0-0 |
Grizzles | GRZLS | 13 | 7 | 5 | 0 | 1 | 0 | 15 | 68 | 53 | 2-5-0-0-0 |
Blades | BLD | 14 | 6 | 6 | 0 | 2 | 0 | 14 | 47 | 70 | 3-5-0-2-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Skate Goats | SKT | 14 | 8 | 5 | 0 | 1 | 0 | 17 | 73 | 65 | 6-0-0-0-0 |
Icy Red South | ICY | 13 | 5 | 8 | 0 | 0 | 0 | 10 | 49 | 64 | 5-4-0-0-0 |
Renegades South | RENSO | 14 | 5 | 9 | 0 | 0 | 0 | 10 | 62 | 73 | 4-6-0-0-0 |
The Simpsons | SIM | 13 | 2 | 9 | 0 | 2 | 0 | 6 | 36 | 75 | 2-6-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
World of Beer | WOB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Sports Central | BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Club South | CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Club Central #2 | CLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Club Central | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Club North | CN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Sports South | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Sports North | SN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Beta North | BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Amer North | AN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Playoffs | PLAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Flex Offenders | Flex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Beta South | BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Buffalo Stampede | Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
MAYHEM | MAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Savages | SVG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Buffalo River Rats | RIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Wende Sentinels | WE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Frozen Monkeys | FRZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
n.W.o. | NWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Red Army | RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Cynergy | CYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
KSLN | KSLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Seed 2 vs 3/6 winner | SD 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Pigeons/Birdville | PGNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
USA/Munches | S/MN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
USA Camps | CAMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
AIHP | HP W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Lindy Buffs | LIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Wanderers | Hi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Warriors White | WHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
KIA | KIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Niagara Hitmen | NIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
D & H PAVING | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Dark Knights | DK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Savages | SVG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Honey Badgers | HO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Rebels | REB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Blues | BL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Winterhawks | WHK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
No Games - Holiday | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Sea Men | Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Red Army | RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
ClusterPucks | CP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Semi Finals | Semi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Lavocats Nursery | LAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Eskimo Brothers | ESK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Short Sticks | SHORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Buffalo Warriors | WAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
BFR Happy Trees | HAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
BSG Goats | BSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Twopointzero | TWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
71Stix | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Purple Cobras | PUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Snakes | SNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Carpenters 276 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Warriors Bleu | BLU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Willoughby Insurance | WCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
P22 North | P2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
ROBO | ROBO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Calspan | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Icy North | IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
The GOATS | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Mosey Bears | MOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
County Line Slashers | Cnt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Fighting Hellfish | HELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Daddios | DAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Winter Whalers | WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
No Games | HOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Bloodhounds | BLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Kurtis | KURT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Beaudet Beauties | BEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Ellwood Fire | ELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Randaccio | Ran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Clarence Pizza | CPC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Cornholios | Co | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Caputis | Cap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Hildreth Electric | HLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
UB Club | UB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Top Shelf | TOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Winter Hawks | WHK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Queen City Seamen | QC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Yetimen | YET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Chiefs | CH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Buffalo Vortex | VTX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Flowseidon | FLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Polar Bears | PB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
GI Fish | GIF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Bar Down Bullies | BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Hat Tricks | HAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Awaiting game results.
Awaiting game results.