Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Icemen | Ice | 17 | 12 | 4 | 0 | 1 | 0 | 25 | 100 | 63 | 10-4-0-0-0 |
Hildreth Electric | HLD | 19 | 12 | 7 | 0 | 0 | 0 | 24 | 102 | 70 | 8-4-0-0-0 |
Moose Heads | MOO | 19 | 11 | 8 | 0 | 0 | 0 | 22 | 80 | 70 | 7-5-0-0-0 |
Winter Hawks | WHK | 20 | 8 | 11 | 0 | 1 | 0 | 17 | 98 | 113 | 6-8-0-1-0 |
Bar Down Bullies | BAR | 20 | 6 | 14 | 0 | 0 | 0 | 12 | 90 | 116 | 2-5-0-0-0 |
Piranhas | Pi | 15 | 5 | 10 | 0 | 0 | 0 | 10 | 72 | 91 | 1-7-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Wanderers | WAND | 20 | 14 | 6 | 0 | 0 | 0 | 28 | 116 | 98 | 9-5-0-0-0 |
Envision Real Estate | ENV | 19 | 12 | 7 | 0 | 0 | 0 | 24 | 114 | 93 | 8-5-0-0-0 |
Warriors White | WHT | 20 | 11 | 9 | 0 | 0 | 0 | 22 | 93 | 77 | 5-8-0-0-0 |
Fighting Hellfish | FH | 18 | 9 | 9 | 0 | 0 | 0 | 18 | 78 | 99 | 4-1-0-0-0 |
P22 North | P2 | 20 | 7 | 12 | 0 | 1 | 0 | 15 | 87 | 102 | 2-8-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
KSLN | KSLN | 20 | 13 | 6 | 0 | 1 | 0 | 27 | 113 | 102 | 9-2-0-1-0 |
Bloodhounds | BLO | 20 | 13 | 7 | 0 | 0 | 0 | 26 | 108 | 87 | 3-4-0-0-0 |
Polar Bears | PB | 20 | 11 | 9 | 0 | 0 | 0 | 22 | 110 | 99 | 8-7-0-0-0 |
Les Meerkats | MEE | 20 | 10 | 10 | 0 | 0 | 0 | 20 | 78 | 76 | 5-2-0-0-0 |
Icy North | IN | 20 | 9 | 11 | 0 | 0 | 0 | 18 | 81 | 97 | 8-8-0-0-0 |
Ham Sub Club | HAM | 20 | 6 | 14 | 0 | 0 | 0 | 12 | 79 | 97 | 2-11-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Dark Knights | DK | 20 | 12 | 7 | 0 | 1 | 0 | 25 | 118 | 85 | 9-5-0-1-0 |
Rink Rats | RAT | 20 | 12 | 8 | 0 | 0 | 0 | 24 | 112 | 98 | 12-5-0-0-0 |
ROBO | RO | 20 | 12 | 8 | 0 | 0 | 0 | 24 | 106 | 109 | 12-7-0-0-0 |
Buffalo Bombers | BB | 20 | 8 | 11 | 0 | 0 | 1 | 17 | 140 | 144 | 3-7-0-0-0 |
Blues | BL | 20 | 8 | 12 | 0 | 0 | 0 | 16 | 90 | 91 | 7-10-0-0-0 |
Wolves | WLV | 20 | 6 | 13 | 0 | 1 | 0 | 13 | 72 | 114 | 5-12-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Flowseidon | FLOW | 19 | 16 | 3 | 0 | 0 | 0 | 32 | 113 | 50 | 9-3-0-0-0 |
Crashers | CRS | 20 | 14 | 5 | 0 | 1 | 0 | 29 | 100 | 67 | 7-3-0-1-0 |
Warriors Gold | GO | 20 | 10 | 9 | 0 | 1 | 0 | 21 | 80 | 83 | 4-7-0-1-0 |
Warriors Bleu | WBL | 20 | 9 | 11 | 0 | 0 | 0 | 18 | 105 | 91 | 5-8-0-0-0 |
Skunks | SK | 20 | 9 | 11 | 0 | 0 | 0 | 18 | 77 | 105 | 5-7-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Red Army | RED | 20 | 12 | 8 | 0 | 0 | 0 | 24 | 109 | 113 | 7-5-0-0-0 |
Niagara Hitmen | NIA | 20 | 11 | 9 | 0 | 0 | 0 | 22 | 110 | 101 | 8-2-0-0-0 |
Ice Hounds South | IH | 20 | 11 | 9 | 0 | 0 | 0 | 22 | 140 | 139 | 7-6-0-0-0 |
Wolverines | WLVS | 20 | 9 | 11 | 0 | 0 | 0 | 18 | 86 | 78 | 4-7-0-0-0 |
Chilli Whalers | CHILL | 20 | 7 | 12 | 1 | 0 | 0 | 15 | 78 | 104 | 0-6-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Nickel City Grinders | NK | 20 | 16 | 4 | 0 | 0 | 0 | 32 | 117 | 72 | 8-2-0-0-0 |
Mud Dogs | MUD | 20 | 12 | 8 | 0 | 0 | 0 | 24 | 77 | 76 | 2-5-0-0-0 |
Jesters | JE | 20 | 9 | 11 | 0 | 0 | 0 | 18 | 94 | 96 | 4-8-0-0-0 |
MAYHEM | MAY | 19 | 8 | 9 | 1 | 0 | 1 | 18 | 90 | 105 | 6-3-0-0-1 |
Buffalo Whalers | WH | 16 | 8 | 7 | 0 | 0 | 1 | 17 | 68 | 66 | 5-5-0-0-0 |
Geckos | GK | 20 | 5 | 15 | 0 | 0 | 0 | 10 | 88 | 113 | 2-3-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Vortex | VTX | 19 | 14 | 5 | 0 | 0 | 0 | 28 | 80 | 39 | 1-4-0-0-0 |
Snakes | SNK | 17 | 11 | 6 | 0 | 0 | 0 | 22 | 79 | 52 | 7-1-0-0-0 |
Savages | SVG | 19 | 9 | 10 | 0 | 0 | 0 | 18 | 109 | 89 | 4-3-0-0-0 |
World of Beer | WOB | 19 | 6 | 13 | 0 | 0 | 0 | 12 | 88 | 127 | 4-4-0-0-0 |
Frozen Monkeys | FRZ | 19 | 5 | 13 | 0 | 1 | 0 | 11 | 68 | 122 | 2-5-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Growlers | GR | 20 | 11 | 8 | 0 | 0 | 1 | 23 | 69 | 74 | 6-4-0-0-1 |
First Ward Freezers | FI | 20 | 11 | 9 | 0 | 0 | 0 | 22 | 82 | 68 | 4-2-0-0-0 |
Honey Badgers | HO | 20 | 10 | 10 | 0 | 0 | 0 | 20 | 89 | 90 | 3-2-0-0-0 |
Blades | BLD | 19 | 9 | 9 | 1 | 0 | 0 | 19 | 56 | 62 | 2-3-0-0-0 |
Wende Sentinels | WE | 20 | 9 | 11 | 0 | 0 | 0 | 18 | 75 | 88 | 3-6-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Skate Goats | SKT | 20 | 14 | 6 | 0 | 0 | 0 | 28 | 106 | 70 | 4-1-0-0-0 |
Chiefs | CH | 20 | 13 | 6 | 0 | 1 | 0 | 27 | 102 | 93 | 4-4-0-0-0 |
Willoughby Insurance | WCT | 20 | 8 | 11 | 1 | 0 | 0 | 17 | 82 | 95 | 3-4-0-0-0 |
Yetimen | YET | 20 | 8 | 12 | 0 | 0 | 0 | 16 | 66 | 73 | 3-2-0-0-0 |
Buffalo Tap Room | TAP | 19 | 5 | 14 | 0 | 0 | 0 | 10 | 69 | 110 | 2-5-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo River Rats | RIV | 20 | 11 | 8 | 0 | 0 | 1 | 23 | 86 | 84 | 9-2-0-0-1 |
Short Sticks | SHT | 20 | 9 | 11 | 0 | 0 | 0 | 18 | 85 | 89 | 7-6-0-0-0 |
Icy Red South | ICY | 20 | 7 | 12 | 1 | 0 | 0 | 15 | 97 | 113 | 6-8-1-0-0 |
Red Wings | RW | 20 | 7 | 12 | 1 | 0 | 0 | 15 | 109 | 127 | 4-8-1-0-0 |
Buffalo Beast | BST | 20 | 6 | 14 | 0 | 0 | 0 | 12 | 89 | 121 | 5-3-0-0-0 |
The Simpsons | SIM | 19 | 5 | 12 | 0 | 2 | 0 | 12 | 88 | 115 | 5-6-0-2-0 |
Awaiting game results.