.title1 h3 { font-family: "Titillium Web", sans-serif; font-weight: 700; line-height: 1.125; color: #fff !important; background: #dd3333!important; padding: 20px; }
skip navigation

Aaron Beauregard

4 ·

Tony Blasting

1 · G

Chuck Cooper

·

Chuck Cooper

·

Steve Cooper

·

Andrew Cooper

96 ·

Andrew Cooper

96 ·

Zach Crittenden

55 ·

Mark Cross

82 ·

Joe Darin

88 ·

Anthony DiMartino

33 ·

Bill Filsinger

11 ·

Goalie Goalie

00 ·

Goalie Goalie

0 ·

Laura Hansel

00 · G

Lindsay Heckler

28 ·

JEREMY JASKOWIAK

9 · F

Steven Jauch

77 ·

Marc Jehrio

90 ·

Rob Kurzdorfer

91 ·

JOHN LINDHURST

7 · F

Jon Macaulay

24 ·

Chris Marzec

9 ·

Craig Maslona

9 · F

Joe Monnin

9 ·

Joe Pelino

3 ·

Sean Rudnick

71 ·

Marc Stafford

15 ·

John Stockman

29 ·

Theo Tomczak

7 ·

Brian Vitello

8 ·

Andy Weiland

42 ·

Tim Welsh

91 ·

Brad Wollacott

14 ·

Season
Game Log

Skater Stats

Timeline for Fall/Winter 2021/2022

Date Result Opponent GP G A PTS PPG SH PEN PIM GW AVG PTS
FALL/WINTER 2021/2022 (BLADES)
11/07/2021 L 2-5 BFR Happy Trees 1 0 0 0 0 0 1 2 0 0.00
11/14/2021 L 3-6 Skate Goats 1 0 0 0 0 0 0 0 0 0.00
11/21/2021 L 3-5 Willoughby Insurance 1 0 0 0 0 0 0 0 0 0.00
11/28/2021 L 1-5 BSG Goats 1 0 0 0 0 0 0 0 0 0.00
12/03/2021 W 4-1 Warriors Gold 1 2 0 2 0 0 0 0 0 2.00
12/12/2021 W 4-2 at Icy Red South 1 0 0 0 0 0 0 0 0 0.00
01/06/2022 W 5-1 at Buffalo Brews 1 0 0 0 0 0 0 0 0 0.00
01/16/2022 L 1-4 at Icy Red South 1 0 0 0 0 0 0 0 0 0.00
01/30/2022 W 5-2 at Willoughby Insurance 1 1 0 1 0 0 0 0 0 1.00
02/03/2022 L 1-5 at BFR Happy Trees 1 0 0 0 0 0 0 0 0 0.00
02/10/2022 W 4-0 The Simpsons 1 0 0 0 0 0 0 0 0 0.00
02/17/2022 W 6-3 Skate Goats 1 0 0 0 0 0 0 0 0 0.00
03/13/2022 L 0-4 at Icy Red South 1 0 0 0 0 0 0 0 0 0.00
03/20/2022 W 7-2 The Simpsons 1 0 0 0 0 0 0 0 0 0.00
Fall/Winter 2021/2022 (Blades) Totals 14 3 0 3 0 0 1 2 0 0.21
FALL/WINTER 2021/2022 (GROWLERS)
10/03/2021 L 2-6 at Buffalo BEAST 1 0 0 0 0 0 0 0 0 0.00
12/12/2021 L 2-7 at BSG Goats 1 0 0 0 0 0 0 0 0 0.00
12/19/2021 L 1-4 Skate Goats 1 0 0 0 0 0 0 0 0 0.00
12/26/2021 L 1-8 at Willoughby Insurance 1 0 0 0 0 0 0 0 0 0.00
01/20/2022 W 6-3 BFR Happy Trees 1 0 0 0 0 0 0 0 0 0.00
02/11/2022 W 6-2 Renegades North 1 0 0 0 0 0 0 0 0 0.00
02/20/2022 W 2-1 at Buffalo BEAST 1 0 0 0 0 0 0 0 0 0.00
03/03/2022 W 7-4 at Buffalo Brews 1 0 0 0 0 0 0 0 0 0.00
Fall/Winter 2021/2022 (Growlers) Totals 8 0 0 0 0 0 0 0 0 0.00
FALL/WINTER 2021/2022 (GROWLERS)
10/03/2021 L 2-6 at Buffalo BEAST 1 0 0 0 0 0 0 0 0 0.00
11/26/2021 W 6-5 Renegades North 1 0 0 0 0 0 0 0 0 0.00
12/19/2021 L 1-4 Skate Goats 1 0 0 0 0 0 0 0 0 0.00
12/26/2021 L 1-8 at Willoughby Insurance 1 0 0 0 0 0 0 0 0 0.00
01/20/2022 W 6-3 BFR Happy Trees 1 0 0 0 0 0 0 0 0 0.00
02/11/2022 W 6-2 Renegades North 1 0 0 0 0 0 0 0 0 0.00
02/20/2022 W 2-1 at Buffalo BEAST 1 0 0 0 0 0 0 0 0 0.00
03/03/2022 W 7-4 at Buffalo Brews 1 0 0 0 0 0 0 0 0 0.00
Fall/Winter 2021/2022 (Growlers) Totals 8 0 0 0 0 0 0 0 0 0.00
PLAYOFFS (BLADES)
03/27/2022 W 5-2 Willoughby Insurance 1 0 0 0 0 0 0 2 0 0.00
03/31/2022 T 4-4 Renegades North 1 0 0 0 0 0 0 0 0 0.00
04/10/2022 L 3-4 BSG Goats 1 0 0 0 0 0 0 0 0 0.00
04/24/2022 L 4-6 Buffalo Brews 1 0 0 0 0 0 0 0 0 0.00
Playoffs (Blades) Totals 4 0 0 0 0 0 0 2 0 0.00
PLAYOFFS (GROWLERS)
04/03/2022 L 3-6 Willoughby Insurance 1 0 0 0 0 0 0 0 0 0.00
Playoffs (Growlers) Totals 1 0 0 0 0 0 0 0 0 0.00
PLAYOFFS (GROWLERS)
04/03/2022 L 3-6 Willoughby Insurance 1 0 0 0 0 0 0 0 0 0.00
Playoffs (Growlers) Totals 1 0 0 0 0 0 0 0 0 0.00
Fall/Winter 2021/2022 Totals 36 3 0 3 0 0 1 4 0 0.08