skip navigation
Wanderers (Highlanders)
Hi
3 - 2 Final
LIN
Lindy Buffs
1 2 3 OT1 T
Wanderers (Highlanders) 1 0 1 1 3
Lindy Buffs 0 0 2 0 2

Game Totals

SCORING 1 2 3 OT1 T
Wanderers (Highlanders) 1 0 1 1 3
Lindy Buffs 0 0 2 0 2
POWER PLAYS
Wanderers (Highlanders) 0 for 1 (0.0%)
Lindy Buffs 0 for 1 (0.0%)
SHOTS 1 2 3 OT1 T
Wanderers (Highlanders) 1 - 1 1 3
Lindy Buffs - - 2 - 2
PENALTIES
Wanderers (Highlanders) 2 minutes on 1 infraction
Lindy Buffs 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 13:24
    • Wanderers (Highlanders)
    • #66 Marty Dietrich Tripping - Minor (2:00)
    • 3rd Period
    • OT1 Period
    • NO PENALTY

Wanderers (Highlanders) Skaters

# Name G A PTS SOG PIM + / -
John Schembri 0 0 0 0 0 0
Aaron Clause 0 0 0 0 0 0
1 Jim McMahon 0 0 0 0 0 0
2 Mike Walsh 0 0 0 0 0 0
5 Jason Lindhurst 0 0 0 0 0 0
6 Mark Cheney 1 0 1 1 0 0
7 John Lindhurst 0 1 1 0 0 0
10 Nick Busch 0 0 0 0 0 0
14 Jordan Darstein 0 1 1 0 0 0
15 Clint Ronan 0 0 0 0 0 0
16 Dan Schmidt 0 0 0 0 0 0
18 Andrew LaForce 0 1 1 0 0 0
19 Chris Kozell 1 0 1 1 0 0
20 Tom Stepanski 0 0 0 0 0 0
23 Jeremy Jaskowiak 0 0 0 0 0 0
27 Mark Cross 0 0 0 0 0 0
28 Justin Darstein 0 0 0 0 0 0
47 Mike Kozell 0 0 0 0 0 0
66 Marty Dietrich 1 0 1 1 2 0
82 John Delaney 0 0 0 0 0 0
97 Mike Gengo 0 0 0 0 0 0
98 Will Stewart 0 1 1 0 0 0
Totals 3 4 7 3 2

Lindy Buffs Skaters

# Name G A PTS SOG PIM + / -
2 Eric Huk 0 1 1 0 0 0
4 Jerrod Chojnicki 0 1 1 0 0 0
7 Nick Perisco 0 0 0 0 0 0
8 Joe Gioele 0 0 0 0 0 0
10 Joe Fentzke 1 0 1 1 0 0
11 Dave Pangallo 0 0 0 0 0 0
12 - Schwann 0 0 0 0 0 0
12 Peter Schwann 1 0 1 1 2 0
14 Simon Diaz 0 0 0 0 0 0
16 Jimmy Kochel 0 0 0 0 0 0
24 Nick Brock 0 0 0 0 0 0
44 Sean Kennedy 0 0 0 0 0 0
52 Colin Farrell 0 1 1 0 0 0
81 Jeremy Wyse 0 0 0 0 0 0
86 John Berg 0 0 0 0 0 0
91 Nate Doherty 0 0 0 0 0 0
95 Mickey Malone 0 0 0 0 0 0
Totals 2 3 5 2 2

Wanderers (Highlanders) Goalies

# Name MIN SOG SV GA SV %
35 Joe Weber 46:30 2 0 2 .000
98 Will Stewart 0:00 0 0 0 .000
Totals 46:30 2 0 2 .000

Lindy Buffs Goalies

# Name MIN SOG SV GA SV %
1 - Scarsella 46:30 3 0 3 .000
39 Matt Brown 0:00 0 0 0 .000
81 Alex Wyse 0:00 0 0 0 .000
Totals 46:30 3 0 3 .000

Game Details

  • NTC Rink #1