skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
30 Ben Hingston 2 0 1 1 0 0 1 2 0 0.50
9 Todd Maier 6 0 2 2 0 0 0 0 0 0.33
5 Nick Fisher 8 3 5 8 0 0 0 0 0 1.00
22 Matt Dziomba 8 4 2 6 1 0 0 0 0 0.75
23 Dave Chapman 9 7 5 12 0 0 4 8 1 1.33
10 Dan Pryzbylski 9 5 5 10 0 0 1 2 0 1.11
18 Bryan Hummel 9 0 2 2 0 0 1 2 0 0.22
3 Chris Zinter 10 0 3 3 0 0 2 4 0 0.30
89 Jeremy Smith 10 7 4 11 0 1 2 4 1 1.10
6 Jim Doyle 10 1 2 3 0 0 1 2 0 0.30
4 Christopher Chapman 11 7 3 10 1 0 1 2 2 0.91
19 DJ Horne 11 0 2 2 0 0 0 0 0 0.18
91 Jake Donn 11 6 6 12 0 0 1 2 0 1.09
13 Scott Monte 11 15 6 21 1 0 6 12 3 1.91
11 Dylan Speck 12 6 7 13 1 0 1 2 0 1.08
8 Aaron Blackburn 12 0 2 2 0 0 1 2 0 0.17
2 Matt Miller 12 5 4 9 0 0 2 4 0 0.75

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 Ben Hingston 14 7 7 0 441 379 62 .859 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
30 Ben Hingston 1 0 0 0 0 0 1 2 0 0.00
9 Todd Maier 4 0 2 2 0 0 0 0 0 0.50
5 Nick Fisher 6 2 4 6 0 0 0 0 0 1.00
23 Dave Chapman 8 6 5 11 0 0 3 6 1 1.38
22 Matt Dziomba 8 4 2 6 1 0 0 0 0 0.75
89 Jeremy Smith 8 6 4 10 0 1 2 4 1 1.25
10 Dan Pryzbylski 8 5 4 9 0 0 1 2 0 1.12
6 Jim Doyle 8 1 2 3 0 0 1 2 0 0.38
4 Christopher Chapman 9 3 1 4 0 0 1 2 1 0.44
19 DJ Horne 9 0 2 2 0 0 0 0 0 0.22
3 Chris Zinter 9 0 3 3 0 0 1 2 0 0.33
91 Jake Donn 9 6 6 12 0 0 1 2 0 1.33
18 Bryan Hummel 9 0 2 2 0 0 1 2 0 0.22
11 Dylan Speck 10 5 5 10 1 0 1 2 0 1.00
13 Scott Monte 10 13 5 18 1 0 6 12 2 1.80
8 Aaron Blackburn 11 0 2 2 0 0 1 2 0 0.18
2 Matt Miller 11 5 4 9 0 0 2 4 0 0.82

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 Ben Hingston 12 5 7 0 406 347 59 .855 0