skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
39 Anthony Spano 2 0 2 2 0 0 0 0 0 1.00
4 Carm Morreale Ineligible 2 1 0 1 0 0 0 0 0 0.50
14 Donny Nenno Ineligible 3 2 0 2 0 0 1 2 0 0.67
94 Josh Baker Ineligible 5 2 1 3 0 0 0 0 0 0.60
44 Clint Stanfield Ineligible 5 0 2 2 0 0 0 0 0 0.40
77 Tim Schriver Ineligible 5 1 1 2 0 0 1 2 0 0.40
7 Joe Kap 5 2 1 3 0 0 1 2 1 0.60
12 Cristian Graziano 7 5 2 7 0 0 0 0 0 1.00
68 Aaron Beauragard 8 3 1 4 0 0 1 2 0 0.50
26 Jim Keddie 10 0 1 1 0 0 2 4 0 0.10
8 Dave Parker 11 5 1 6 1 0 4 16 1 0.55
87 Patrick Cullen 12 2 3 5 0 0 3 14 1 0.42
48 Mike Hillery 12 5 3 8 0 0 2 4 0 0.67
17 Garrett Graesser 13 7 5 12 1 1 1 2 1 0.92
81 Scott Stubinski 13 1 3 4 0 0 6 22 0 0.31
20 Josh Makar 14 8 2 10 0 0 0 0 1 0.71
18 Jared Lemankiewicz 14 6 6 12 1 0 5 10 1 0.86
23 Dan Lasker 18 1 3 4 0 0 2 4 0 0.22
66 Chad Hill 18 5 5 10 0 0 7 25 1 0.56
22 Noah Breuer 18 4 3 7 0 0 5 10 1 0.39
24 Tim Kane 18 1 5 6 1 0 2 4 0 0.33
88 Brian Shipley 21 6 6 12 0 1 2 4 0 0.57
13 Charlie Bennett 22 7 4 11 2 0 0 0 0 0.50
10 Craig Romans 22 13 6 19 0 0 3 6 2 0.86

Goalie

# Name GP W L SOL SOG SV GA SV % SO
39 Anthony Spano 23 11 11 0 544 458 86 .842 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
14 Donny Nenno Ineligible 1 2 0 2 0 0 0 0 0 2.00
39 Anthony Spano 2 0 2 2 0 0 0 0 0 1.00
4 Carm Morreale Ineligible 2 1 0 1 0 0 0 0 0 0.50
94 Josh Baker Ineligible 2 0 0 0 0 0 0 0 0 0.00
77 Tim Schriver Ineligible 2 1 1 2 0 0 1 2 0 1.00
44 Clint Stanfield Ineligible 3 0 2 2 0 0 0 0 0 0.67
87 Patrick Cullen 5 2 2 4 0 0 1 2 1 0.80
12 Cristian Graziano 5 5 2 7 0 0 0 0 0 1.40
7 Joe Kap 5 2 1 3 0 0 1 2 1 0.60
68 Aaron Beauragard 6 3 1 4 0 0 1 2 0 0.67
8 Dave Parker 7 3 1 4 1 0 1 2 1 0.57
26 Jim Keddie 8 0 0 0 0 0 1 2 0 0.00
17 Garrett Graesser 8 7 5 12 1 1 0 0 1 1.50
81 Scott Stubinski 9 1 3 4 0 0 5 20 0 0.44
48 Mike Hillery 9 2 3 5 0 0 2 4 0 0.56
20 Josh Makar 10 5 0 5 0 0 0 0 1 0.50
18 Jared Lemankiewicz 10 6 6 12 1 0 4 8 1 1.20
23 Dan Lasker 11 1 2 3 0 0 2 4 0 0.27
66 Chad Hill 11 5 5 10 0 0 2 15 1 0.91
22 Noah Breuer 12 4 1 5 0 0 5 10 1 0.42
24 Tim Kane 12 1 5 6 1 0 0 0 0 0.50
88 Brian Shipley 13 4 4 8 0 1 1 2 0 0.62
10 Craig Romans 14 11 4 15 0 0 3 6 2 1.07
13 Charlie Bennett 15 7 4 11 2 0 0 0 0 0.73

Goalie

# Name GP W L SOL SOG SV GA SV % SO
39 Anthony Spano 15 10 5 0 376 332 44 .883 1