skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
Chris Lambe 1 0 0 0 0 0 1 2 0 0.00
13 Sub - Jay Schneck 1 0 0 0 0 0 0 0 0 0.00
7 - - 1 1 0 1 0 0 0 0 0 1.00
71 Jay Heatley 2 1 1 2 0 0 0 0 0 1.00
Brian Schmid 2 0 2 2 0 0 1 2 0 1.00
48 Sub - Nick Darrow 2 3 1 4 0 0 0 0 1 2.00
21 Sub - Brian Przepasniak 4 1 1 2 0 0 0 0 0 0.50
29 Andrew Pietka 7 5 2 7 0 0 0 0 0 1.00
19 Sus Nate Geary 7 7 7 14 0 0 0 0 0 2.00
18 JM Murphy 8 7 7 14 1 1 2 4 0 1.75
15 Ryan Driscoll 9 3 1 4 1 0 0 0 0 0.44
47 Tony Avolio 10 4 3 7 0 0 4 8 0 0.70
73 Patrick McGovern 11 7 2 9 0 0 0 0 0 0.82
19 Nate Geary 12 4 7 11 1 0 5 26 0 0.92
18 John Michael Murphy 13 18 11 29 0 1 2 12 4 2.23
2 Cheryl Julicher 13 2 8 10 0 0 4 8 0 0.77
23 Anthony Agnello 14 4 1 5 1 0 3 6 0 0.36
5 Joe Bindhammer 15 0 7 7 0 0 8 14 0 0.47
94 Mike Dolney 15 10 12 22 0 0 1 2 1 1.47
27 Michael Pietka 17 2 10 12 0 0 1 2 0 0.71
25 Chris Lambe 18 4 6 10 0 0 5 10 0 0.56
8 Matt Lyon 18 5 17 22 2 0 7 22 1 1.22
14 Norm Ahrens 19 7 5 12 1 0 0 0 3 0.63
4 Chuck Andre 21 13 15 28 0 0 2 4 2 1.33
11 Brian Schmid 23 7 15 22 0 0 0 0 0 0.96

Goalie

# Name GP W L SOL SOG SV GA SV % SO
39 Sub - Goalie 1 1 0 0 12 11 1 .917 0
71 Jay Heatley 22 11 9 0 652 557 95 .854 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
71 Jay Heatley 1 1 0 1 0 0 0 0 0 1.00
Brian Schmid 1 0 1 1 0 0 1 2 0 1.00
Chris Lambe 1 0 0 0 0 0 1 2 0 0.00
7 - - 1 1 0 1 0 0 0 0 0 1.00
21 Sub - Brian Przepasniak 3 0 1 1 0 0 0 0 0 0.33
19 Nate Geary 4 3 1 4 0 0 0 0 0 1.00
18 John Michael Murphy 5 5 4 9 0 0 0 0 3 1.80
29 Andrew Pietka 5 5 2 7 0 0 0 0 0 1.40
15 Ryan Driscoll 5 0 1 1 0 0 0 0 0 0.20
23 Anthony Agnello 7 1 0 1 1 0 2 4 0 0.14
73 Patrick McGovern 7 4 1 5 0 0 0 0 0 0.71
2 Cheryl Julicher 7 1 2 3 0 0 3 6 0 0.43
19 Sus Nate Geary 7 7 7 14 0 0 0 0 0 2.00
18 JM Murphy 8 7 7 14 1 1 2 4 0 1.75
25 Chris Lambe 9 1 3 4 0 0 2 4 0 0.44
5 Joe Bindhammer 9 0 6 6 0 0 4 6 0 0.67
14 Norm Ahrens 9 5 3 8 0 0 0 0 2 0.89
47 Tony Avolio 9 4 3 7 0 0 3 6 0 0.78
27 Michael Pietka 10 2 9 11 0 0 1 2 0 1.10
8 Matt Lyon 10 4 7 11 1 0 6 20 1 1.10
94 Mike Dolney 11 7 9 16 0 0 1 2 1 1.45
4 Chuck Andre 12 4 7 11 0 0 0 0 0 0.92
11 Brian Schmid 13 2 8 10 0 0 0 0 0 0.77

Goalie

# Name GP W L SOL SOG SV GA SV % SO
71 Jay Heatley 13 7 4 0 385 333 52 .865 1