skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
14 Bryan Bellis 1 0 0 0 0 0 0 0 0 0.00
Eli Gerde 1 1 0 1 0 0 0 0 0 1.00
David Matthew 1 1 0 1 0 0 0 0 0 1.00
99 sub sub 1 0 1 1 0 0 0 0 0 1.00
45 Joe Connolly 2 0 1 1 0 0 0 0 0 0.50
12 Walter Zehler 2 1 0 1 0 0 0 0 0 0.50
39 Brian Parkot 2 0 0 0 0 0 0 0 0 0.00
11 sub sub 2 3 0 3 0 0 0 0 0 1.50
54 - - 2 0 0 0 0 0 0 0 0 0.00
3 Kevin Stackman 3 0 1 1 0 0 0 0 0 0.33
7 Greg Nowicki 3 0 0 0 0 0 0 0 0 0.00
77 Tony Mernigas 3 1 1 2 0 0 2 2 0 0.67
29 Mike Utzig 4 0 1 1 0 0 0 0 0 0.25
Dan Tynan 4 2 3 5 1 0 0 0 0 1.25
2 Sub . 4 4 1 5 1 0 4 8 0 1.25
26 Zach Something 5 1 0 1 0 0 0 0 0 0.20
4 Mike Bedard 6 7 2 9 0 0 3 22 0 1.50
19 Anthony Harrington 6 4 3 7 0 0 0 0 1 1.17
5 Andrew Lindstrom 7 2 3 5 0 1 4 16 0 0.71
16 Jeff Gerde 8 1 3 4 0 0 0 0 0 0.50
10 Chad Coccionitti 8 5 4 9 0 0 1 2 1 1.12
26 Dan Mayfield 10 0 4 4 0 0 1 2 0 0.40
55 Mike Stahl 10 3 2 5 0 0 2 2 0 0.50
0 Brian English 12 2 4 6 0 0 0 0 1 0.50

Goalie

# Name GP W L SOL SOG SV GA SV % SO
Ben Hingston 13 3 10 0 517 431 86 .834 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
14 Bryan Bellis 1 0 0 0 0 0 0 0 0 0.00
Eli Gerde 1 1 0 1 0 0 0 0 0 1.00
David Matthew 1 1 0 1 0 0 0 0 0 1.00
99 sub sub 1 0 1 1 0 0 0 0 0 1.00
45 Joe Connolly 2 0 1 1 0 0 0 0 0 0.50
12 Walter Zehler 2 1 0 1 0 0 0 0 0 0.50
39 Brian Parkot 2 0 0 0 0 0 0 0 0 0.00
11 sub sub 2 3 0 3 0 0 0 0 0 1.50
54 - - 2 0 0 0 0 0 0 0 0 0.00
3 Kevin Stackman 3 0 1 1 0 0 0 0 0 0.33
7 Greg Nowicki 3 0 0 0 0 0 0 0 0 0.00
77 Tony Mernigas 3 1 1 2 0 0 2 2 0 0.67
29 Mike Utzig 4 0 1 1 0 0 0 0 0 0.25
Dan Tynan 4 2 3 5 1 0 0 0 0 1.25
2 Sub . 4 4 1 5 1 0 4 8 0 1.25
26 Zach Something 5 1 0 1 0 0 0 0 0 0.20
4 Mike Bedard 6 7 2 9 0 0 3 22 0 1.50
19 Anthony Harrington 6 4 3 7 0 0 0 0 1 1.17
5 Andrew Lindstrom 7 2 3 5 0 1 4 16 0 0.71
16 Jeff Gerde 8 1 3 4 0 0 0 0 0 0.50
10 Chad Coccionitti 8 5 4 9 0 0 1 2 1 1.12
26 Dan Mayfield 10 0 4 4 0 0 1 2 0 0.40
55 Mike Stahl 10 3 2 5 0 0 2 2 0 0.50
0 Brian English 12 2 4 6 0 0 0 0 1 0.50

Goalie

# Name GP W L SOL SOG SV GA SV % SO
Ben Hingston 13 3 10 0 517 431 86 .834 0