skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
89 Randy Folaron 2 3 1 4 0 0 6 23 0 2.00
13 Daniel DiPirro 2 0 0 0 0 0 0 0 0 0.00
3 Keith 5 HOLES 2 0 0 0 0 0 1 2 0 0.00
9 Chuck Hallifax 3 0 0 0 0 0 2 15 0 0.00
2 Matt Wright 3 1 2 3 1 0 0 0 0 1.00
11 Lisa Keating 3 0 0 0 0 0 0 0 0 0.00
19 Dave Wachala 3 2 1 3 0 0 0 0 0 1.00
36 Brittany Robinson 3 0 0 0 0 0 0 0 0 0.00
59 Dan Westin 3 0 1 1 0 0 2 4 0 0.33
69 Frank Faso 3 0 0 0 0 0 0 0 0 0.00
16 PJ DiPirro 3 0 0 0 0 0 0 0 0 0.00
91 Jonny Wachala 3 0 0 0 0 0 3 6 0 0.00
60 Chris Cartone 3 0 1 1 0 0 1 2 0 0.33
14 Clauido Russo 3 0 1 1 0 0 0 0 0 0.33
34 Scott Ermer 3 0 0 0 0 0 0 0 0 0.00
25 Chris Corton 3 1 0 1 0 0 1 2 0 0.33

Goalie

# Name GP W L T SOL GA SO
1 Corey Muff 3 0 2 1 0 12 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
89 Randy Folaron 2 3 1 4 0 0 6 23 0 2.00
13 Daniel DiPirro 2 0 0 0 0 0 0 0 0 0.00
3 Keith 5 HOLES 2 0 0 0 0 0 1 2 0 0.00
9 Chuck Hallifax 3 0 0 0 0 0 2 15 0 0.00
2 Matt Wright 3 1 2 3 1 0 0 0 0 1.00
11 Lisa Keating 3 0 0 0 0 0 0 0 0 0.00
19 Dave Wachala 3 2 1 3 0 0 0 0 0 1.00
36 Brittany Robinson 3 0 0 0 0 0 0 0 0 0.00
59 Dan Westin 3 0 1 1 0 0 2 4 0 0.33
69 Frank Faso 3 0 0 0 0 0 0 0 0 0.00
16 PJ DiPirro 3 0 0 0 0 0 0 0 0 0.00
91 Jonny Wachala 3 0 0 0 0 0 3 6 0 0.00
60 Chris Cartone 3 0 1 1 0 0 1 2 0 0.33
14 Clauido Russo 3 0 1 1 0 0 0 0 0 0.33
34 Scott Ermer 3 0 0 0 0 0 0 0 0 0.00
25 Chris Corton 3 1 0 1 0 0 1 2 0 0.33

Goalie

# Name GP W L T SOL GA SO
1 Corey Muff 3 0 2 1 0 12 0