skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
18 Justin Darstein 3 1 0 1 0 0 0 0 0 0.33
27 John Schrembri 3 3 1 4 0 0 3 17 0 1.33
10 Nick Busch 3 0 0 0 0 0 0 0 0 0.00
29 Jason Lindhurst 3 1 0 1 0 0 0 0 1 0.33
11 John Delaney 3 0 1 1 0 0 1 2 0 0.33
7 John Lindhurst 4 2 2 4 0 0 0 0 0 1.00
13 Brian Croak 4 2 2 4 0 0 1 2 0 1.00
37 Aaron Clause 4 1 1 2 0 0 0 0 0 0.50
5 Nick Coniglio 4 2 4 6 0 0 1 2 1 1.50
16 Marty Dietrich 4 0 1 1 0 0 0 0 0 0.25
4 Jay Nolan 4 1 2 3 0 0 0 0 0 0.75
2 Mark Cheney 4 1 2 3 1 0 0 0 0 0.75
15 Clint Ronan 4 3 2 5 0 0 0 0 0 1.25
6 Eric Alderson 4 2 2 4 0 0 0 0 1 1.00
19 Eric Lowman 4 2 4 6 1 0 0 0 0 1.50
23 Chazz Schroeder 4 0 1 1 0 0 1 10 0 0.25

Goalie

# Name GP W L T SOL GA SO
35 Joe Weber 4 4 0 0 0 6 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
18 Justin Darstein 3 1 0 1 0 0 0 0 0 0.33
27 John Schrembri 3 3 1 4 0 0 3 17 0 1.33
10 Nick Busch 3 0 0 0 0 0 0 0 0 0.00
29 Jason Lindhurst 3 1 0 1 0 0 0 0 1 0.33
11 John Delaney 3 0 1 1 0 0 1 2 0 0.33
7 John Lindhurst 4 2 2 4 0 0 0 0 0 1.00
13 Brian Croak 4 2 2 4 0 0 1 2 0 1.00
37 Aaron Clause 4 1 1 2 0 0 0 0 0 0.50
5 Nick Coniglio 4 2 4 6 0 0 1 2 1 1.50
16 Marty Dietrich 4 0 1 1 0 0 0 0 0 0.25
4 Jay Nolan 4 1 2 3 0 0 0 0 0 0.75
2 Mark Cheney 4 1 2 3 1 0 0 0 0 0.75
15 Clint Ronan 4 3 2 5 0 0 0 0 0 1.25
6 Eric Alderson 4 2 2 4 0 0 0 0 1 1.00
19 Eric Lowman 4 2 4 6 1 0 0 0 0 1.50
23 Chazz Schroeder 4 0 1 1 0 0 1 10 0 0.25

Goalie

# Name GP W L T SOL GA SO
35 Joe Weber 4 4 0 0 0 6 2