skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
00 Kari Goalie sub 1 0 0 0 0 0 0 0 0 0.00
10 Steven Lamb 4 5 1 6 0 0 0 0 0 1.50
7 Daniel Magee 4 0 1 1 0 0 0 0 0 0.25
6 Andrew Laudico 4 0 5 5 0 0 0 0 0 1.25
73 Marc Zaborowski 5 0 1 1 0 0 0 0 0 0.20
14 Jeffrey Fisher 5 1 2 3 0 0 0 0 1 0.60
4 Christopher Chapman 5 6 10 16 1 0 1 2 0 3.20
11 Dylan Speck 5 2 3 5 0 0 0 0 0 1.00
27 Robert Kneer 6 1 1 2 0 0 1 2 0 0.33
19 DJ Horne 6 0 1 1 0 0 3 6 0 0.17
13 Dave Chapman 6 7 6 13 0 0 0 0 2 2.17
90 Fredo Lugo 6 7 2 9 0 0 4 8 0 1.50
18 Sebastian Thomas 6 1 5 6 0 0 1 2 0 1.00
16 Bryan Hummel 6 2 5 7 0 0 0 0 0 1.17

Goalie

# Name GP W L SOL SOG SV GA SV % SO
00 Kari Goalie sub 1 1 0 0 4 0 4 .000 0
35 Tony Gutierrez 5 2 2 0 129 107 22 .829 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
00 Kari Goalie sub 1 0 0 0 0 0 0 0 0 0.00
10 Steven Lamb 4 5 1 6 0 0 0 0 0 1.50
7 Daniel Magee 4 0 1 1 0 0 0 0 0 0.25
6 Andrew Laudico 4 0 5 5 0 0 0 0 0 1.25
73 Marc Zaborowski 5 0 1 1 0 0 0 0 0 0.20
14 Jeffrey Fisher 5 1 2 3 0 0 0 0 1 0.60
4 Christopher Chapman 5 6 10 16 1 0 1 2 0 3.20
11 Dylan Speck 5 2 3 5 0 0 0 0 0 1.00
27 Robert Kneer 6 1 1 2 0 0 1 2 0 0.33
19 DJ Horne 6 0 1 1 0 0 3 6 0 0.17
13 Dave Chapman 6 7 6 13 0 0 0 0 2 2.17
90 Fredo Lugo 6 7 2 9 0 0 4 8 0 1.50
18 Sebastian Thomas 6 1 5 6 0 0 1 2 0 1.00
16 Bryan Hummel 6 2 5 7 0 0 0 0 0 1.17

Goalie

# Name GP W L SOL SOG SV GA SV % SO
00 Kari Goalie sub 1 1 0 0 4 0 4 .000 0
35 Tony Gutierrez 5 2 2 0 129 107 22 .829 0