skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
16 Ben Carey 2 0 2 2 0 0 0 0 0 1.00
21 Dylan Krzykowski 2 0 0 0 0 0 0 0 0 0.00
18 Jared Henry 3 0 1 1 0 0 0 0 0 0.33
26 Brandon Rice 3 0 0 0 0 0 0 0 0 0.00
88 Chuckie Schmidl 3 0 1 1 0 0 1 2 0 0.33
97 Kevin Martin 3 0 0 0 0 0 0 0 0 0.00
14 Matthew Orlowski 4 1 2 3 0 0 0 0 0 0.75
68 Pat Derisley 4 0 0 0 0 0 0 0 0 0.00
8 - 8 4 5 0 5 0 0 2 4 1 1.25
0 sub 0 4 3 1 4 0 0 1 2 1 1.00
19 Connor Dunn 4 5 3 8 0 0 0 0 0 2.00
12 Peter Spameni 5 0 1 1 0 0 4 8 0 0.20
61 Colin Dodge 5 0 0 0 0 0 0 0 0 0.00
10 Luke Meyer 7 1 0 1 0 0 0 0 0 0.14
9 Adam Greaser 7 4 1 5 0 0 2 12 0 0.71
17 - 17 8 2 1 3 0 0 1 2 0 0.38
17 DJ Covell 8 7 8 15 0 0 2 4 0 1.88
6 Ryan Powers 9 4 2 6 2 0 0 0 1 0.67
24 Brennan Wilson 10 2 2 4 0 0 3 6 0 0.40
11 Chase Schmidl 14 4 2 6 1 0 1 2 0 0.43
5 Jake Harris 14 3 4 7 2 0 0 0 1 0.50
13 Bryce Scheeler 16 13 10 23 1 0 1 2 1 1.44
34 Jason Kuchey 16 15 28 43 1 0 5 10 1 2.69
48 Shane Scheeler 17 4 9 13 1 0 3 6 0 0.76
91 Michael Kuchey 17 7 11 18 0 0 3 6 1 1.06

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 Goalie Goalie 7 1 4 1 149 115 34 .772 0
1 Andrew Warner 11 7 4 0 316 250 66 .791 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
18 Jared Henry 1 0 0 0 0 0 0 0 0 0.00
16 Ben Carey 1 0 1 1 0 0 0 0 0 1.00
68 Pat Derisley 1 0 0 0 0 0 0 0 0 0.00
97 Kevin Martin 1 0 0 0 0 0 0 0 0 0.00
14 Matthew Orlowski 2 1 2 3 0 0 0 0 0 1.50
26 Brandon Rice 2 0 0 0 0 0 0 0 0 0.00
88 Chuckie Schmidl 2 0 1 1 0 0 0 0 0 0.50
8 - 8 2 5 0 5 0 0 1 2 1 2.50
19 Connor Dunn 2 2 3 5 0 0 0 0 0 2.50
9 Adam Greaser 3 1 1 2 0 0 2 12 0 0.67
0 sub 0 3 3 1 4 0 0 1 2 1 1.33
12 Peter Spameni 4 0 1 1 0 0 4 8 0 0.25
24 Brennan Wilson 4 0 2 2 0 0 2 4 0 0.50
10 Luke Meyer 4 1 0 1 0 0 0 0 0 0.25
61 Colin Dodge 4 0 0 0 0 0 0 0 0 0.00
17 - 17 4 2 0 2 0 0 0 0 0 0.50
6 Ryan Powers 4 1 1 2 0 0 0 0 0 0.50
17 DJ Covell 4 2 4 6 0 0 2 4 0 1.50
5 Jake Harris 6 2 2 4 1 0 0 0 1 0.67
13 Bryce Scheeler 8 10 5 15 1 0 1 2 1 1.88
11 Chase Schmidl 8 1 2 3 0 0 1 2 0 0.38
34 Jason Kuchey 8 12 16 28 1 0 3 6 1 3.50
48 Shane Scheeler 9 3 6 9 1 0 2 4 0 1.00
91 Michael Kuchey 9 3 7 10 0 0 2 4 1 1.11

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 Goalie Goalie 4 1 2 0 60 47 13 .783 0
1 Andrew Warner 6 6 0 0 169 140 29 .828 0