skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
89 Cris Cruz 2 0 0 0 0 0 0 0 0 0.00
14 Mike Acanfora 4 0 0 0 0 0 1 2 0 0.00
4 Bill Parke 5 0 0 0 0 0 0 0 0 0.00
34 DJ Rehberg 5 0 0 0 0 0 0 0 0 0.00
10 Kristie Hannon 5 0 0 0 0 0 0 0 0 0.00
42 Ryan Driscoll 5 0 0 0 0 0 0 0 0 0.00
33 Shara Baumgarter 6 0 1 1 0 0 0 0 0 0.17
7 Michael Mucklewee 6 0 1 1 0 0 0 0 0 0.17
77 Josef Bindhammer 6 0 1 1 0 0 0 0 0 0.17
16 Kristen Doherty 6 0 0 0 0 0 0 0 0 0.00
26 Peter Homiszczak 6 1 0 1 1 0 0 0 0 0.17
93 John Herman 7 2 0 2 0 0 1 2 1 0.29
5 Anthony Agnello 7 3 3 6 0 0 1 2 0 0.86
17 Lily Bauer 7 0 3 3 0 0 1 2 0 0.43
71 Scott Gorski 8 0 1 1 0 0 1 2 0 0.12
21 Anthony Nowak 8 1 2 3 0 0 0 0 0 0.38
23 Jessica Cruz 8 3 2 5 0 0 0 0 0 0.62
11 Mike Westermeyer 8 1 1 2 0 0 0 0 0 0.25
59 Dan Homiszczak 8 4 3 7 0 0 0 0 0 0.88
3 Kerry Bindhammer 9 3 3 6 2 0 0 0 0 0.67
2 Cheryl Julicher 9 0 3 3 0 0 3 6 0 0.33
6 John Fell 10 1 1 2 0 0 0 0 0 0.20
54 Neil Filbert 10 2 3 5 0 0 2 4 1 0.50
15 Keith Golembiewski 10 3 3 6 0 0 0 0 0 0.60
29 Greg Hain 10 3 1 4 0 0 0 0 0 0.40
97 Kevin Ritchey 10 0 0 0 0 0 7 14 0 0.00
25 James Morningstar 11 4 5 9 0 0 0 0 0 0.82
48 Nick Darrow 12 10 2 12 0 0 0 0 1 1.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
37 MJ Kubiak 5 1 1 0 78 69 9 .885 1
30 Bob Duggan 11 2 8 0 233 188 45 .807 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
89 Cris Cruz 2 0 0 0 0 0 0 0 0 0.00
14 Mike Acanfora 3 0 0 0 0 0 0 0 0 0.00
4 Bill Parke 4 0 0 0 0 0 0 0 0 0.00
34 DJ Rehberg 4 0 0 0 0 0 0 0 0 0.00
10 Kristie Hannon 4 0 0 0 0 0 0 0 0 0.00
42 Ryan Driscoll 4 0 0 0 0 0 0 0 0 0.00
33 Shara Baumgarter 5 0 1 1 0 0 0 0 0 0.20
7 Michael Mucklewee 5 0 1 1 0 0 0 0 0 0.20
77 Josef Bindhammer 5 0 1 1 0 0 0 0 0 0.20
16 Kristen Doherty 5 0 0 0 0 0 0 0 0 0.00
26 Peter Homiszczak 5 1 0 1 1 0 0 0 0 0.20
93 John Herman 6 2 0 2 0 0 1 2 1 0.33
5 Anthony Agnello 6 3 3 6 0 0 1 2 0 1.00
17 Lily Bauer 6 0 3 3 0 0 1 2 0 0.50
71 Scott Gorski 7 0 1 1 0 0 1 2 0 0.14
21 Anthony Nowak 7 1 2 3 0 0 0 0 0 0.43
23 Jessica Cruz 7 3 2 5 0 0 0 0 0 0.71
11 Mike Westermeyer 7 1 1 2 0 0 0 0 0 0.29
59 Dan Homiszczak 7 4 3 7 0 0 0 0 0 1.00
3 Kerry Bindhammer 8 3 2 5 2 0 0 0 0 0.62
2 Cheryl Julicher 8 0 3 3 0 0 3 6 0 0.38
6 John Fell 9 1 1 2 0 0 0 0 0 0.22
54 Neil Filbert 9 2 3 5 0 0 2 4 1 0.56
15 Keith Golembiewski 9 3 3 6 0 0 0 0 0 0.67
29 Greg Hain 9 3 1 4 0 0 0 0 0 0.44
97 Kevin Ritchey 9 0 0 0 0 0 7 14 0 0.00
25 James Morningstar 10 3 5 8 0 0 0 0 0 0.80
48 Nick Darrow 11 10 2 12 0 0 0 0 1 1.09

Goalie

# Name GP W L SOL SOG SV GA SV % SO
37 MJ Kubiak 4 1 1 0 78 69 9 .885 1
30 Bob Duggan 10 2 7 0 227 188 39 .828 0