skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
Brad Bailey 7 0 0 0 0 0 0 0 0 0.00
Ian Fitzgerald 7 0 0 0 0 0 0 0 0 0.00
Ryall Ledyard 8 0 0 0 0 0 0 0 0 0.00
15 Ryan Peters 8 8 3 11 0 1 0 0 1 1.38
27 Bradley Herlan 9 2 0 2 0 0 0 0 0 0.22
24 Matt Tobias 10 7 4 11 0 0 3 6 1 1.10
11 Jack Attea 11 4 4 8 0 0 1 2 0 0.73
30 Peter Chopra 12 0 0 0 0 0 0 0 0 0.00
9 Brian Costello 12 5 5 10 0 0 1 2 1 0.83
14 Tyler Foster 12 5 3 8 0 0 0 0 0 0.67
5 Eric Benshadle 12 13 13 26 1 0 2 4 1 2.17
13 Harlan LoVullo 13 5 8 13 0 0 0 0 2 1.00
23 Anthony Pontello 13 7 10 17 1 0 3 17 0 1.31
61 Nick Zengar 13 6 3 9 0 0 1 2 0 0.69
19 Brendan Hurley 13 5 4 9 1 0 2 4 0 0.69
7 Brendan Dallas 13 3 3 6 0 0 3 6 1 0.46
77 Phil Wells 13 4 4 8 0 0 0 0 2 0.62
16 John Delaney Jr 14 10 8 18 0 0 0 0 1 1.29
10 Dom Perna 14 17 8 25 1 0 2 4 1 1.79
53 Jeffrey Rymarczyk 14 4 3 7 0 0 1 2 1 0.50

Goalie

# Name GP W L SOL SOG SV GA SV % SO
Ian Fitzgerald 2 1 1 0 27 15 12 .556 0
00 g g 2 2 0 0 31 23 8 .742 0
30 Peter Chopra 10 9 1 0 262 217 45 .828 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
Brad Bailey 7 0 0 0 0 0 0 0 0 0.00
Ian Fitzgerald 7 0 0 0 0 0 0 0 0 0.00
Ryall Ledyard 8 0 0 0 0 0 0 0 0 0.00
15 Ryan Peters 8 8 3 11 0 1 0 0 1 1.38
27 Bradley Herlan 9 2 0 2 0 0 0 0 0 0.22
24 Matt Tobias 10 7 4 11 0 0 3 6 1 1.10
11 Jack Attea 11 4 4 8 0 0 1 2 0 0.73
30 Peter Chopra 12 0 0 0 0 0 0 0 0 0.00
9 Brian Costello 12 5 5 10 0 0 1 2 1 0.83
14 Tyler Foster 12 5 3 8 0 0 0 0 0 0.67
5 Eric Benshadle 12 13 13 26 1 0 2 4 1 2.17
13 Harlan LoVullo 13 5 8 13 0 0 0 0 2 1.00
23 Anthony Pontello 13 7 10 17 1 0 3 17 0 1.31
61 Nick Zengar 13 6 3 9 0 0 1 2 0 0.69
19 Brendan Hurley 13 5 4 9 1 0 2 4 0 0.69
7 Brendan Dallas 13 3 3 6 0 0 3 6 1 0.46
77 Phil Wells 13 4 4 8 0 0 0 0 2 0.62
16 John Delaney Jr 14 10 8 18 0 0 0 0 1 1.29
10 Dom Perna 14 17 8 25 1 0 2 4 1 1.79
53 Jeffrey Rymarczyk 14 4 3 7 0 0 1 2 1 0.50

Goalie

# Name GP W L SOL SOG SV GA SV % SO
Ian Fitzgerald 2 1 1 0 27 15 12 .556 0
00 g g 2 2 0 0 31 23 8 .742 0
30 Peter Chopra 10 9 1 0 262 217 45 .828 0