.title1 h3 { font-family: "Titillium Web", sans-serif; font-weight: 700; line-height: 1.125; color: #fff !important; background: #dd3333!important; padding: 20px; }
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
93 Name Krause 1 0 0 0 0 0 1 2 0 0.00
14 name name 1 0 0 0 0 0 1 2 0 0.00
16 Player Player 3 2 1 3 0 0 0 0 0 1.00
8 Wing Mike 4 0 1 1 0 0 0 0 0 0.25
Randall Eric 4 0 0 0 0 0 0 0 0 0.00
Lindy John 4 0 0 0 0 0 0 0 0 0.00
Stepanski Tom 4 0 0 0 0 0 0 0 0 0.00
McMahon Jim 4 0 0 0 0 0 0 0 0 0.00
Ronan Clint 4 0 0 0 0 0 0 0 0 0.00
Jazz Jeremy 4 0 0 0 0 0 0 0 0 0.00
Ferritto Jim 4 0 0 0 0 0 0 0 0 0.00
Pierce Richard 4 0 0 0 0 0 0 0 0 0.00
13 Aaron Clause 4 2 1 3 0 0 0 0 0 0.75
19 Joe Firshultz 4 0 0 0 0 0 2 4 0 0.00
6 Lowman Eric 5 2 1 3 0 0 0 0 0 0.60
Trunzo Fred 5 3 1 4 0 0 0 0 1 0.80
McCann Brian 5 1 0 1 0 0 0 0 0 0.20
7 Boyd Don 5 0 0 0 0 0 0 0 0 0.00
21 Mike Dellinger 5 0 2 2 0 0 0 0 0 0.40
90 Dan Woelffel 5 0 1 1 0 0 1 2 0 0.20
67 Brady Hormberger 5 3 1 4 0 0 1 2 0 0.80
1 CJ Shelvay 6 2 1 3 0 0 2 4 0 0.50
2 George Mike 6 2 0 2 0 0 0 0 0 0.33
12 Obpiano Bob 6 4 3 7 0 1 1 2 0 1.17
13 Thompson Paul 6 1 0 1 0 0 1 2 0 0.17
11 Larry Mcphail 6 4 5 9 0 0 0 0 0 1.50
10 Brehm Darren 7 1 1 2 0 0 0 0 1 0.29
36 Dan Morino 7 1 3 4 0 0 0 0 0 0.57
67 Adam Brown 7 7 4 11 0 0 1 2 0 1.57
3 AJ Dickson 8 7 1 8 0 0 1 2 1 1.00
Tipton Paul 8 1 1 2 0 0 0 0 0 0.25
00 Miller Jason 8 0 1 1 0 0 1 2 0 0.12
42 Player O'Donnell 8 0 2 2 0 0 1 2 0 0.25
9 Larwood Joshua 9 1 2 3 0 0 3 6 0 0.33
5 Rechin Mike 10 1 4 5 0 0 2 4 0 0.50
11 Cercone Craig 10 1 2 3 0 0 3 4 0 0.30
McKirchey Shawn 10 3 6 9 0 0 1 2 0 0.90
Delleneve Mike 10 6 5 11 0 0 4 16 1 1.10
90 Jonathan Perez 10 4 2 6 1 0 2 4 1 0.60
4 Fanara Sam 11 4 6 10 0 0 5 13 0 0.91
66 Matt Till 12 10 7 17 0 0 7 22 2 1.42

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 Goalie Brown 1 0 1 0 25 20 5 .800 0
0 Stu Goalie 6 1 4 0 118 86 32 .729 0
35 Goalie Weber 11 6 4 0 210 173 37 .824 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
93 Name Krause 1 0 0 0 0 0 1 2 0 0.00
14 name name 1 0 0 0 0 0 1 2 0 0.00
6 Lowman Eric 3 0 0 0 0 0 0 0 0 0.00
8 Wing Mike 3 0 0 0 0 0 0 0 0 0.00
Randall Eric 3 0 0 0 0 0 0 0 0 0.00
Lindy John 3 0 0 0 0 0 0 0 0 0.00
Stepanski Tom 3 0 0 0 0 0 0 0 0 0.00
McMahon Jim 3 0 0 0 0 0 0 0 0 0.00
Ronan Clint 3 0 0 0 0 0 0 0 0 0.00
Jazz Jeremy 3 0 0 0 0 0 0 0 0 0.00
Ferritto Jim 3 0 0 0 0 0 0 0 0 0.00
Pierce Richard 3 0 0 0 0 0 0 0 0 0.00
16 Player Player 3 2 1 3 0 0 0 0 0 1.00
Trunzo Fred 4 2 1 3 0 0 0 0 0 0.75
McCann Brian 4 1 0 1 0 0 0 0 0 0.25
7 Boyd Don 4 0 0 0 0 0 0 0 0 0.00
13 Aaron Clause 4 2 1 3 0 0 0 0 0 0.75
19 Joe Firshultz 4 0 0 0 0 0 2 4 0 0.00
1 CJ Shelvay 5 2 1 3 0 0 2 4 0 0.60
2 George Mike 5 2 0 2 0 0 0 0 0 0.40
10 Brehm Darren 5 0 1 1 0 0 0 0 0 0.20
12 Obpiano Bob 5 3 3 6 0 1 0 0 0 1.20
13 Thompson Paul 5 1 0 1 0 0 1 2 0 0.20
36 Dan Morino 5 0 2 2 0 0 0 0 0 0.40
21 Mike Dellinger 5 0 2 2 0 0 0 0 0 0.40
90 Dan Woelffel 5 0 1 1 0 0 1 2 0 0.20
67 Brady Hormberger 5 3 1 4 0 0 1 2 0 0.80
3 AJ Dickson 6 7 0 7 0 0 1 2 1 1.17
67 Adam Brown 6 5 4 9 0 0 1 2 0 1.50
11 Larry Mcphail 6 4 5 9 0 0 0 0 0 1.50
Tipton Paul 7 1 1 2 0 0 0 0 0 0.29
00 Miller Jason 7 0 1 1 0 0 1 2 0 0.14
42 Player O'Donnell 7 0 2 2 0 0 1 2 0 0.29
9 Larwood Joshua 8 1 2 3 0 0 3 6 0 0.38
5 Rechin Mike 9 1 3 4 0 0 2 4 0 0.44
11 Cercone Craig 9 1 2 3 0 0 3 4 0 0.33
McKirchey Shawn 9 3 6 9 0 0 1 2 0 1.00
Delleneve Mike 9 6 5 11 0 0 4 16 1 1.22
90 Jonathan Perez 9 4 2 6 1 0 2 4 1 0.67
4 Fanara Sam 10 3 6 9 0 0 3 9 0 0.90
66 Matt Till 11 9 7 16 0 0 7 22 2 1.45

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 Goalie Brown 1 0 1 0 25 20 5 .800 0
0 Stu Goalie 6 1 4 0 118 86 32 .729 0
35 Goalie Weber 9 4 4 0 188 153 35 .814 0