.title1 h3 { font-family: "Titillium Web", sans-serif; font-weight: 700; line-height: 1.125; color: #fff !important; background: #dd3333!important; padding: 20px; }
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
2 Name Name 9 0 2 2 0 0 1 2 0 0.22
91 Name Name 10 5 2 7 0 0 1 2 1 0.70
26 No Name 11 0 2 2 0 0 0 0 0 0.18
00 Todd Smider 11 2 0 2 0 0 2 4 0 0.18
18 Name Name 11 10 2 12 0 0 3 6 2 1.09
10 Name Name 11 1 3 4 0 0 1 2 0 0.36
3 Name Name 11 5 4 9 0 0 3 6 0 0.82
88 Tucker Leggett 13 12 2 14 0 0 3 6 1 1.08
19 No Name 13 1 3 4 0 0 3 14 0 0.31
28 No Name 13 0 2 2 0 0 1 2 0 0.15
28 Name Murak 13 7 1 8 0 0 0 0 0 0.62
9 No Name 14 2 3 5 0 0 1 2 0 0.36
4 No Name 14 8 4 12 0 0 3 6 1 0.86
7 No Name 15 3 0 3 0 0 0 0 0 0.20

Goalie

# Name GP W L SOL SOG SV GA SV % SO
99 Goalie Goalie 15 5 10 0 282 202 80 .716 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
2 Name Name 6 0 0 0 0 0 0 0 0 0.00
26 No Name 7 0 1 1 0 0 0 0 0 0.14
91 Name Name 7 4 2 6 0 0 0 0 1 0.86
88 Tucker Leggett 8 5 0 5 0 0 2 4 1 0.62
28 No Name 8 0 1 1 0 0 0 0 0 0.12
00 Todd Smider 8 0 0 0 0 0 2 4 0 0.00
18 Name Name 8 9 2 11 0 0 3 6 2 1.38
10 Name Name 8 0 3 3 0 0 1 2 0 0.38
3 Name Name 8 3 1 4 0 0 2 4 0 0.50
9 No Name 9 2 1 3 0 0 0 0 0 0.33
19 No Name 9 0 3 3 0 0 3 14 0 0.33
4 No Name 9 5 1 6 0 0 1 2 1 0.67
7 No Name 10 1 0 1 0 0 0 0 0 0.10
28 Name Murak 10 7 1 8 0 0 0 0 0 0.80

Goalie

# Name GP W L SOL SOG SV GA SV % SO
99 Goalie Goalie 10 5 5 0 177 129 48 .729 0