.title1 h3 { font-family: "Titillium Web", sans-serif; font-weight: 700; line-height: 1.125; color: #fff !important; background: #dd3333!important; padding: 20px; }
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
0 G G 1 0 0 0 0 0 1 2 0 0.00
28 Name Name 6 1 1 2 0 0 4 8 0 0.33
AJ Klapp 9 0 0 0 0 0 0 0 0 0.00
Paul Karelus 9 0 0 0 0 0 0 0 0 0.00
11 Name Name 10 1 2 3 0 0 0 0 0 0.30
1 Brian D'Angelo 12 0 0 0 0 0 0 0 0 0.00
29 Adam Shine 12 0 0 0 0 0 0 0 0 0.00
19 Name Name 12 15 13 28 0 0 1 2 1 2.33
15 Jeff Klotzer 13 2 2 4 0 0 3 6 1 0.31
9 Mike Minnuto 13 6 6 12 0 0 0 0 0 0.92
18 Pete Petrella 14 1 1 2 0 0 0 0 0 0.14
44 John Gibbon 15 2 11 13 0 1 3 6 0 0.87
16 Billy Grillo 15 12 11 23 0 0 0 0 1 1.53
10 Wade Groff 15 4 4 8 0 0 3 6 0 0.53
13 Nate Drollette 16 7 11 18 1 0 6 12 2 1.12
6 Zack Juliano 16 11 4 15 0 0 9 31 0 0.94
7 Anthony Maritato 16 5 7 12 1 0 2 4 1 0.75
8 Max Juliano 16 15 11 26 0 0 3 6 2 1.62
12 Zach Klapp 16 19 10 29 0 1 3 6 1 1.81

Goalie

# Name GP W L SOL SOG SV GA SV % SO
AJ Klapp 1 0 1 0 11 0 11 .000 0
1 Brian D'Angelo 4 2 2 0 77 50 27 .649 0
0 G G 13 7 4 0 214 161 53 .752 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
0 G G 1 0 0 0 0 0 1 2 0 0.00
28 Name Name 6 1 1 2 0 0 4 8 0 0.33
AJ Klapp 8 0 0 0 0 0 0 0 0 0.00
Paul Karelus 8 0 0 0 0 0 0 0 0 0.00
15 Jeff Klotzer 10 1 2 3 0 0 2 4 1 0.30
1 Brian D'Angelo 10 0 0 0 0 0 0 0 0 0.00
29 Adam Shine 10 0 0 0 0 0 0 0 0 0.00
11 Name Name 10 1 2 3 0 0 0 0 0 0.30
9 Mike Minnuto 11 6 5 11 0 0 0 0 0 1.00
18 Pete Petrella 11 0 0 0 0 0 0 0 0 0.00
44 John Gibbon 12 2 9 11 0 1 2 4 0 0.92
16 Billy Grillo 12 11 9 20 0 0 0 0 1 1.67
19 Name Name 12 15 13 28 0 0 1 2 1 2.33
13 Nate Drollette 13 6 9 15 1 0 6 12 2 1.15
6 Zack Juliano 13 9 4 13 0 0 6 23 0 1.00
7 Anthony Maritato 13 4 6 10 1 0 2 4 1 0.77
8 Max Juliano 13 12 10 22 0 0 3 6 2 1.69
12 Zach Klapp 13 18 8 26 0 1 2 4 1 2.00
10 Wade Groff 13 2 4 6 0 0 2 4 0 0.46

Goalie

# Name GP W L SOL SOG SV GA SV % SO
1 Brian D'Angelo 2 2 0 0 12 0 12 .000 0
0 G G 13 7 4 0 214 161 53 .752 0