.title1 h3 { font-family: "Titillium Web", sans-serif; font-weight: 700; line-height: 1.125; color: #fff !important; background: #dd3333!important; padding: 20px; }
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
96 will Stewart 1 0 0 0 0 0 0 0 0 0.00
Cam Leber 5 0 0 0 0 0 0 0 0 0.00
8 Daniel Schweiger 6 1 0 1 0 0 0 0 0 0.17
3 John Delaney Jr 7 0 0 0 0 0 0 0 0 0.00
15 Harlan LoVullo 7 1 0 1 0 0 0 0 0 0.14
19 Anthony Pontello 7 0 0 0 0 0 0 0 0 0.00
89 Mike Gengo 11 3 1 4 0 0 2 4 0 0.36
16 Dan Schmidt 11 2 1 3 1 0 0 0 0 0.27
2 Mark Cross 11 1 1 2 0 0 2 4 0 0.18
13 Brian Croak 13 0 4 4 0 0 0 0 0 0.31
10 Nick Busch 13 3 1 4 1 0 1 2 0 0.31
11 Marty Dietrich 13 6 1 7 0 0 0 0 0 0.54
14 Jordan Darstein 14 0 3 3 0 0 0 2 0 0.21
6 Mark Chenny 14 5 4 9 1 0 1 2 1 0.64
5 Jason Lindhurst 14 7 4 11 0 0 0 0 0 0.79
7 John Lindhurst 14 0 6 6 0 0 0 0 0 0.43
9 Sean Leber 14 5 8 13 0 0 2 4 0 0.93
18 Justin Darstein 15 0 5 5 0 0 3 6 0 0.33
27 John Schembri 15 3 5 8 1 0 2 4 0 0.53
4 Jay Nolan 15 15 11 26 0 0 1 2 2 1.73
12 Eric Randall 15 6 8 14 0 0 6 12 3 0.93

Goalie

# Name GP W L SOL SOG SV GA SV % SO
96 will Stewart 3 1 0 0 25 20 5 .800 0
35 Joe Weber 15 5 9 0 331 262 69 .792 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
96 will Stewart 1 0 0 0 0 0 0 0 0 0.00
Cam Leber 4 0 0 0 0 0 0 0 0 0.00
8 Daniel Schweiger 4 1 0 1 0 0 0 0 0 0.25
3 John Delaney Jr 5 0 0 0 0 0 0 0 0 0.00
15 Harlan LoVullo 5 1 0 1 0 0 0 0 0 0.20
19 Anthony Pontello 5 0 0 0 0 0 0 0 0 0.00
16 Dan Schmidt 8 1 1 2 1 0 0 0 0 0.25
2 Mark Cross 8 0 0 0 0 0 2 4 0 0.00
11 Marty Dietrich 9 2 1 3 0 0 0 0 0 0.33
89 Mike Gengo 9 2 1 3 0 0 2 4 0 0.33
14 Jordan Darstein 10 0 1 1 0 0 0 2 0 0.10
13 Brian Croak 10 0 3 3 0 0 0 0 0 0.30
5 Jason Lindhurst 10 5 2 7 0 0 0 0 0 0.70
7 John Lindhurst 10 0 4 4 0 0 0 0 0 0.40
10 Nick Busch 10 2 1 3 1 0 1 2 0 0.30
9 Sean Leber 10 4 5 9 0 0 1 2 0 0.90
18 Justin Darstein 11 0 4 4 0 0 3 6 0 0.36
27 John Schembri 11 1 3 4 0 0 0 0 0 0.36
6 Mark Chenny 11 5 3 8 1 0 1 2 1 0.73
4 Jay Nolan 11 11 7 18 0 0 0 0 1 1.64
12 Eric Randall 11 4 4 8 0 0 5 10 2 0.73

Goalie

# Name GP W L SOL SOG SV GA SV % SO
96 will Stewart 2 1 0 0 25 20 5 .800 0
35 Joe Weber 11 3 7 0 228 176 52 .772 2