.title1 h3 { font-family: "Titillium Web", sans-serif; font-weight: 700; line-height: 1.125; color: #fff !important; background: #dd3333!important; padding: 20px; }
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
69 Michelle Lichtenthal 3 0 0 0 0 0 0 0 0 0.00
4 Lee Hales 4 4 1 5 0 1 0 0 0 1.25
7 Ken Coyle 4 0 2 2 0 0 0 0 0 0.50
16 Matt Hofmeister 4 0 0 0 0 0 1 2 0 0.00
26 Pat Manzella 4 1 0 1 0 0 1 2 0 0.25
50 Geoff Fenwick 4 0 0 0 0 0 0 0 0 0.00
68 Arthur Pressman 4 1 0 1 0 0 0 0 0 0.25
21 Kyle Johnson 4 0 1 1 0 0 0 0 0 0.25
64 Mike Fuszara 4 0 0 0 0 0 0 0 0 0.00
98 Callum Hales 4 0 0 0 0 0 0 0 0 0.00
0 Ken Breinlinger 4 2 0 2 0 0 1 2 1 0.50
39 Mike Griffin 4 0 0 0 0 0 0 0 0 0.00
3 Joe Porto 4 0 0 0 0 0 0 0 0 0.00
40 Mike Castanza 4 0 2 2 0 0 1 2 0 0.50
43 Dave Silverberg 4 0 0 0 0 0 0 0 0 0.00
6 Rich Davignon 4 1 0 1 0 0 0 0 0 0.25
22 Christopher Coyle 4 0 0 0 0 0 1 2 0 0.00
42 Mike Potoczak 4 0 0 0 0 0 0 0 0 0.00
46 Mark Hofmeister 4 0 0 0 0 0 0 0 0 0.00
85 Nathan Szatkowski 4 0 0 0 0 0 0 0 0 0.00
48 Eric Leffler 4 0 0 0 0 0 0 0 0 0.00
17 Pat Burger 4 0 0 0 0 0 0 0 0 0.00
27 Daniel Prem 4 0 0 0 0 0 0 0 0 0.00
23 David Cotrupe 4 0 2 2 0 0 1 2 0 0.50
10 Michael Magnafici 4 1 1 2 0 1 1 2 1 0.50
37 Tim Thomas 4 3 0 3 0 0 0 0 0 0.75
45 Patrick Ryan 4 0 0 0 0 0 0 0 0 0.00
14 Lawrence Rizzo 4 1 0 1 0 0 0 0 0 0.25
20 Dan Ward 4 0 0 0 0 0 0 0 0 0.00
25 Mike Durawa 4 0 0 0 0 0 0 0 0 0.00
41 Joe Simonick 4 0 0 0 0 0 0 0 0 0.00
81 William Rinaldi 4 0 2 2 0 0 1 2 0 0.50
57 Christopher Weiskerger 4 0 0 0 0 0 0 0 0 0.00
86 Peter Ross 4 0 0 0 0 0 0 0 0 0.00
1 Kurt Hochadel 4 0 0 0 0 0 0 0 0 0.00
2 Clint Comeau 4 0 0 0 0 0 1 2 0 0.00
61 Mike Scardino 4 0 1 1 0 0 0 0 0 0.25

Goalie

# Name GP W L SOL SOG SV GA SV % SO
0 . Hochadel 4 2 2 0 79 60 19 .759 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
69 Michelle Lichtenthal 3 0 0 0 0 0 0 0 0 0.00
4 Lee Hales 4 4 1 5 0 1 0 0 0 1.25
7 Ken Coyle 4 0 2 2 0 0 0 0 0 0.50
16 Matt Hofmeister 4 0 0 0 0 0 1 2 0 0.00
26 Pat Manzella 4 1 0 1 0 0 1 2 0 0.25
50 Geoff Fenwick 4 0 0 0 0 0 0 0 0 0.00
68 Arthur Pressman 4 1 0 1 0 0 0 0 0 0.25
21 Kyle Johnson 4 0 1 1 0 0 0 0 0 0.25
64 Mike Fuszara 4 0 0 0 0 0 0 0 0 0.00
98 Callum Hales 4 0 0 0 0 0 0 0 0 0.00
0 Ken Breinlinger 4 2 0 2 0 0 1 2 1 0.50
39 Mike Griffin 4 0 0 0 0 0 0 0 0 0.00
3 Joe Porto 4 0 0 0 0 0 0 0 0 0.00
40 Mike Castanza 4 0 2 2 0 0 1 2 0 0.50
43 Dave Silverberg 4 0 0 0 0 0 0 0 0 0.00
6 Rich Davignon 4 1 0 1 0 0 0 0 0 0.25
22 Christopher Coyle 4 0 0 0 0 0 1 2 0 0.00
42 Mike Potoczak 4 0 0 0 0 0 0 0 0 0.00
46 Mark Hofmeister 4 0 0 0 0 0 0 0 0 0.00
85 Nathan Szatkowski 4 0 0 0 0 0 0 0 0 0.00
48 Eric Leffler 4 0 0 0 0 0 0 0 0 0.00
17 Pat Burger 4 0 0 0 0 0 0 0 0 0.00
27 Daniel Prem 4 0 0 0 0 0 0 0 0 0.00
23 David Cotrupe 4 0 2 2 0 0 1 2 0 0.50
10 Michael Magnafici 4 1 1 2 0 1 1 2 1 0.50
37 Tim Thomas 4 3 0 3 0 0 0 0 0 0.75
45 Patrick Ryan 4 0 0 0 0 0 0 0 0 0.00
14 Lawrence Rizzo 4 1 0 1 0 0 0 0 0 0.25
20 Dan Ward 4 0 0 0 0 0 0 0 0 0.00
25 Mike Durawa 4 0 0 0 0 0 0 0 0 0.00
41 Joe Simonick 4 0 0 0 0 0 0 0 0 0.00
81 William Rinaldi 4 0 2 2 0 0 1 2 0 0.50
57 Christopher Weiskerger 4 0 0 0 0 0 0 0 0 0.00
86 Peter Ross 4 0 0 0 0 0 0 0 0 0.00
1 Kurt Hochadel 4 0 0 0 0 0 0 0 0 0.00
2 Clint Comeau 4 0 0 0 0 0 1 2 0 0.00
61 Mike Scardino 4 0 1 1 0 0 0 0 0 0.25

Goalie

# Name GP W L SOL SOG SV GA SV % SO
0 . Hochadel 4 2 2 0 79 60 19 .759 0