.title1 h3 { font-family: "Titillium Web", sans-serif; font-weight: 700; line-height: 1.125; color: #fff !important; background: #dd3333!important; padding: 20px; }
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
61 Mike Scardino 3 0 0 0 0 0 0 0 0 0.00
64 Mike Fuszara 5 0 1 1 0 0 0 0 0 0.20
98 Callum Hales 5 0 0 0 0 0 0 0 0 0.00
39 Mike Griffin 5 0 0 0 0 0 0 0 0 0.00
43 Dave Silverberg 5 0 0 0 0 0 0 0 0 0.00
22 Christopher Coyle 5 1 0 1 0 0 2 4 0 0.20
46 Mark Hofmeister 5 0 0 0 0 0 0 0 0 0.00
85 Nathan Szatkowski 5 0 0 0 0 0 0 0 0 0.00
48 Eric Leffler 5 0 0 0 0 0 0 0 0 0.00
20 Dan Ward 5 0 0 0 0 0 0 0 0 0.00
25 Mike Durawa 5 0 0 0 0 0 1 2 0 0.00
50 Geoff Fenwick 6 1 0 1 0 0 0 0 0 0.17
17 Pat Burger 6 3 1 4 0 0 1 2 0 0.67
86 Peter Ross 6 0 0 0 0 0 0 0 0 0.00
2 Clint Comeau 6 1 2 3 0 0 0 0 0 0.50
16 Matt Hofmeister 7 0 0 0 0 0 0 0 0 0.00
21 Kyle Johnson 7 7 2 9 0 0 0 0 1 1.29
3 Joe Porto 7 0 0 0 0 0 0 0 0 0.00
41 Joe Simonick 7 1 0 1 0 0 0 0 0 0.14
40 Mike Castanza 8 1 3 4 0 0 0 0 0 0.50
42 Mike Potoczak 8 0 0 0 0 0 0 0 0 0.00
27 Daniel Prem 8 3 3 6 0 0 0 0 1 0.75
57 Christopher Weiskerger 8 0 1 1 0 0 0 0 0 0.12
81 William Rinaldi 9 10 4 14 0 0 0 0 1 1.56
69 Michelle Lichtenthal 10 0 2 2 0 0 0 0 0 0.20
1 Kurt Hochadel 10 0 0 0 0 0 0 0 0 0.00
7 Ken Coyle 11 2 3 5 0 0 2 4 0 0.45
26 Pat Manzella 11 0 3 3 0 0 0 0 0 0.27
0 Ken Breinlinger 11 1 1 2 0 0 0 0 0 0.18
23 David Cotrupe 11 0 0 0 0 0 0 0 0 0.00
10 Michael Magnafici 11 7 4 11 0 0 0 0 1 1.00
6 Rich Davignon 12 0 3 3 0 0 0 0 0 0.25
4 Lee Hales 13 5 2 7 0 0 2 4 1 0.54
68 Arthur Pressman 13 5 5 10 0 0 0 0 0 0.77
37 Tim Thomas 13 2 2 4 0 0 1 2 0 0.31
45 Patrick Ryan 13 0 2 2 0 0 1 2 0 0.15
14 Lawrence Rizzo 13 5 4 9 0 0 0 0 0 0.69

Goalie

# Name GP W L SOL SOG SV GA SV % SO
1 Kurt Hochadel 5 1 4 0 170 127 43 .747 0
0 . Hochadel 9 4 5 0 257 203 54 .790 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
64 Mike Fuszara 3 0 1 1 0 0 0 0 0 0.33
98 Callum Hales 3 0 0 0 0 0 0 0 0 0.00
39 Mike Griffin 3 0 0 0 0 0 0 0 0 0.00
43 Dave Silverberg 3 0 0 0 0 0 0 0 0 0.00
22 Christopher Coyle 3 1 0 1 0 0 2 4 0 0.33
46 Mark Hofmeister 3 0 0 0 0 0 0 0 0 0.00
85 Nathan Szatkowski 3 0 0 0 0 0 0 0 0 0.00
48 Eric Leffler 3 0 0 0 0 0 0 0 0 0.00
20 Dan Ward 3 0 0 0 0 0 0 0 0 0.00
25 Mike Durawa 3 0 0 0 0 0 0 0 0 0.00
50 Geoff Fenwick 4 1 0 1 0 0 0 0 0 0.25
17 Pat Burger 4 3 1 4 0 0 1 2 0 1.00
86 Peter Ross 4 0 0 0 0 0 0 0 0 0.00
2 Clint Comeau 4 1 2 3 0 0 0 0 0 0.75
16 Matt Hofmeister 5 0 0 0 0 0 0 0 0 0.00
21 Kyle Johnson 5 7 2 9 0 0 0 0 1 1.80
3 Joe Porto 5 0 0 0 0 0 0 0 0 0.00
27 Daniel Prem 5 3 3 6 0 0 0 0 1 1.20
41 Joe Simonick 5 1 0 1 0 0 0 0 0 0.20
40 Mike Castanza 6 1 3 4 0 0 0 0 0 0.67
42 Mike Potoczak 6 0 0 0 0 0 0 0 0 0.00
57 Christopher Weiskerger 6 0 1 1 0 0 0 0 0 0.17
69 Michelle Lichtenthal 7 0 2 2 0 0 0 0 0 0.29
81 William Rinaldi 7 10 4 14 0 0 0 0 1 2.00
1 Kurt Hochadel 7 0 0 0 0 0 0 0 0 0.00
23 David Cotrupe 8 0 0 0 0 0 0 0 0 0.00
10 Michael Magnafici 8 7 4 11 0 0 0 0 1 1.38
7 Ken Coyle 9 2 3 5 0 0 2 4 0 0.56
26 Pat Manzella 9 0 3 3 0 0 0 0 0 0.33
0 Ken Breinlinger 9 0 1 1 0 0 0 0 0 0.11
6 Rich Davignon 9 0 1 1 0 0 0 0 0 0.11
4 Lee Hales 10 5 1 6 0 0 1 2 1 0.60
68 Arthur Pressman 10 5 4 9 0 0 0 0 0 0.90
45 Patrick Ryan 10 0 1 1 0 0 1 2 0 0.10
14 Lawrence Rizzo 10 3 4 7 0 0 0 0 0 0.70
37 Tim Thomas 11 2 2 4 0 0 1 2 0 0.36

Goalie

# Name GP W L SOL SOG SV GA SV % SO
1 Kurt Hochadel 4 1 3 0 133 98 35 .737 0
0 . Hochadel 7 4 3 0 202 159 43 .787 0