.title1 h3 { font-family: "Titillium Web", sans-serif; font-weight: 700; line-height: 1.125; color: #fff !important; background: #dd3333!important; padding: 20px; }
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
Ryall Ledyard 5 0 0 0 0 0 0 0 0 0.00
Tyler Foster 8 0 0 0 0 0 0 0 0 0.00
Ian Fitzgerald 8 0 0 0 0 0 0 0 0 0.00
26 No Name 8 1 0 1 0 0 0 0 0 0.12
27 Bradley Herlan 10 0 0 0 0 0 0 0 0 0.00
77 No Name 10 0 5 5 0 0 1 2 0 0.50
9 Brian Costello 11 6 1 7 0 0 0 0 0 0.64
30 Peter Chopra 12 0 0 0 0 0 0 0 0 0.00
7 Brendan Dallas 12 7 3 10 0 0 0 0 0 0.83
11 Jack Attea 12 6 7 13 0 0 2 4 0 1.08
5 Eric Benshadle 12 7 5 12 0 0 1 2 4 1.00
14 Brad Bailey 12 5 2 7 0 0 1 2 1 0.58
61 Nick Zengar 13 5 6 11 0 0 0 0 0 0.85
19 Brendan Hurley 13 8 8 16 0 0 4 8 0 1.23
53 Jeffrey Rymarczyk 13 1 4 5 1 0 1 2 0 0.38
24 Phil Wells 13 1 3 4 0 0 1 2 0 0.31
13 Harlan LoVullo 14 7 10 17 1 0 1 2 1 1.21
16 John Delaney Jr 14 11 10 21 1 0 1 2 3 1.50
23 Anthony Pontello 14 12 14 26 1 0 2 4 0 1.86
10 Dom Perna 14 15 9 24 2 0 2 4 3 1.71

Goalie

# Name GP W L SOL SOG SV GA SV % SO
Tyler Foster 1 1 0 0 27 20 7 .741 0
Ryall Ledyard 1 1 0 0 22 20 2 .909 0
26 No Name 1 1 0 0 3 0 3 .000 0
30 Peter Chopra 11 9 2 0 273 229 44 .839 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
Ryall Ledyard 3 0 0 0 0 0 0 0 0 0.00
Tyler Foster 6 0 0 0 0 0 0 0 0 0.00
Ian Fitzgerald 6 0 0 0 0 0 0 0 0 0.00
26 No Name 6 1 0 1 0 0 0 0 0 0.17
27 Bradley Herlan 7 0 0 0 0 0 0 0 0 0.00
77 No Name 8 0 3 3 0 0 1 2 0 0.38
9 Brian Costello 9 6 1 7 0 0 0 0 0 0.78
7 Brendan Dallas 9 6 2 8 0 0 0 0 0 0.89
11 Jack Attea 9 6 4 10 0 0 2 4 0 1.11
14 Brad Bailey 9 2 2 4 0 0 0 0 0 0.44
30 Peter Chopra 10 0 0 0 0 0 0 0 0 0.00
61 Nick Zengar 10 4 5 9 0 0 0 0 0 0.90
53 Jeffrey Rymarczyk 10 1 2 3 1 0 1 2 0 0.30
5 Eric Benshadle 10 5 5 10 0 0 1 2 4 1.00
24 Phil Wells 10 1 3 4 0 0 1 2 0 0.40
13 Harlan LoVullo 11 7 8 15 1 0 1 2 1 1.36
16 John Delaney Jr 11 6 9 15 0 0 0 0 2 1.36
23 Anthony Pontello 11 10 12 22 1 0 1 2 0 2.00
10 Dom Perna 11 11 3 14 1 0 2 4 2 1.27
19 Brendan Hurley 11 6 7 13 0 0 4 8 0 1.18

Goalie

# Name GP W L SOL SOG SV GA SV % SO
Tyler Foster 1 1 0 0 27 20 7 .741 0
Ryall Ledyard 1 1 0 0 22 20 2 .909 0
26 No Name 1 1 0 0 3 0 3 .000 0
30 Peter Chopra 8 6 2 0 220 186 34 .845 1