skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
00 GoLie Goalie 1 0 0 0 0 0 1 2 0 0.00
Sam Farana 3 0 1 1 0 0 0 0 0 0.33
25 Sam Lambart 3 2 2 4 0 0 0 0 0 1.33
45 Andy Shonitsky 5 0 0 0 0 0 0 0 0 0.00
14 Cory Eberwein 5 0 0 0 0 0 0 0 0 0.00
97 Tom Howlett 5 0 0 0 0 0 1 2 0 0.00
24 Jonathon Perez 6 1 2 3 0 0 0 0 0 0.50
32 Shaun Miller 7 4 1 5 0 0 1 2 0 0.71
12 Nick Martone 7 2 3 5 0 0 2 12 0 0.71
34 Paul Thompson 7 2 1 3 0 0 0 0 1 0.43
66 Adam Jones 7 0 0 0 0 0 0 0 0 0.00
21 Mike Dellinger 8 1 0 1 0 0 0 0 0 0.12
9 Jeremy Jaskowiak 8 7 1 8 0 0 0 0 0 1.00
10 Fred Trunzo 8 9 1 10 0 0 2 4 1 1.25
72 Chris Mackert 9 2 3 5 0 0 1 2 1 0.56
22 Steve Harris 9 0 1 1 0 0 1 2 0 0.11
16 Tim Perry 9 2 5 7 0 0 2 4 0 0.78
42 Bob O'Donnel 9 2 4 6 0 0 0 0 0 0.67
7 Jason Ferritto 9 5 3 8 2 0 1 2 1 0.89
91 Eric Lowman 9 7 6 13 1 0 1 2 1 1.44
83 Marty Finucane 10 5 4 9 0 0 0 0 0 0.90
79 Nick Hidy 10 4 3 7 0 0 2 4 2 0.70
29 Mike Carr 11 9 2 11 1 0 2 4 0 1.00
71 Courtney Wesolowski 11 1 3 4 0 0 0 0 0 0.36
27 Jacob Wiesnet 11 10 8 18 0 0 2 4 0 1.64

Goalie

# Name GP W L SOL SOG SV GA SV % SO
29 Mike Carr 1 0 0 0 0 0 0 .000 0
34 Paul Thompson 1 1 0 0 20 16 4 .800 0
00 GoLie Goalie 4 0 2 0 46 27 19 .587 0
32 Shaun Miller 7 6 1 0 137 121 16 .883 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
00 GoLie Goalie 1 0 0 0 0 0 1 2 0 0.00
Sam Farana 3 0 1 1 0 0 0 0 0 0.33
25 Sam Lambart 3 2 2 4 0 0 0 0 0 1.33
45 Andy Shonitsky 4 0 0 0 0 0 0 0 0 0.00
14 Cory Eberwein 4 0 0 0 0 0 0 0 0 0.00
32 Shaun Miller 5 0 1 1 0 0 0 0 0 0.20
12 Nick Martone 5 2 2 4 0 0 0 0 0 0.80
24 Jonathon Perez 5 1 1 2 0 0 0 0 0 0.40
97 Tom Howlett 5 0 0 0 0 0 1 2 0 0.00
34 Paul Thompson 6 0 0 0 0 0 0 0 0 0.00
66 Adam Jones 6 0 0 0 0 0 0 0 0 0.00
72 Chris Mackert 7 2 0 2 0 0 0 0 1 0.29
21 Mike Dellinger 7 1 0 1 0 0 0 0 0 0.14
42 Bob O'Donnel 7 1 1 2 0 0 0 0 0 0.29
9 Jeremy Jaskowiak 7 3 1 4 0 0 0 0 0 0.57
10 Fred Trunzo 7 9 1 10 0 0 2 4 1 1.43
7 Jason Ferritto 7 5 3 8 2 0 1 2 1 1.14
91 Eric Lowman 7 7 5 12 1 0 1 2 1 1.71
27 Jacob Wiesnet 8 7 6 13 0 0 0 0 0 1.62
79 Nick Hidy 8 3 2 5 0 0 1 2 2 0.62
22 Steve Harris 8 0 1 1 0 0 1 2 0 0.12
16 Tim Perry 8 2 5 7 0 0 2 4 0 0.88
29 Mike Carr 9 9 2 11 1 0 2 4 0 1.22
71 Courtney Wesolowski 9 1 3 4 0 0 0 0 0 0.44
83 Marty Finucane 9 5 4 9 0 0 0 0 0 1.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
29 Mike Carr 1 0 0 0 0 0 0 .000 0
34 Paul Thompson 1 1 0 0 20 16 4 .800 0
00 GoLie Goalie 3 0 1 0 22 13 9 .591 0
32 Shaun Miller 5 5 0 0 106 100 6 .943 2