skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
32 Pat Burger 3 0 0 0 0 0 0 0 0 0.00
8 Tony Blasting 4 1 0 1 0 0 0 0 0 0.25
34 Mark Boccabella 4 0 0 0 0 0 0 0 0 0.00
43 Dave Silverberg 4 0 0 0 0 0 0 0 0 0.00
65 . Dumby 4 0 0 0 0 0 0 0 0 0.00
72 . Gumble 4 0 0 0 0 0 0 0 0 0.00
48 Eric Leffler 4 0 0 0 0 0 0 0 0 0.00
12 Mike Sexton 5 0 0 0 0 0 0 0 0 0.00
26 Pat Manzella 5 0 0 0 0 0 0 0 0 0.00
50 Geoff Fenwick 5 1 0 1 0 0 0 0 0 0.20
15 Alex Blasting 5 0 0 0 0 0 0 0 0 0.00
24 Tim Kane 5 0 0 0 0 0 0 0 0 0.00
39 Mike Griffin 5 0 0 0 0 0 1 2 0 0.00
83 Joe Porto 5 0 0 0 0 0 0 0 0 0.00
99 Patrick Sabato 5 0 0 0 0 0 0 0 0 0.00
62 . Burns 5 5 0 5 0 0 0 0 0 1.00
46 Mark Hofmeister 5 0 0 0 0 0 0 0 0 0.00
11 Tim Bieger 6 0 0 0 0 0 0 0 0 0.00
55 Jude Sabato 6 3 0 3 0 0 0 0 0 0.50
98 Callum Hales 6 1 1 2 1 0 0 0 0 0.33
67 Nathan Szatleowski 6 4 0 4 0 0 1 2 1 0.67
21 Kyle Johnson 7 0 0 0 0 0 1 2 0 0.00
0 Ken Breinlinger 7 0 0 0 0 0 1 2 0 0.00
40 Mike Castanza 7 1 0 1 0 0 0 0 0 0.14
25 Mike Durawa 7 0 0 0 0 0 0 0 0 0.00
85 Nathan Szatkowski 7 0 0 0 0 0 0 0 0 0.00
2 Clint Comeau 8 1 1 2 0 0 1 2 0 0.25
4 Lee Hales 8 1 2 3 0 0 0 0 0 0.38
64 Mike Fuszara 8 2 0 2 0 0 0 0 0 0.25
13 Jason Melanson 8 2 0 2 0 0 0 0 1 0.25
22 Christopher Coyle 8 2 1 3 0 0 0 0 0 0.38
42 Mike Potoczak 8 0 0 0 0 0 0 0 0 0.00
28 John Hughey, Jr 9 1 0 1 0 0 0 0 0 0.11
7 Ken Coyle 10 0 4 4 0 0 0 0 0 0.40
16 Matt Hofmeister 10 4 0 4 0 0 2 4 0 0.40
68 Arthur Pressman 10 2 2 4 0 0 0 0 0 0.40
69 Michelle Lichtenthal 10 0 0 0 0 0 0 0 0 0.00
6 Rich Davignon 10 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
John Hughey 10 2 6 0 245 191 54 .780 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
32 Pat Burger 3 0 0 0 0 0 0 0 0 0.00
8 Tony Blasting 4 1 0 1 0 0 0 0 0 0.25
34 Mark Boccabella 4 0 0 0 0 0 0 0 0 0.00
39 Mike Griffin 4 0 0 0 0 0 0 0 0 0.00
99 Patrick Sabato 4 0 0 0 0 0 0 0 0 0.00
43 Dave Silverberg 4 0 0 0 0 0 0 0 0 0.00
65 . Dumby 4 0 0 0 0 0 0 0 0 0.00
72 . Gumble 4 0 0 0 0 0 0 0 0 0.00
46 Mark Hofmeister 4 0 0 0 0 0 0 0 0 0.00
48 Eric Leffler 4 0 0 0 0 0 0 0 0 0.00
12 Mike Sexton 5 0 0 0 0 0 0 0 0 0.00
26 Pat Manzella 5 0 0 0 0 0 0 0 0 0.00
50 Geoff Fenwick 5 1 0 1 0 0 0 0 0 0.20
55 Jude Sabato 5 3 0 3 0 0 0 0 0 0.60
15 Alex Blasting 5 0 0 0 0 0 0 0 0 0.00
24 Tim Kane 5 0 0 0 0 0 0 0 0 0.00
83 Joe Porto 5 0 0 0 0 0 0 0 0 0.00
62 . Burns 5 5 0 5 0 0 0 0 0 1.00
11 Tim Bieger 6 0 0 0 0 0 0 0 0 0.00
98 Callum Hales 6 1 1 2 1 0 0 0 0 0.33
40 Mike Castanza 6 0 0 0 0 0 0 0 0 0.00
25 Mike Durawa 6 0 0 0 0 0 0 0 0 0.00
67 Nathan Szatleowski 6 4 0 4 0 0 1 2 1 0.67
2 Clint Comeau 7 1 1 2 0 0 1 2 0 0.29
21 Kyle Johnson 7 0 0 0 0 0 1 2 0 0.00
0 Ken Breinlinger 7 0 0 0 0 0 1 2 0 0.00
22 Christopher Coyle 7 1 1 2 0 0 0 0 0 0.29
85 Nathan Szatkowski 7 0 0 0 0 0 0 0 0 0.00
4 Lee Hales 8 1 2 3 0 0 0 0 0 0.38
64 Mike Fuszara 8 2 0 2 0 0 0 0 0 0.25
13 Jason Melanson 8 2 0 2 0 0 0 0 1 0.25
28 John Hughey, Jr 8 1 0 1 0 0 0 0 0 0.12
42 Mike Potoczak 8 0 0 0 0 0 0 0 0 0.00
7 Ken Coyle 9 0 4 4 0 0 0 0 0 0.44
16 Matt Hofmeister 9 4 0 4 0 0 2 4 0 0.44
68 Arthur Pressman 9 2 2 4 0 0 0 0 0 0.44
69 Michelle Lichtenthal 9 0 0 0 0 0 0 0 0 0.00
6 Rich Davignon 9 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
John Hughey 9 2 5 0 213 166 47 .779 0