skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
Pat Goodspeed 2 0 0 0 0 0 0 0 0 0.00
Matt Burke 2 1 1 2 0 0 0 0 0 1.00
91 Leo Singer 3 0 0 0 0 0 0 0 0 0.00
15 Josh Bluman 3 0 0 0 0 0 0 0 0 0.00
19 Dan Coates 3 0 1 1 0 0 0 0 0 0.33
Connor Fields 3 0 2 2 0 0 0 0 0 0.67
11 Dylan Getthiker 3 8 1 9 0 0 1 2 0 3.00
36 Garrett O'Neil 4 1 3 4 0 0 0 0 0 1.00
23 Brendan Murphy 4 1 5 6 0 0 0 0 0 1.50
20 Mike Pelly 4 3 0 3 0 0 0 0 0 0.75
18 Toby Szymkowiak 5 3 1 4 0 0 0 0 1 0.80
2 Ian Frey 5 3 3 6 0 0 0 0 1 1.20
10 Zach Lesswing 5 0 0 0 0 0 1 2 0 0.00
88 Paul Milley 5 0 2 2 0 0 0 0 0 0.40
9 Matt Nigro 5 5 4 9 0 0 0 0 0 1.80
5 John Graz 7 3 5 8 0 0 2 4 0 1.14
77 Michael Albert 7 8 12 20 0 0 0 0 0 2.86
66 Evan Bray 7 10 5 15 0 0 0 0 1 2.14
21 Austin Martin 7 5 2 7 0 0 2 4 0 1.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
33 Kevin Dougherty 7 3 4 0 238 182 56 .765 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
Pat Goodspeed 2 0 0 0 0 0 0 0 0 0.00
Matt Burke 2 1 1 2 0 0 0 0 0 1.00
91 Leo Singer 3 0 0 0 0 0 0 0 0 0.00
15 Josh Bluman 3 0 0 0 0 0 0 0 0 0.00
19 Dan Coates 3 0 1 1 0 0 0 0 0 0.33
Connor Fields 3 0 2 2 0 0 0 0 0 0.67
11 Dylan Getthiker 3 8 1 9 0 0 1 2 0 3.00
36 Garrett O'Neil 4 1 3 4 0 0 0 0 0 1.00
23 Brendan Murphy 4 1 5 6 0 0 0 0 0 1.50
20 Mike Pelly 4 3 0 3 0 0 0 0 0 0.75
18 Toby Szymkowiak 5 3 1 4 0 0 0 0 1 0.80
2 Ian Frey 5 3 3 6 0 0 0 0 1 1.20
10 Zach Lesswing 5 0 0 0 0 0 1 2 0 0.00
88 Paul Milley 5 0 2 2 0 0 0 0 0 0.40
9 Matt Nigro 5 5 4 9 0 0 0 0 0 1.80
5 John Graz 7 3 5 8 0 0 2 4 0 1.14
77 Michael Albert 7 8 12 20 0 0 0 0 0 2.86
66 Evan Bray 7 10 5 15 0 0 0 0 1 2.14
21 Austin Martin 7 5 2 7 0 0 2 4 0 1.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
33 Kevin Dougherty 7 3 4 0 238 182 56 .765 0