skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
9 JEFF LANGRIDGE 3 0 0 0 0 0 0 0 0 0.00
7 JUSTIN CORRIN 3 0 0 0 0 0 0 0 0 0.00
15 DAVE KRAUSE 4 0 0 0 0 0 0 0 0 0.00
13 TOM DEGEN 5 1 0 1 0 0 0 0 0 0.20
77 BILL PARTRIDGE 6 2 2 4 1 0 3 6 0 0.67
22 Thomas Darlington 6 0 1 1 0 0 0 0 0 0.17
11 Dave Borkowski 6 3 0 3 0 0 1 2 0 0.50
33 SEAN SMITH 7 3 3 6 0 0 0 0 0 0.86
19 KEN HYER 7 2 3 5 0 0 0 0 0 0.71
10 AVROM HOWARD 9 2 0 2 1 0 0 0 1 0.22
27 STEVE KLING 9 0 2 2 0 0 2 4 0 0.22
2 Matt Aichinger 9 4 3 7 0 0 0 0 0 0.78
12 Adam Keren 11 0 2 2 0 0 0 0 0 0.18
14 KYLE ADEMA 12 5 3 8 0 0 5 10 0 0.67
5 BRIAN SCHAEFER 12 0 1 1 0 0 1 2 0 0.08
3 Alex Zilliox 12 5 2 7 0 0 1 2 0 0.58
26 CRAIG AICHINGER 13 0 5 5 0 0 1 2 0 0.38
78 CRAIG WILLOUGHBY 13 4 2 6 1 0 2 12 0 0.46
21 ANDREI BAKIN 13 4 5 9 1 0 4 8 1 0.69
8 JOHN KREPPEL 13 2 6 8 0 0 5 10 0 0.62
71 JARED GASKIN 14 5 3 8 1 0 5 10 0 0.57
6 CHRISTIAN AICHINGER 14 5 4 9 0 1 1 2 1 0.64

Goalie

# Name GP W L SOL SOG SV GA SV % SO
1 ZACK PATTI 14 3 9 2 355 290 65 .817 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
9 JEFF LANGRIDGE 1 0 0 0 0 0 0 0 0 0.00
7 JUSTIN CORRIN 1 0 0 0 0 0 0 0 0 0.00
15 DAVE KRAUSE 2 0 0 0 0 0 0 0 0 0.00
33 SEAN SMITH 3 3 2 5 0 0 0 0 0 1.67
19 KEN HYER 3 0 2 2 0 0 0 0 0 0.67
27 STEVE KLING 3 0 2 2 0 0 0 0 0 0.67
77 BILL PARTRIDGE 3 2 1 3 1 0 0 0 0 1.00
13 TOM DEGEN 3 1 0 1 0 0 0 0 0 0.33
22 Thomas Darlington 3 0 1 1 0 0 0 0 0 0.33
10 AVROM HOWARD 4 1 0 1 0 0 0 0 0 0.25
11 Dave Borkowski 4 3 0 3 0 0 1 2 0 0.75
26 CRAIG AICHINGER 5 0 1 1 0 0 0 0 0 0.20
14 KYLE ADEMA 5 2 0 2 0 0 0 0 0 0.40
21 ANDREI BAKIN 5 0 3 3 0 0 1 2 0 0.60
5 BRIAN SCHAEFER 5 0 1 1 0 0 0 0 0 0.20
2 Matt Aichinger 5 1 1 2 0 0 0 0 0 0.40
3 Alex Zilliox 5 2 2 4 0 0 1 2 0 0.80
12 Adam Keren 5 0 0 0 0 0 0 0 0 0.00
78 CRAIG WILLOUGHBY 6 3 2 5 1 0 2 12 0 0.83
8 JOHN KREPPEL 6 1 4 5 0 0 1 2 0 0.83
71 JARED GASKIN 6 1 2 3 0 0 2 4 0 0.50
6 CHRISTIAN AICHINGER 6 1 0 1 0 0 0 0 0 0.17

Goalie

# Name GP W L SOL SOG SV GA SV % SO
1 ZACK PATTI 6 0 5 1 139 101 38 .727 0