skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
30 Bob Duggan 1 0 1 1 0 0 0 0 0 1.00
24 Eric Schmarder 3 0 0 0 0 0 0 0 0 0.00
20 Nick Chilton 4 0 0 0 0 0 0 0 0 0.00
5 Nate Voss 4 0 0 0 0 0 0 0 0 0.00
97 Ben Baker 4 0 0 0 0 0 0 0 0 0.00
32 Mike Scardino Jr 4 0 0 0 0 0 0 0 0 0.00
42 Ryan Driscoll 5 1 1 2 0 0 0 0 0 0.40
59 Dan Homiszczak 5 4 2 6 0 0 1 2 0 1.20
8 Phillip Redfield 6 0 0 0 0 0 0 0 0 0.00
14 Jonathan Zurek 6 1 0 1 0 0 0 0 0 0.17
12 Joe Gavigan 6 0 0 0 0 0 0 0 0 0.00
16 Kristen Doherty 6 0 0 0 0 0 0 0 0 0.00
23 Jessica Cruz 8 0 0 0 0 0 0 0 0 0.00
77 Josef Bindhammer 9 0 1 1 0 0 4 8 0 0.11
93 John Herman 10 0 1 1 0 0 3 6 0 0.10
3 Kerry Brogan 10 3 8 11 0 0 0 0 0 1.10
71 Scott Gorski 11 1 3 4 0 0 1 2 0 0.36
4 Bill Parke 11 1 1 2 1 0 2 4 0 0.18
33 Shara Baumgarter 12 0 3 3 0 0 0 0 0 0.25
29 Greg Hain 12 6 7 13 0 0 3 6 0 1.08
21 Anthony Nowak 12 3 2 5 0 0 1 2 0 0.42
11 Mike Westermeyer 12 4 5 9 0 0 1 2 1 0.75
25 James Morningstar 13 12 8 20 2 0 1 2 2 1.54
48 Nick Darrow 13 6 4 10 0 0 0 0 2 0.77
15 Keith Golembiewski 13 23 6 29 1 0 2 4 0 2.23
6 John Fell 14 7 3 10 0 0 2 4 0 0.71
54 Neil Filbert 14 5 6 11 0 0 6 12 1 0.79
88 Stephanie Brian 14 0 3 3 0 0 4 8 0 0.21

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 Bob Duggan 15 6 8 0 372 302 70 .812 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
30 Bob Duggan 1 0 1 1 0 0 0 0 0 1.00
20 Nick Chilton 2 0 0 0 0 0 0 0 0 0.00
5 Nate Voss 2 0 0 0 0 0 0 0 0 0.00
97 Ben Baker 2 0 0 0 0 0 0 0 0 0.00
42 Ryan Driscoll 2 0 0 0 0 0 0 0 0 0.00
32 Mike Scardino Jr 2 0 0 0 0 0 0 0 0 0.00
24 Eric Schmarder 2 0 0 0 0 0 0 0 0 0.00
16 Kristen Doherty 3 0 0 0 0 0 0 0 0 0.00
8 Phillip Redfield 4 0 0 0 0 0 0 0 0 0.00
14 Jonathan Zurek 4 0 0 0 0 0 0 0 0 0.00
12 Joe Gavigan 4 0 0 0 0 0 0 0 0 0.00
59 Dan Homiszczak 4 4 2 6 0 0 1 2 0 1.50
77 Josef Bindhammer 5 0 0 0 0 0 2 4 0 0.00
93 John Herman 6 0 0 0 0 0 1 2 0 0.00
23 Jessica Cruz 6 0 0 0 0 0 0 0 0 0.00
3 Kerry Brogan 7 2 5 7 0 0 0 0 0 1.00
71 Scott Gorski 7 1 2 3 0 0 0 0 0 0.43
33 Shara Baumgarter 8 0 3 3 0 0 0 0 0 0.38
4 Bill Parke 8 1 1 2 1 0 1 2 0 0.25
29 Greg Hain 8 6 5 11 0 0 2 4 0 1.38
21 Anthony Nowak 8 3 2 5 0 0 1 2 0 0.62
25 James Morningstar 9 9 7 16 1 0 1 2 2 1.78
15 Keith Golembiewski 9 21 6 27 1 0 2 4 0 3.00
11 Mike Westermeyer 9 3 5 8 0 0 0 0 0 0.89
6 John Fell 10 4 3 7 0 0 1 2 0 0.70
48 Nick Darrow 10 5 4 9 0 0 0 0 2 0.90
54 Neil Filbert 10 5 4 9 0 0 4 8 1 0.90
88 Stephanie Brian 10 0 3 3 0 0 4 8 0 0.30

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 Bob Duggan 11 5 5 0 241 190 51 .788 0