skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
14 Chris Brennan 3 1 1 2 0 0 0 0 0 0.67
45 Dave Thomas 6 1 1 2 0 0 0 0 0 0.33
10 Jarrett Floriano 7 0 1 1 0 0 0 0 0 0.14
38 John Miller 8 0 1 1 0 0 1 2 0 0.12
2 Casey Adimey 8 5 2 7 0 0 2 4 1 0.88
72 Rob Miller 8 0 3 3 0 0 0 0 0 0.38
11 Mike Hennigan 9 1 5 6 0 0 1 2 0 0.67
73 Jimmy Schwanz 9 0 1 1 0 0 0 0 0 0.11
44 Chris Staley 10 0 5 5 0 0 1 2 0 0.50
12 Nicola Adimey 12 1 6 7 0 0 2 4 0 0.58
31 Joe LaFornara 12 1 2 3 1 0 0 0 0 0.25
27 Steve Heim 12 1 5 6 0 0 1 2 0 0.50
92 Greg Shepard 13 4 3 7 0 0 1 2 2 0.54
88 Darryl Smith 14 15 5 20 0 0 5 10 3 1.43
36 Joe Terranova 14 6 5 11 1 0 3 6 0 0.79
19 Chris Brice 15 5 6 11 0 0 0 0 1 0.73
74 Corey Beres 16 14 7 21 0 1 0 0 1 1.31
9 Timothy Manley 16 5 3 8 0 0 2 4 0 0.50
56 Scott Bopp 17 19 12 31 2 0 4 8 1 1.82

Goalie

# Name GP W L SOL SOG SV GA SV % SO
73 Jimmy Schwanz 1 1 0 0 26 24 2 .923 0
00 Goalie Goalie 3 1 1 0 50 40 10 .800 0
1 Brandon Bristow 3 1 0 0 33 28 5 .848 0
30 Goalie Goalie 15 8 5 0 346 295 51 .853 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
14 Chris Brennan 2 1 0 1 0 0 0 0 0 0.50
10 Jarrett Floriano 5 0 1 1 0 0 0 0 0 0.20
2 Casey Adimey 5 3 1 4 0 0 0 0 0 0.80
45 Dave Thomas 5 1 1 2 0 0 0 0 0 0.40
11 Mike Hennigan 7 1 5 6 0 0 1 2 0 0.86
12 Nicola Adimey 7 0 4 4 0 0 0 0 0 0.57
44 Chris Staley 7 0 4 4 0 0 1 2 0 0.57
31 Joe LaFornara 7 1 0 1 1 0 0 0 0 0.14
38 John Miller 7 0 1 1 0 0 1 2 0 0.14
92 Greg Shepard 7 2 3 5 0 0 1 2 1 0.71
72 Rob Miller 7 0 3 3 0 0 0 0 0 0.43
19 Chris Brice 8 3 4 7 0 0 0 0 1 0.88
73 Jimmy Schwanz 8 0 1 1 0 0 0 0 0 0.12
27 Steve Heim 8 1 4 5 0 0 1 2 0 0.62
74 Corey Beres 9 9 2 11 0 1 0 0 0 1.22
9 Timothy Manley 9 0 3 3 0 0 2 4 0 0.33
36 Joe Terranova 9 1 2 3 0 0 3 6 0 0.33
56 Scott Bopp 10 10 8 18 1 0 4 8 1 1.80
88 Darryl Smith 10 13 4 17 0 0 3 6 2 1.70

Goalie

# Name GP W L SOL SOG SV GA SV % SO
73 Jimmy Schwanz 1 1 0 0 26 24 2 .923 0
00 Goalie Goalie 2 1 1 0 50 40 10 .800 0
1 Brandon Bristow 2 0 0 0 0 0 0 .000 0
30 Goalie Goalie 9 4 3 0 170 146 24 .859 1