skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
74 Kim Suphankomut 2 0 0 0 0 0 0 0 0 0.00
24 Winston Woodward 4 0 0 0 0 0 0 0 0 0.00
16 Jason Haywood 4 2 0 2 0 0 1 2 0 0.50
4 Tony Avolio 4 0 1 1 0 0 0 0 0 0.25
Kristen Doherty 5 1 0 1 0 0 1 2 0 0.20
15 Ryan Driscoll 5 0 0 0 0 0 0 0 0 0.00
4 Austin Costello 6 0 1 1 0 0 0 0 0 0.17
17 Greg Winkelman 7 1 1 2 0 0 0 0 0 0.29
42 Kerry Brogan 7 0 0 0 0 0 0 0 0 0.00
3 Chris Pugh 8 2 6 8 1 0 2 4 1 1.00
2 Cheryl Julicher 9 0 6 6 0 0 1 2 0 0.67
29 Andrew Pietka 9 5 5 10 0 0 1 2 1 1.11
5 Joe Bindhammer 9 0 4 4 0 0 7 14 0 0.44
18 John Michael Murphy 10 19 1 20 0 1 1 2 3 2.00
94 Mike Dolney 10 5 1 6 1 0 1 2 0 0.60
77 John Winkelman 10 2 1 3 0 0 1 2 0 0.30
14 Norm Ahrens 10 1 2 3 0 0 0 0 0 0.30
Ryan Underwood 10 8 8 16 0 0 0 0 0 1.60
26 Brian Przepasniak 10 5 3 8 0 0 0 0 0 0.80
23 Anthony Agnello 11 1 3 4 0 0 3 6 0 0.36
27 Michael Pietka 12 8 3 11 1 0 0 0 2 0.92
25 Chris Lambe 13 0 2 2 0 0 5 10 0 0.15
19 Nate Geary 13 3 7 10 1 0 4 8 0 0.77
11 Brian Schmid 14 1 7 8 0 0 0 0 0 0.57

Goalie

# Name GP W L SOL SOG SV GA SV % SO
71 Jay Heatley 14 7 5 1 374 321 53 .858 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
74 Kim Suphankomut 2 0 0 0 0 0 0 0 0 0.00
4 Tony Avolio 3 0 0 0 0 0 0 0 0 0.00
24 Winston Woodward 4 0 0 0 0 0 0 0 0 0.00
16 Jason Haywood 4 2 0 2 0 0 1 2 0 0.50
Kristen Doherty 4 1 0 1 0 0 1 2 0 0.25
15 Ryan Driscoll 4 0 0 0 0 0 0 0 0 0.00
17 Greg Winkelman 5 0 1 1 0 0 0 0 0 0.20
42 Kerry Brogan 5 0 0 0 0 0 0 0 0 0.00
4 Austin Costello 5 0 0 0 0 0 0 0 0 0.00
77 John Winkelman 6 2 0 2 0 0 1 2 0 0.33
3 Chris Pugh 6 2 6 8 1 0 2 4 1 1.33
23 Anthony Agnello 7 1 2 3 0 0 3 6 0 0.43
27 Michael Pietka 7 5 1 6 1 0 0 0 1 0.86
18 John Michael Murphy 7 13 1 14 0 0 1 2 3 2.00
94 Mike Dolney 7 3 0 3 0 0 0 0 0 0.43
29 Andrew Pietka 7 5 2 7 0 0 1 2 1 1.00
5 Joe Bindhammer 7 0 4 4 0 0 5 10 0 0.57
Ryan Underwood 7 6 5 11 0 0 0 0 0 1.57
26 Brian Przepasniak 7 4 2 6 0 0 0 0 0 0.86
25 Chris Lambe 8 0 2 2 0 0 2 4 0 0.25
2 Cheryl Julicher 8 0 6 6 0 0 1 2 0 0.75
14 Norm Ahrens 8 0 2 2 0 0 0 0 0 0.25
11 Brian Schmid 9 0 6 6 0 0 0 0 0 0.67
19 Nate Geary 9 3 5 8 1 0 3 6 0 0.89

Goalie

# Name GP W L SOL SOG SV GA SV % SO
71 Jay Heatley 9 6 1 1 201 175 26 .871 1