skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
10 No Trunzo 5 0 0 0 0 0 1 2 0 0.00
7 No Name 5 2 4 6 1 0 0 0 0 1.20
11 No Name 5 0 1 1 0 0 0 0 0 0.20
71 No Carr 5 0 1 1 0 0 0 0 0 0.20
00 John Perez 5 0 2 2 0 0 0 0 0 0.40
32 Brian Hamilton 6 0 2 2 0 0 0 0 0 0.33
51 Josh Larwood 6 0 0 0 0 0 0 0 0 0.00
77 Mike Rechin 6 0 0 0 0 0 0 0 0 0.00
36 Rein Butterworth 6 0 0 0 0 0 0 0 0 0.00
91 Eric Lowman 6 0 0 0 0 0 0 0 0 0.00
9 Calvin Hudson 6 0 0 0 0 0 0 0 0 0.00
29 John Lindhurst 6 6 4 10 0 0 0 0 1 1.67
2 Brian McCann 6 2 0 2 0 0 1 2 0 0.33
44 Andy Shonitsky 6 0 1 1 0 0 0 0 0 0.17
24 Marty McPherson 7 5 2 7 0 0 2 4 0 1.00
19 Al Stewart 7 1 2 3 0 0 0 0 0 0.43
Chris Adamczyk 7 0 0 0 0 0 0 0 0 0.00
48 Mike Missana 7 4 3 7 0 0 1 2 2 1.00
20 Andy Shonitsky 7 1 0 1 0 0 0 0 1 0.14
82 Jeremy Shay 7 0 0 0 0 0 0 0 0 0.00
Brandon Gleason 7 0 1 1 0 0 0 0 0 0.14
Brad Caruana 7 0 1 1 0 0 0 0 0 0.14
Joe Weber 7 0 0 0 0 0 1 2 0 0.00
77 Michael Rechin 7 0 0 0 0 0 0 0 0 0.00
15 Clint Ronan 8 2 5 7 0 0 0 0 0 0.88
42 Erik Baille 8 0 1 1 0 0 2 4 0 0.12
Steve Harris 9 0 0 0 0 0 0 0 0 0.00
Bob O'Donnell 10 0 0 0 0 0 0 0 0 0.00
88 Cory Eberwein 10 0 0 0 0 0 0 0 0 0.00
Tony Discristafaro 10 0 1 1 0 0 0 0 0 0.10
74 Jim Jahnke 11 0 0 0 0 0 0 0 0 0.00
Joe Hubbard 11 2 3 5 1 0 0 0 0 0.45
2 Nick Hidy 11 1 2 3 0 0 0 0 0 0.27
4 Paul Klein 12 0 0 0 0 0 0 0 0 0.00
3 Chris Spacone 13 3 0 3 0 0 2 4 0 0.23
48 Rik Crosby 13 2 0 2 0 0 0 0 0 0.15
83 Marty Finucane 14 9 11 20 0 0 0 0 0 1.43
Jake Wiesnet 14 9 1 10 0 0 1 2 0 0.71
24 Jim McMahon 15 6 4 10 0 0 0 0 0 0.67
21 Mike Dellinger 15 1 3 4 0 0 1 2 1 0.27
6 Ken Levan 15 3 4 7 0 0 4 8 1 0.47

Goalie

# Name GP W L SOL SOG SV GA SV % SO
Steve Harris 1 0 1 0 4 0 4 .000 0
Joe Weber 1 0 1 0 21 16 5 .762 0
Bob O'Donnell 2 0 2 0 76 66 10 .868 0
0 G Goalie 6 1 0 0 22 21 1 .955 0
33 Will Stewart 7 4 1 0 163 141 22 .865 0
00 Goalie Goalie 8 1 0 0 31 30 1 .968 0
0 Shawn Miller 10 1 5 0 133 92 41 .692 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
32 Brian Hamilton 4 0 2 2 0 0 0 0 0 0.50
24 Marty McPherson 4 4 1 5 0 0 2 4 0 1.25
51 Josh Larwood 4 0 0 0 0 0 0 0 0 0.00
77 Mike Rechin 4 0 0 0 0 0 0 0 0 0.00
19 Al Stewart 4 0 0 0 0 0 0 0 0 0.00
36 Rein Butterworth 4 0 0 0 0 0 0 0 0 0.00
91 Eric Lowman 4 0 0 0 0 0 0 0 0 0.00
Chris Adamczyk 4 0 0 0 0 0 0 0 0 0.00
48 Mike Missana 4 3 2 5 0 0 1 2 2 1.25
20 Andy Shonitsky 4 0 0 0 0 0 0 0 0 0.00
82 Jeremy Shay 4 0 0 0 0 0 0 0 0 0.00
9 Calvin Hudson 4 0 0 0 0 0 0 0 0 0.00
Brandon Gleason 4 0 0 0 0 0 0 0 0 0.00
29 John Lindhurst 4 6 4 10 0 0 0 0 1 2.50
2 Brian McCann 4 2 0 2 0 0 1 2 0 0.50
44 Andy Shonitsky 4 0 1 1 0 0 0 0 0 0.25
Joe Hubbard 5 1 0 1 1 0 0 0 0 0.20
Brad Caruana 5 0 0 0 0 0 0 0 0 0.00
Steve Harris 5 0 0 0 0 0 0 0 0 0.00
Joe Weber 5 0 0 0 0 0 0 0 0 0.00
Tony Discristafaro 5 0 0 0 0 0 0 0 0 0.00
77 Michael Rechin 5 0 0 0 0 0 0 0 0 0.00
42 Erik Baille 5 0 1 1 0 0 0 0 0 0.20
10 No Trunzo 5 0 0 0 0 0 1 2 0 0.00
7 No Name 5 2 4 6 1 0 0 0 0 1.20
11 No Name 5 0 1 1 0 0 0 0 0 0.20
71 No Carr 5 0 1 1 0 0 0 0 0 0.20
00 John Perez 5 0 2 2 0 0 0 0 0 0.40
Bob O'Donnell 6 0 0 0 0 0 0 0 0 0.00
88 Cory Eberwein 6 0 0 0 0 0 0 0 0 0.00
4 Paul Klein 6 0 0 0 0 0 0 0 0 0.00
15 Clint Ronan 6 2 5 7 0 0 0 0 0 1.17
2 Nick Hidy 6 0 1 1 0 0 0 0 0 0.17
74 Jim Jahnke 7 0 0 0 0 0 0 0 0 0.00
3 Chris Spacone 7 3 0 3 0 0 2 4 0 0.43
48 Rik Crosby 7 1 0 1 0 0 0 0 0 0.14
83 Marty Finucane 8 7 7 14 0 0 0 0 0 1.75
Jake Wiesnet 8 4 0 4 0 0 1 2 0 0.50
24 Jim McMahon 8 4 4 8 0 0 0 0 0 1.00
21 Mike Dellinger 8 0 1 1 0 0 0 0 0 0.12
6 Ken Levan 8 1 3 4 0 0 2 4 1 0.50

Goalie

# Name GP W L SOL SOG SV GA SV % SO
Joe Weber 1 0 1 0 21 16 5 .762 0
33 Will Stewart 4 3 0 0 99 89 10 .899 0
0 G Goalie 4 1 0 0 22 21 1 .955 0
00 Goalie Goalie 6 0 0 0 0 0 0 .000 0
0 Shawn Miller 7 1 3 0 74 49 25 .662 0