skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
19 No Name 2 0 0 0 0 0 0 0 0 0.00
7 John Lindhurst 3 0 1 1 0 0 0 0 0 0.33
Justin Darstein 3 0 0 0 0 0 0 0 0 0.00
Jordan Darstein 3 0 0 0 0 0 0 0 0 0.00
Jason Lindhurst 3 0 0 0 0 0 0 0 0 0.00
10 Tyler Richards 6 5 0 5 1 0 3 6 0 0.83
16 Mike Dipiero 6 0 1 1 0 0 0 0 0 0.17
14 Kyle Adema 13 2 1 3 0 0 6 12 0 0.23
12 Vinny Giamo 13 6 9 15 1 0 1 2 2 1.15
90 Chris Marzec 14 3 2 5 1 0 0 0 0 0.36
17 Nick Smith 14 15 14 29 0 1 1 2 3 2.07
9 Eric Sheedy 15 1 1 2 1 0 1 2 0 0.13
22 Randy Clark 15 2 2 4 0 0 4 8 0 0.27
6 Greg Underwood 15 0 2 2 0 0 4 8 0 0.13
4 Aaron Beauregard 16 1 1 2 0 0 2 4 0 0.12
13 Brian Croak 16 4 4 8 0 0 2 4 0 0.50
82 Mark Cross 16 5 0 5 1 0 4 19 0 0.31
34 DJ Rehberg 16 7 3 10 1 1 4 8 1 0.62
91 Tim Welsh 16 1 6 7 0 0 1 2 0 0.44
21 Craig Maslona 17 10 12 22 0 0 0 0 0 1.29
0 Jay Nolan 18 18 30 48 1 1 0 0 3 2.67

Goalie

# Name GP W L SOL SOG SV GA SV % SO
35 Tyler Lehan 8 5 0 0 154 142 12 .922 0
46 Kevin Miller 13 4 8 0 368 301 67 .818 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
7 John Lindhurst 2 0 1 1 0 0 0 0 0 0.50
Justin Darstein 2 0 0 0 0 0 0 0 0 0.00
Jordan Darstein 2 0 0 0 0 0 0 0 0 0.00
Jason Lindhurst 2 0 0 0 0 0 0 0 0 0.00
19 No Name 2 0 0 0 0 0 0 0 0 0.00
10 Tyler Richards 5 4 0 4 1 0 3 6 0 0.80
16 Mike Dipiero 6 0 1 1 0 0 0 0 0 0.17
14 Kyle Adema 10 2 1 3 0 0 4 8 0 0.30
17 Nick Smith 10 11 10 21 0 1 1 2 1 2.10
12 Vinny Giamo 11 4 9 13 0 0 1 2 2 1.18
90 Chris Marzec 11 2 2 4 1 0 0 0 0 0.36
13 Brian Croak 12 3 4 7 0 0 1 2 0 0.58
82 Mark Cross 12 5 0 5 1 0 3 17 0 0.42
9 Eric Sheedy 12 1 1 2 1 0 1 2 0 0.17
91 Tim Welsh 12 0 1 1 0 0 1 2 0 0.08
22 Randy Clark 12 2 2 4 0 0 4 8 0 0.33
21 Craig Maslona 13 6 8 14 0 0 0 0 0 1.08
34 DJ Rehberg 13 5 2 7 0 1 3 6 1 0.54
6 Greg Underwood 13 0 2 2 0 0 3 6 0 0.15
4 Aaron Beauregard 14 0 0 0 0 0 2 4 0 0.00
0 Jay Nolan 14 15 23 38 1 1 0 0 3 2.71

Goalie

# Name GP W L SOL SOG SV GA SV % SO
35 Tyler Lehan 5 3 0 0 78 74 4 .949 0
46 Kevin Miller 11 4 6 0 286 236 50 .825 0