skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
22 Brian Kmidowski 5 1 2 3 1 0 0 0 0
80 Chris Ross 5 0 1 1 0 0 0 0 0
77 John Simatara 5 0 1 1 0 0 0 0 0
11 Evan Nuggent 5 3 1 4 0 0 1 2 0
6 Tim Wall 6 0 0 0 0 0 1 2 0
19 Mitch Kotecky 6 2 2 4 1 0 0 0 0
8 Dan Lund 6 1 0 1 0 0 2 4 0
17 Gino Pinto 7 2 1 3 0 0 1 4 0
21 Adam Bogart 7 4 3 7 1 0 0 0 0
25 Joe Rukavina 8 5 4 9 0 0 2 4 1
43 Jeremy Schwab 8 0 2 2 0 0 1 2 0
98 Steve Stapleton 8 0 1 1 0 0 0 0 0
2 Chriss Collins 9 2 4 6 0 0 2 4 0
3 Josh Coffey 9 5 5 10 1 0 1 2 0
29 Nick Larratta 9 2 1 3 0 0 0 0 0
10 Scott Pinto 10 8 1 9 1 1 1 2 0
15 Cam Tolsma 10 0 2 2 0 0 2 4 0
18 Jordan Kacz 10 0 3 3 0 0 0 0 0
41 Justin Bystrak 10 3 2 5 2 0 2 2 0
9 Jake Sinclair 11 0 1 1 0 0 4 8 0
61 Dan Keem 11 1 2 3 1 0 0 0 0
81 Ryan Adams 11 0 0 0 0 0 1 2 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
12 Jeff Pinto 12 2 10 0 418 336 82 .804 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
22 Brian Kmidowski 4 0 0 0 0 0 0 0 0
80 Chris Ross 4 0 0 0 0 0 0 0 0
6 Tim Wall 5 0 0 0 0 0 1 2 0
77 John Simatara 5 0 1 1 0 0 0 0 0
11 Evan Nuggent 5 3 1 4 0 0 1 2 0
19 Mitch Kotecky 6 2 2 4 1 0 0 0 0
21 Adam Bogart 6 3 3 6 1 0 0 0 0
8 Dan Lund 6 1 0 1 0 0 2 4 0
17 Gino Pinto 7 2 1 3 0 0 1 4 0
25 Joe Rukavina 7 5 3 8 0 0 1 2 1
98 Steve Stapleton 7 0 1 1 0 0 0 0 0
2 Chriss Collins 8 1 3 4 0 0 2 4 0
43 Jeremy Schwab 8 0 2 2 0 0 1 2 0
3 Josh Coffey 9 5 5 10 1 0 1 2 0
15 Cam Tolsma 9 0 1 1 0 0 2 4 0
29 Nick Larratta 9 2 1 3 0 0 0 0 0
41 Justin Bystrak 9 1 2 3 0 0 2 2 0
9 Jake Sinclair 10 0 1 1 0 0 4 8 0
10 Scott Pinto 10 8 1 9 1 1 1 2 0
18 Jordan Kacz 10 0 3 3 0 0 0 0 0
61 Dan Keem 10 1 1 2 1 0 0 0 0
81 Ryan Adams 10 0 0 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
12 Jeff Pinto 11 2 9 0 364 291 73 .799 0