skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Jason Krantz 5 2 3 5 0 0 0 0 0
52 J Richael 5 0 0 0 0 0 0 0 0
26 Dan Drexelius 6 10 3 13 1 1 1 2 1
86 RJ Gibbs 6 3 1 4 0 1 0 0 1
17 Keith Greiner 6 0 0 0 0 0 2 4 0
1 Jimmy Weigold 7 3 2 5 0 0 0 0 1
21 Derrick Szpaicher 8 6 4 10 0 0 2 4 0
32 JT Kennedy 8 6 3 9 1 0 6 12 0
14 Matt Hudson 8 1 1 2 0 0 1 2 0
3 Alex Wapniewski 8 4 9 13 0 0 1 2 0
15 Eddie Rutkowski 8 5 7 12 0 0 0 0 1
88 Nick Henneberger 9 7 8 15 1 0 4 8 2
6 Dakota Depadre 10 18 8 26 1 1 2 4 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
42 Mike Mussel 10 7 3 0 301 247 54 .821 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
86 RJ Gibbs 4 0 1 1 0 0 0 0 0
Jason Krantz 4 0 1 1 0 0 0 0 0
52 J Richael 4 0 0 0 0 0 0 0 0
26 Dan Drexelius 5 6 0 6 1 1 1 2 1
17 Keith Greiner 5 0 0 0 0 0 2 4 0
1 Jimmy Weigold 5 2 2 4 0 0 0 0 1
32 JT Kennedy 6 5 1 6 1 0 6 12 0
14 Matt Hudson 6 1 0 1 0 0 1 2 0
3 Alex Wapniewski 6 3 8 11 0 0 1 2 0
21 Derrick Szpaicher 7 5 3 8 0 0 2 4 0
15 Eddie Rutkowski 7 5 7 12 0 0 0 0 1
88 Nick Henneberger 8 3 6 9 1 0 4 8 1
6 Dakota Depadre 8 14 7 21 1 1 2 4 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
42 Mike Mussel 8 5 3 0 258 213 45 .826 0