skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
52 DJ Richeal 1 0 0 0 0 0 0 0 0
78 Joe Steszewski 1 0 0 0 0 0 0 0 0
13 Jaidin Ptasnick 1 0 2 2 0 0 0 0 0
71 Reilly O'Lay 1 3 1 4 0 0 0 0 0
15 Alex Bluff 1 0 0 0 0 0 0 0 0
83 Ben Murphy 1 0 0 0 0 0 0 0 0
Ben Bailey 1 0 0 0 0 0 0 0 0
97 Dan Longo 1 0 0 0 0 0 0 0 0
11 Trevor Pray 1 0 0 0 0 0 0 0 0
92 Andrew Gehman 1 0 0 0 0 0 0 0 0
14 Matt Hudson 1 0 0 0 0 0 0 0 0
8 Jon Gionis 2 1 2 3 0 0 0 0 0
6 Chad Diaz 2 2 2 4 0 0 0 0 1
71 Nick Quigley 2 0 0 0 0 0 0 0 0
91 Paul Loweecey 2 0 0 0 0 0 0 0 0
77 Chris Geitter 2 0 0 0 0 0 1 2 0
3 Vinnie Christiano 2 2 0 2 0 0 0 0 0
20 Zach Hoover 2 0 1 1 0 0 0 0 0
17 Patrick Olay 2 0 1 1 0 0 0 0 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 Ryan Mooney 2 1 1 0 53 43 10 .811 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
52 DJ Richeal 1 0 0 0 0 0 0 0 0
78 Joe Steszewski 1 0 0 0 0 0 0 0 0
13 Jaidin Ptasnick 1 0 2 2 0 0 0 0 0
71 Reilly O'Lay 1 3 1 4 0 0 0 0 0
15 Alex Bluff 1 0 0 0 0 0 0 0 0
83 Ben Murphy 1 0 0 0 0 0 0 0 0
Ben Bailey 1 0 0 0 0 0 0 0 0
97 Dan Longo 1 0 0 0 0 0 0 0 0
11 Trevor Pray 1 0 0 0 0 0 0 0 0
92 Andrew Gehman 1 0 0 0 0 0 0 0 0
14 Matt Hudson 1 0 0 0 0 0 0 0 0
8 Jon Gionis 2 1 2 3 0 0 0 0 0
6 Chad Diaz 2 2 2 4 0 0 0 0 1
71 Nick Quigley 2 0 0 0 0 0 0 0 0
91 Paul Loweecey 2 0 0 0 0 0 0 0 0
77 Chris Geitter 2 0 0 0 0 0 1 2 0
3 Vinnie Christiano 2 2 0 2 0 0 0 0 0
20 Zach Hoover 2 0 1 1 0 0 0 0 0
17 Patrick Olay 2 0 1 1 0 0 0 0 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 Ryan Mooney 2 1 1 0 53 43 10 .811 0