skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
4 Scott Canfield 2 0 0 0 0 0 0 0 0
12 Andrew Franz 2 3 4 7 0 0 1 2 1
17 Chris Nowak 2 0 0 0 0 0 0 0 0
44 JOhn McGowan 2 0 0 0 0 0 0 0 0
59 Keith Foss 2 0 0 0 0 0 0 0 0
61 Dan Parker 2 0 0 0 0 0 0 0 0
77 Brian Sparks 2 0 0 0 0 0 0 0 0
88 Brandon Gleason 2 0 0 0 0 0 0 0 0
00 Justin Ehrig 2 0 0 0 0 0 0 0 0
55 Jesse Adams 2 0 0 0 0 0 0 0 0
2 Alexander Wilson 3 0 3 3 0 0 2 4 0
3 Kenneth Voss 3 1 3 4 0 0 2 4 0
15 Brian Johnson 3 0 0 0 0 0 0 0 0
16 Kevin Fleck 3 2 2 4 0 0 0 0 0
18 Rob Adams 3 2 0 2 0 0 1 2 0
19 Mike Voss 3 2 3 5 0 0 1 2 0
23 Brian Morrison 3 1 1 2 0 0 0 0 0
29 Scott Hornyak 3 0 2 2 0 0 0 0 0
71 Trevor Litwin 3 5 4 9 0 0 0 0 0
87 Frank Zawodzinski 3 3 0 3 1 0 2 4 1
89 Jason Lorenz 3 2 2 4 0 0 0 0 0
7 Jonathon Mejia 3 0 0 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
39 Cody Littere 3 2 1 0 63 55 8 .873 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
4 Scott Canfield 2 0 0 0 0 0 0 0 0
12 Andrew Franz 2 3 4 7 0 0 1 2 1
17 Chris Nowak 2 0 0 0 0 0 0 0 0
44 JOhn McGowan 2 0 0 0 0 0 0 0 0
59 Keith Foss 2 0 0 0 0 0 0 0 0
61 Dan Parker 2 0 0 0 0 0 0 0 0
77 Brian Sparks 2 0 0 0 0 0 0 0 0
88 Brandon Gleason 2 0 0 0 0 0 0 0 0
00 Justin Ehrig 2 0 0 0 0 0 0 0 0
55 Jesse Adams 2 0 0 0 0 0 0 0 0
2 Alexander Wilson 3 0 3 3 0 0 2 4 0
3 Kenneth Voss 3 1 3 4 0 0 2 4 0
15 Brian Johnson 3 0 0 0 0 0 0 0 0
16 Kevin Fleck 3 2 2 4 0 0 0 0 0
18 Rob Adams 3 2 0 2 0 0 1 2 0
19 Mike Voss 3 2 3 5 0 0 1 2 0
23 Brian Morrison 3 1 1 2 0 0 0 0 0
29 Scott Hornyak 3 0 2 2 0 0 0 0 0
71 Trevor Litwin 3 5 4 9 0 0 0 0 0
87 Frank Zawodzinski 3 3 0 3 1 0 2 4 1
89 Jason Lorenz 3 2 2 4 0 0 0 0 0
7 Jonathon Mejia 3 0 0 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
39 Cody Littere 3 2 1 0 63 55 8 .873 0