skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
39 Cody Littere 2 0 0 0 0 0 0 0 0
59 Keith Foss 2 0 0 0 0 0 0 0 0
77 Brian Sparks 2 0 0 0 0 0 0 0 0
55 Jesse Adams 2 2 1 3 1 0 0 0 0
44 JOhn McGowan 3 0 0 0 0 0 0 0 0
61 Dan Parker 3 1 0 1 0 0 0 0 0
00 Justin Ehrig 3 2 0 2 0 0 1 2 0
4 Scott Canfield 4 0 0 0 0 0 3 6 0
88 Brandon Gleason 5 1 1 2 0 0 1 2 0
7 Jonathon Mejia 5 2 4 6 0 0 0 0 0
16 Kevin Fleck 6 1 2 3 1 0 0 0 0
19 Mike Voss 6 0 2 2 0 0 4 8 0
18 Rob Adams 7 4 1 5 1 0 2 6 0
71 Trevor Litwin 7 5 3 8 0 0 2 4 0
87 Frank Zawodzinski 7 7 1 8 0 1 0 0 1
2 Alexander Wilson 8 4 3 7 1 0 3 6 0
12 Andrew Franz 8 6 14 20 0 1 7 14 1
15 Brian Johnson 8 1 1 2 0 0 3 6 0
17 Chris Nowak 8 1 1 2 0 0 0 0 0
89 Jason Lorenz 8 1 6 7 0 0 1 2 1
3 Kenneth Voss 9 7 3 10 1 0 2 4 0
23 Brian Morrison 11 7 3 10 0 0 1 2 0
29 Scott Hornyak 11 2 6 8 0 0 1 2 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
39 Cody Littere 11 4 7 0 286 226 60 .790 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
88 Brandon Gleason 1 1 1 2 0 0 0 0 0
16 Kevin Fleck 2 1 2 3 1 0 0 0 0
18 Rob Adams 2 1 1 2 0 0 1 2 0
19 Mike Voss 2 0 1 1 0 0 2 4 0
71 Trevor Litwin 3 3 0 3 0 0 1 2 0
87 Frank Zawodzinski 3 7 0 7 0 1 0 0 1
2 Alexander Wilson 4 1 2 3 1 0 1 2 0
15 Brian Johnson 4 0 0 0 0 0 2 4 0
17 Chris Nowak 4 0 0 0 0 0 0 0 0
89 Jason Lorenz 4 1 3 4 0 0 1 2 1
3 Kenneth Voss 5 5 1 6 1 0 1 2 0
12 Andrew Franz 5 5 11 16 0 1 5 10 1
23 Brian Morrison 5 3 1 4 0 0 1 2 0
29 Scott Hornyak 5 2 4 6 0 0 0 0 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
39 Cody Littere 5 4 1 0 129 110 19 .853 0