skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
4 Scott Chown 5 0 0 0 0 0 0 0 0
31 Kelly Errington 5 0 1 1 0 0 0 0 0
46 Dietrich Jacobs 5 0 0 0 0 0 0 0 0
51 Ronald Haase 6 1 2 3 1 0 0 0 0
16 Chris Hart 6 0 0 0 0 0 0 0 0
2 Maggie Welker 7 3 5 8 0 0 0 0 0
9 Tim Nichter 8 0 2 2 0 0 2 4 0
19 Peter Schmid 8 1 5 6 1 0 0 0 0
43 Rick Weiss 8 8 1 9 0 0 2 4 1
67 Bill Brian 8 16 7 23 1 0 0 0 2
70 Jimmy Jahnke 8 1 2 3 0 0 0 0 0
80 Joe Dingey 8 1 1 2 0 0 1 10 0
24 Marty Shaver 9 7 3 10 1 0 2 7 2
33 Michael Pecoraro 9 4 3 7 0 0 1 2 0
71 Jeff Rossi 9 0 4 4 0 0 1 2 0
87 Mike Mucklewee 9 2 2 4 0 0 0 0 0
6 Rick Swartzmyer 10 0 5 5 0 0 1 2 0
8 Stephanie Brian 10 0 4 4 0 0 2 4 0
74 Joshua Dannecker 11 7 2 9 1 1 2 4 1
97 Kevin Ritchey 11 2 1 3 1 0 0 0 0
26 Cindy Shelton 11 0 3 3 0 0 1 2 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Kelly Errington 11 6 5 0 335 280 55 .836 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
31 Kelly Errington 3 0 1 1 0 0 0 0 0
4 Scott Chown 4 0 0 0 0 0 0 0 0
46 Dietrich Jacobs 4 0 0 0 0 0 0 0 0
2 Maggie Welker 5 1 3 4 0 0 0 0 0
51 Ronald Haase 5 1 2 3 1 0 0 0 0
16 Chris Hart 5 0 0 0 0 0 0 0 0
9 Tim Nichter 6 0 1 1 0 0 2 4 0
43 Rick Weiss 6 7 1 8 0 0 1 2 1
67 Bill Brian 6 12 6 18 1 0 0 0 2
80 Joe Dingey 6 0 0 0 0 0 1 10 0
19 Peter Schmid 7 1 5 6 1 0 0 0 0
24 Marty Shaver 7 4 2 6 1 0 2 7 0
70 Jimmy Jahnke 7 1 1 2 0 0 0 0 0
71 Jeff Rossi 7 0 4 4 0 0 1 2 0
87 Mike Mucklewee 7 1 2 3 0 0 0 0 0
6 Rick Swartzmyer 8 0 3 3 0 0 0 0 0
8 Stephanie Brian 8 0 2 2 0 0 2 4 0
33 Michael Pecoraro 8 4 3 7 0 0 1 2 0
74 Joshua Dannecker 9 7 1 8 1 1 2 4 1
97 Kevin Ritchey 9 1 1 2 1 0 0 0 0
26 Cindy Shelton 9 0 2 2 0 0 1 2 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Kelly Errington 9 4 5 0 284 238 46 .838 1