skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
17 Liam McCaul 1 0 0 0 0 0 0 0 0
14 Ryan MacDougal 1 0 0 0 0 0 0 0 0
18 Dan Skulicz 1 0 0 0 0 0 0 0 0
8 Joe DiChristina 1 0 0 0 0 0 1 2 0
25 Dave Pangallo 1 0 0 0 0 0 0 0 0
23 Jeff Rogaki 1 0 0 0 0 0 0 0 0
13 Brian Hawkins 1 0 0 0 0 0 0 0 0
21 Chris Nelligan 1 0 0 0 0 0 0 0 0
29 Free Agent 1 0 0 0 0 0 0 0 0
19 Free Agent 1 0 0 0 0 0 0 0 0
22 Mike Randall 1 0 0 0 0 0 0 0 0
81 Nick McAndrews 1 0 0 0 0 0 0 0 0
5 Kevin Denijs 1 0 0 0 0 0 0 0 0
0 Eric Vaccaro 1 0 0 0 0 0 0 0 0
32 Jermey Marso 1 1 0 1 0 0 0 0 1
09 Free Agent 1 0 0 0 0 0 0 0 0
10 Jeff Ferrigno 2 1 0 1 0 0 1 2 0
9 Scott Miller 2 1 0 1 0 0 0 0 0
16 Jeremy Marso 2 0 0 0 0 0 1 2 0
7 Lucas Derejko 2 0 0 0 0 0 3 6 0
89 Jason Cooke 2 0 0 0 0 0 0 0 0
3 Dave Silagyi 2 0 1 1 0 0 1 2 0
00 Steve Lelinski 2 0 0 0 0 0 0 0 0
11 Dan Warren 2 0 0 0 0 0 0 0 0
12 Mike Daddario 2 0 1 1 0 0 0 0 0
71 Jonah Ferrigno 2 1 1 2 0 0 0 0 0
15 Derek Petersen 2 0 0 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Tony Gutierrez 2 1 1 0 66 62 4 .939 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
17 Liam McCaul 1 0 0 0 0 0 0 0 0
14 Ryan MacDougal 1 0 0 0 0 0 0 0 0
18 Dan Skulicz 1 0 0 0 0 0 0 0 0
8 Joe DiChristina 1 0 0 0 0 0 1 2 0
25 Dave Pangallo 1 0 0 0 0 0 0 0 0
23 Jeff Rogaki 1 0 0 0 0 0 0 0 0
13 Brian Hawkins 1 0 0 0 0 0 0 0 0
21 Chris Nelligan 1 0 0 0 0 0 0 0 0
29 Free Agent 1 0 0 0 0 0 0 0 0
19 Free Agent 1 0 0 0 0 0 0 0 0
22 Mike Randall 1 0 0 0 0 0 0 0 0
81 Nick McAndrews 1 0 0 0 0 0 0 0 0
5 Kevin Denijs 1 0 0 0 0 0 0 0 0
0 Eric Vaccaro 1 0 0 0 0 0 0 0 0
32 Jermey Marso 1 1 0 1 0 0 0 0 1
09 Free Agent 1 0 0 0 0 0 0 0 0
10 Jeff Ferrigno 2 1 0 1 0 0 1 2 0
9 Scott Miller 2 1 0 1 0 0 0 0 0
16 Jeremy Marso 2 0 0 0 0 0 1 2 0
7 Lucas Derejko 2 0 0 0 0 0 3 6 0
89 Jason Cooke 2 0 0 0 0 0 0 0 0
3 Dave Silagyi 2 0 1 1 0 0 1 2 0
00 Steve Lelinski 2 0 0 0 0 0 0 0 0
11 Dan Warren 2 0 0 0 0 0 0 0 0
12 Mike Daddario 2 0 1 1 0 0 0 0 0
71 Jonah Ferrigno 2 1 1 2 0 0 0 0 0
15 Derek Petersen 2 0 0 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Tony Gutierrez 2 1 1 0 66 62 4 .939 0