skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
1 Tom Galanis 2 0 0 0 0 0 0 0 0
13 Joe Kuczkowski 3 0 0 0 0 0 0 0 0
24 Tom Adams 4 0 9 9 0 0 0 0 0
97 Bill Shaflucas 4 0 1 1 0 0 0 0 0
14 Pat Dyson 4 3 0 3 0 0 0 0 0
8 Scott Fruehauf 5 2 1 3 0 0 0 0 0
14 Eric Alderson 5 2 3 5 0 0 1 2 0
19 Brian Zoldowski 8 3 4 7 0 0 1 2 1
12 Todd Henzler 9 5 3 8 0 0 0 0 0
23 Mark Henzler 9 1 1 2 0 0 1 2 0
3 Dan Dyson 9 6 9 15 0 0 0 0 1
77 Jim Kuczkowski 9 4 6 10 0 0 1 2 0
6 Pat Tierny 9 4 3 7 0 0 1 2 2
55 Brian Tierney 11 9 5 14 2 0 3 6 0
76 Jason Green 11 2 6 8 0 0 1 2 0
9 Mathieu Harris 11 0 6 6 0 0 0 0 0
7 John McKinney 12 5 7 12 0 0 7 22 2
10 Bob Hebeler 12 15 8 23 0 0 7 14 1

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 Jim Purcell 12 7 5 0 332 290 42 .873 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
1 Tom Galanis 2 0 0 0 0 0 0 0 0
24 Tom Adams 3 0 3 3 0 0 0 0 0
13 Joe Kuczkowski 3 0 0 0 0 0 0 0 0
14 Eric Alderson 3 1 0 1 0 0 0 0 0
8 Scott Fruehauf 4 1 1 2 0 0 0 0 0
97 Bill Shaflucas 4 0 1 1 0 0 0 0 0
14 Pat Dyson 4 3 0 3 0 0 0 0 0
6 Pat Tierny 7 3 1 4 0 0 0 0 1
19 Brian Zoldowski 7 1 4 5 0 0 1 2 1
12 Todd Henzler 8 2 2 4 0 0 0 0 0
23 Mark Henzler 8 1 1 2 0 0 1 2 0
3 Dan Dyson 8 3 5 8 0 0 0 0 1
77 Jim Kuczkowski 8 3 6 9 0 0 1 2 0
76 Jason Green 9 1 5 6 0 0 1 2 0
9 Mathieu Harris 9 0 5 5 0 0 0 0 0
55 Brian Tierney 10 7 3 10 1 0 3 6 0
7 John McKinney 10 5 6 11 0 0 7 22 2
10 Bob Hebeler 10 15 8 23 0 0 5 10 1

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 Jim Purcell 10 6 4 0 284 250 34 .880 0