skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
3 Kenneth Voss 2 0 0 0 0 0 0 0 0
33 Keith Bryan 2 0 0 0 0 0 0 0 0
44 JOhn McGowan 2 0 0 0 0 0 0 0 0
55 Nate Voss 2 0 0 0 0 0 0 0 0
59 Keith Foss 2 0 0 0 0 0 0 0 0
71 Trevor Litwin 2 0 0 0 0 0 0 0 0
77 Brian Sparks 2 0 0 0 0 0 0 0 0
95 Matt Brzozowiec 2 0 0 0 0 0 0 0 0
Matthew Slazak 2 0 0 0 0 0 0 0 0
7 Brent Fordham 2 0 0 0 0 0 0 0 0
00 Maxwell Ryan 2 0 0 0 0 0 0 0 0
00 Justin Ehrig 2 0 0 0 0 0 0 0 0
4 Scott Canfield 3 0 0 0 0 0 0 0 0
9 Steve Polka 3 0 0 0 0 0 1 2 0
2 Jason Petko 4 0 0 0 0 0 0 0 0
2 Wilson Alexander 4 1 0 1 0 0 1 2 0
15 Brian Johnson 4 2 0 2 1 0 3 6 0
17 Chris Nowak 4 0 0 0 0 0 0 0 0
19 Mike Vos 4 1 1 2 1 0 1 2 0
39 Cody Littere 4 0 0 0 0 0 0 0 0
89 Jason Lorenz 4 0 3 3 0 0 0 0 0
61 Dan Parker 5 0 0 0 0 0 0 0 0
5 Justin Mayberry 6 4 3 7 0 0 1 2 0
12 Andrew Franz 6 3 4 7 2 0 9 18 1
16 Kevin Fleck 6 0 1 1 0 0 0 0 0
18 Rob Adams 6 2 0 2 0 0 2 4 1
23 Brian Morrison 6 1 0 1 0 0 0 0 1
29 Scott Hornyak 6 1 0 1 0 0 1 2 0
87 Frank Zawodzinski 6 4 3 7 1 0 5 10 0
88 Brandon Gleason 6 2 1 3 0 0 0 0 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
39 Cody Littere 3 2 1 0 74 67 7 .905 0
00 Joe Sherman 3 1 2 0 66 56 10 .848 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
3 Kenneth Voss 2 0 0 0 0 0 0 0 0
33 Keith Bryan 2 0 0 0 0 0 0 0 0
44 JOhn McGowan 2 0 0 0 0 0 0 0 0
55 Nate Voss 2 0 0 0 0 0 0 0 0
59 Keith Foss 2 0 0 0 0 0 0 0 0
71 Trevor Litwin 2 0 0 0 0 0 0 0 0
77 Brian Sparks 2 0 0 0 0 0 0 0 0
95 Matt Brzozowiec 2 0 0 0 0 0 0 0 0
Matthew Slazak 2 0 0 0 0 0 0 0 0
7 Brent Fordham 2 0 0 0 0 0 0 0 0
00 Maxwell Ryan 2 0 0 0 0 0 0 0 0
00 Justin Ehrig 2 0 0 0 0 0 0 0 0
4 Scott Canfield 3 0 0 0 0 0 0 0 0
9 Steve Polka 3 0 0 0 0 0 1 2 0
2 Jason Petko 4 0 0 0 0 0 0 0 0
2 Wilson Alexander 4 1 0 1 0 0 1 2 0
15 Brian Johnson 4 2 0 2 1 0 3 6 0
17 Chris Nowak 4 0 0 0 0 0 0 0 0
19 Mike Vos 4 1 1 2 1 0 1 2 0
39 Cody Littere 4 0 0 0 0 0 0 0 0
89 Jason Lorenz 4 0 3 3 0 0 0 0 0
61 Dan Parker 5 0 0 0 0 0 0 0 0
5 Justin Mayberry 6 4 3 7 0 0 1 2 0
12 Andrew Franz 6 3 4 7 2 0 9 18 1
16 Kevin Fleck 6 0 1 1 0 0 0 0 0
18 Rob Adams 6 2 0 2 0 0 2 4 1
23 Brian Morrison 6 1 0 1 0 0 0 0 1
29 Scott Hornyak 6 1 0 1 0 0 1 2 0
87 Frank Zawodzinski 6 4 3 7 1 0 5 10 0
88 Brandon Gleason 6 2 1 3 0 0 0 0 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
39 Cody Littere 3 2 1 0 74 67 7 .905 0
00 Joe Sherman 3 1 2 0 66 56 10 .848 0