skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
4 Chris Pappas 2 0 0 0 0 0 0 0 0
14 Jen Trees 2 0 0 0 0 0 0 0 0
22 Jay Haug 4 1 4 5 0 0 3 14 0
29 Chris Burke 4 3 1 4 0 0 3 6 1
72 Rob Hubbard 4 2 1 3 0 0 0 0 0
1 JJ Ventola 5 0 0 0 0 0 0 0 0
8 Andy Pappas 5 0 0 0 0 0 2 4 0
24 DJ Rehberg 5 1 0 1 0 0 1 2 0
42 John Atkinson 5 6 2 8 0 0 0 0 0
66 Steve Gizzarelli 5 1 1 2 0 0 0 0 0
44 Erik OGrady 5 0 1 1 0 0 0 0 0
7 Jason Ferritto 6 2 5 7 0 1 3 14 0
12 Steven Rydzewski 6 5 3 8 1 0 3 6 2
19 Adam Licastro 6 1 1 2 0 0 1 2 0
21 Josh Miller 6 3 2 5 0 0 1 2 0
70 Mike Paternostro 6 4 2 6 0 0 0 0 1
83 Mike Haug 6 0 2 2 0 0 2 4 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
1 JJ Ventola 6 4 1 0 105 99 6 .943 3

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
4 Chris Pappas 1 0 0 0 0 0 0 0 0
14 Jen Trees 1 0 0 0 0 0 0 0 0
22 Jay Haug 3 1 4 5 0 0 3 14 0
29 Chris Burke 3 3 1 4 0 0 3 6 1
72 Rob Hubbard 3 2 1 3 0 0 0 0 0
1 JJ Ventola 4 0 0 0 0 0 0 0 0
8 Andy Pappas 4 0 0 0 0 0 2 4 0
24 DJ Rehberg 4 1 0 1 0 0 1 2 0
42 John Atkinson 4 5 2 7 0 0 0 0 0
66 Steve Gizzarelli 4 1 1 2 0 0 0 0 0
44 Erik OGrady 4 0 1 1 0 0 0 0 0
7 Jason Ferritto 5 1 5 6 0 1 3 14 0
12 Steven Rydzewski 5 5 3 8 1 0 2 4 2
19 Adam Licastro 5 1 1 2 0 0 1 2 0
21 Josh Miller 5 3 2 5 0 0 1 2 0
70 Mike Paternostro 5 4 1 5 0 0 0 0 1
83 Mike Haug 5 0 2 2 0 0 2 4 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
1 JJ Ventola 5 4 0 0 80 77 3 .962 3