skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Chris Adamczyk 1 0 0 0 0 0 0 0 0
Brandon Gleason 1 0 0 0 0 0 0 0 0
32 Brian Hamilton 1 0 1 1 0 0 0 0 0
32 Brian Hamilton 2 1 0 1 0 0 0 0 0
48 Mike Missana 2 0 0 0 0 0 0 0 0
82 Jeremy Shay 2 0 0 0 0 0 0 0 0
24 Marty McPherson 3 0 2 2 0 0 0 0 0
51 Josh Larwood 3 0 0 0 0 0 0 0 0
19 Al Stewart 3 2 2 4 0 0 7 22 0
36 Rein Butterworth 3 2 1 3 0 0 0 0 0
83 Marty Finucane 3 0 0 0 0 0 0 0 0
27 Jake Wiesnet 3 1 1 2 0 0 0 0 0
20 Andy Shonitsky 3 2 0 2 0 0 1 2 0
29 John Lindhurst 3 0 0 0 0 0 0 0 0
2 Brian McCann 3 0 1 1 0 0 0 0 0
42 Bob O'Donnell 4 1 1 2 0 0 0 0 0
77 Mike Rechin 4 1 1 2 0 0 0 0 0
91 Eric Lowman 4 3 1 4 0 0 0 0 0
47 Jim Jahnke 4 0 0 0 0 0 0 0 0
9 Calvin Hudson 4 1 1 2 0 0 0 0 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
0 G Goalie 2 0 0 0 10 6 4 .600 0
33 Will Stewart 4 0 3 0 108 89 19 .824 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Chris Adamczyk 1 0 0 0 0 0 0 0 0
Brandon Gleason 1 0 0 0 0 0 0 0 0
32 Brian Hamilton 1 0 1 1 0 0 0 0 0
32 Brian Hamilton 2 1 0 1 0 0 0 0 0
48 Mike Missana 2 0 0 0 0 0 0 0 0
82 Jeremy Shay 2 0 0 0 0 0 0 0 0
24 Marty McPherson 3 0 2 2 0 0 0 0 0
51 Josh Larwood 3 0 0 0 0 0 0 0 0
19 Al Stewart 3 2 2 4 0 0 7 22 0
36 Rein Butterworth 3 2 1 3 0 0 0 0 0
83 Marty Finucane 3 0 0 0 0 0 0 0 0
27 Jake Wiesnet 3 1 1 2 0 0 0 0 0
20 Andy Shonitsky 3 2 0 2 0 0 1 2 0
29 John Lindhurst 3 0 0 0 0 0 0 0 0
2 Brian McCann 3 0 1 1 0 0 0 0 0
42 Bob O'Donnell 4 1 1 2 0 0 0 0 0
77 Mike Rechin 4 1 1 2 0 0 0 0 0
91 Eric Lowman 4 3 1 4 0 0 0 0 0
47 Jim Jahnke 4 0 0 0 0 0 0 0 0
9 Calvin Hudson 4 1 1 2 0 0 0 0 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
0 G Goalie 2 0 0 0 10 6 4 .600 0
33 Will Stewart 4 0 3 0 108 89 19 .824 0