skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
17 Liam McCaul 1 0 0 0 0 0 0 0 0
14 Ryan MacDougal 1 0 0 0 0 0 0 0 0
18 Dan Skulicz 1 0 0 0 0 0 0 0 0
8 Joe DiChristina 1 0 0 0 0 0 0 0 0
25 Dave Pangallo 1 0 0 0 0 0 0 0 0
23 Jeff Rogaki 1 0 0 0 0 0 0 0 0
11 Dan Warren 1 0 0 0 0 0 0 0 0
13 Brian Hawkins 1 0 0 0 0 0 0 0 0
21 Chris Nelligan 1 0 0 0 0 0 0 0 0
19 Free Agent 1 0 0 0 0 0 0 0 0
0 Eric Vaccaro 1 0 0 0 0 0 0 0 0
09 Free Agent 1 0 0 0 0 0 0 0 0
16 Jeremy Marso 2 0 0 0 0 0 0 0 0
3 Dave Silagyi 2 1 0 1 0 0 0 0 0
12 Mike Daddario 2 0 1 1 0 0 0 0 0
29 Free Agent 2 0 0 0 0 0 0 0 0
15 Derek Petersen 2 1 0 1 0 0 0 0 0
81 Nick McAndrews 2 0 0 0 0 0 0 0 0
5 Kevin Denijs 2 0 0 0 0 0 1 2 0
32 Jermey Marso 3 0 1 1 0 0 0 0 0
10 Jeff Ferrigno 4 5 1 6 0 0 3 6 0
9 Scott Miller 4 1 7 8 0 0 1 2 1
7 Lucas Derejko 4 3 1 4 0 0 0 0 0
89 Jason Cooke 4 0 2 2 0 0 1 2 0
00 Steve Lelinski 4 0 0 0 0 0 0 0 0
71 Jonah Ferrigno 4 2 0 2 0 0 4 8 0
22 Mike Randall 4 1 1 2 0 0 1 2 1

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Tony Gutierrez 4 2 2 0 120 98 22 .817 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
17 Liam McCaul 1 0 0 0 0 0 0 0 0
14 Ryan MacDougal 1 0 0 0 0 0 0 0 0
18 Dan Skulicz 1 0 0 0 0 0 0 0 0
8 Joe DiChristina 1 0 0 0 0 0 0 0 0
25 Dave Pangallo 1 0 0 0 0 0 0 0 0
23 Jeff Rogaki 1 0 0 0 0 0 0 0 0
11 Dan Warren 1 0 0 0 0 0 0 0 0
13 Brian Hawkins 1 0 0 0 0 0 0 0 0
21 Chris Nelligan 1 0 0 0 0 0 0 0 0
19 Free Agent 1 0 0 0 0 0 0 0 0
0 Eric Vaccaro 1 0 0 0 0 0 0 0 0
09 Free Agent 1 0 0 0 0 0 0 0 0
16 Jeremy Marso 2 0 0 0 0 0 0 0 0
3 Dave Silagyi 2 1 0 1 0 0 0 0 0
12 Mike Daddario 2 0 1 1 0 0 0 0 0
29 Free Agent 2 0 0 0 0 0 0 0 0
15 Derek Petersen 2 1 0 1 0 0 0 0 0
81 Nick McAndrews 2 0 0 0 0 0 0 0 0
5 Kevin Denijs 2 0 0 0 0 0 1 2 0
32 Jermey Marso 3 0 1 1 0 0 0 0 0
10 Jeff Ferrigno 4 5 1 6 0 0 3 6 0
9 Scott Miller 4 1 7 8 0 0 1 2 1
7 Lucas Derejko 4 3 1 4 0 0 0 0 0
89 Jason Cooke 4 0 2 2 0 0 1 2 0
00 Steve Lelinski 4 0 0 0 0 0 0 0 0
71 Jonah Ferrigno 4 2 0 2 0 0 4 8 0
22 Mike Randall 4 1 1 2 0 0 1 2 1

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 Tony Gutierrez 4 2 2 0 120 98 22 .817 0