skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
3 Kevin Stockman 1 0 0 0 0 0 0 0 0
11 Chad Coccionitti 1 0 0 0 0 0 0 0 0
Max Montello 1 0 0 0 0 0 0 0 0
Krista Hulbert 1 0 0 0 0 0 0 0 0
45 Joe Connolly 1 0 0 0 0 0 0 0 0
6 Dan Grady 1 0 0 0 0 0 0 0 0
4 David Matthew 1 0 0 0 0 0 0 0 0
19 Dan Gigante 2 0 0 0 0 0 1 2 0
21 Tim Murray 2 1 0 1 0 0 0 0 0
24 Sean Wheeler 2 3 1 4 0 0 1 2 0
9 Greg Kuter 3 0 0 0 0 0 1 2 0
7 Greg Nowicki 3 1 1 2 0 0 0 0 0
29 Mike Utzig 3 2 0 2 0 0 0 0 0
26 Dan Mayfield 4 1 1 2 0 0 0 0 0
10 Ian Woods 4 1 3 4 0 0 4 8 0
39 Brian Parkot 4 0 1 1 0 0 1 2 0
16 Jeff Gerde 4 0 0 0 0 0 1 2 0
14 Bryan Bellis 4 0 3 3 0 0 1 2 0
55 Mike Stahl 4 0 2 2 0 0 2 4 0
35 Garrett Hoyler 4 0 0 0 0 0 0 0 0
5 Andrew Lindstrom 4 1 2 3 0 0 1 2 1

Goalie

# Name GP W L SOL SOG SV GA SV % SO
1 Goalie Goalie 1 0 0 0 0 0 0 .000 0
44 Todd Blakley 4 1 2 0 110 99 11 .900 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
3 Kevin Stockman 1 0 0 0 0 0 0 0 0
11 Chad Coccionitti 1 0 0 0 0 0 0 0 0
Max Montello 1 0 0 0 0 0 0 0 0
Krista Hulbert 1 0 0 0 0 0 0 0 0
45 Joe Connolly 1 0 0 0 0 0 0 0 0
6 Dan Grady 1 0 0 0 0 0 0 0 0
4 David Matthew 1 0 0 0 0 0 0 0 0
19 Dan Gigante 2 0 0 0 0 0 1 2 0
21 Tim Murray 2 1 0 1 0 0 0 0 0
24 Sean Wheeler 2 3 1 4 0 0 1 2 0
9 Greg Kuter 3 0 0 0 0 0 1 2 0
7 Greg Nowicki 3 1 1 2 0 0 0 0 0
29 Mike Utzig 3 2 0 2 0 0 0 0 0
26 Dan Mayfield 4 1 1 2 0 0 0 0 0
10 Ian Woods 4 1 3 4 0 0 4 8 0
39 Brian Parkot 4 0 1 1 0 0 1 2 0
16 Jeff Gerde 4 0 0 0 0 0 1 2 0
14 Bryan Bellis 4 0 3 3 0 0 1 2 0
55 Mike Stahl 4 0 2 2 0 0 2 4 0
35 Garrett Hoyler 4 0 0 0 0 0 0 0 0
5 Andrew Lindstrom 4 1 2 3 0 0 1 2 1

Goalie

# Name GP W L SOL SOG SV GA SV % SO
1 Goalie Goalie 1 0 0 0 0 0 0 .000 0
44 Todd Blakley 4 1 2 0 110 99 11 .900 0