skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Nick Bordonaro 2 0 0 0 0 0 0 0 0
Leo Singer 3 0 1 1 0 0 0 0 0
Tom Forgarty 3 0 0 0 0 0 0 0 0
Toby S 3 1 0 1 0 0 0 0 0
3 Jack Weissler 3 0 0 0 0 0 0 0 0
00 Jon Swanson 3 0 0 0 0 0 0 0 0
14 Sean Goodspeed 3 0 0 0 0 0 0 0 0
15 Josh Bluman 3 0 0 0 0 0 1 2 0
Peter Grisanti 3 0 0 0 0 0 1 2 0
33 Garrett O'Neil 3 0 0 0 0 0 0 0 0
Brian Cassleberry 3 1 0 1 1 0 0 0 0
Brandon Schweickert 3 0 1 1 0 0 0 0 0
12 Evan Bray 3 0 0 0 0 0 0 0 0
27 John Corrigan 4 1 3 4 0 0 0 0 0
36 David Farinacci 4 0 0 0 0 0 0 0 0
22 John Graz 4 0 0 0 0 0 0 0 0
11 Michael Albert 4 3 1 4 1 1 0 0 0
6 Matt Opala 4 1 0 1 0 0 2 4 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
Nick Feliciano 3 0 2 0 66 53 13 .803 0
30 Nick Dougherty 3 0 2 0 68 50 18 .735 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Nick Bordonaro 2 0 0 0 0 0 0 0 0
Leo Singer 3 0 1 1 0 0 0 0 0
Tom Forgarty 3 0 0 0 0 0 0 0 0
Toby S 3 1 0 1 0 0 0 0 0
3 Jack Weissler 3 0 0 0 0 0 0 0 0
00 Jon Swanson 3 0 0 0 0 0 0 0 0
14 Sean Goodspeed 3 0 0 0 0 0 0 0 0
15 Josh Bluman 3 0 0 0 0 0 1 2 0
Peter Grisanti 3 0 0 0 0 0 1 2 0
33 Garrett O'Neil 3 0 0 0 0 0 0 0 0
Brian Cassleberry 3 1 0 1 1 0 0 0 0
Brandon Schweickert 3 0 1 1 0 0 0 0 0
12 Evan Bray 3 0 0 0 0 0 0 0 0
27 John Corrigan 4 1 3 4 0 0 0 0 0
36 David Farinacci 4 0 0 0 0 0 0 0 0
22 John Graz 4 0 0 0 0 0 0 0 0
11 Michael Albert 4 3 1 4 1 1 0 0 0
6 Matt Opala 4 1 0 1 0 0 2 4 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
Nick Feliciano 3 0 2 0 66 53 13 .803 0
30 Nick Dougherty 3 0 2 0 68 50 18 .735 0