skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
28 Paul Marcarian 3 0 0 0 0 0 0 0 0
1 Mark Cheney 3 0 0 0 0 0 0 0 0
44 Free Agent 3 0 0 0 0 0 0 0 0
17 Daniel Leonard 4 0 0 0 0 0 0 0 0
20 Nick Chilton 4 0 0 0 0 0 0 0 0
31 Jordan Karnath 4 0 1 1 0 0 1 2 0
27 Jonathan Harriff 4 0 0 0 0 0 0 0 0
13 Jonathan Zurek 7 1 0 1 0 0 0 0 0
5 Nathaniel Voss 7 0 0 0 0 0 0 0 0
54 Neil Filbert 8 0 1 1 0 0 0 0 0
88 Stephanie Brian 8 0 3 3 0 0 0 0 0
30 Bob Duggan 9 0 0 0 0 0 0 0 0
77 Josef Bindhammer 9 0 2 2 0 0 2 4 0
26 Robert Becker 10 4 1 5 0 0 0 0 1
8 Phillip Redfield 10 2 2 4 0 0 0 0 0
7 Mike Phillips 11 4 5 9 1 0 2 4 0
19 Mike Voss 12 10 7 17 1 0 5 18 2
33 Shara Baumgarter 12 0 0 0 0 0 1 2 0
29 Greg Hain 12 5 7 12 1 0 1 2 0
4 Bill Parke 13 0 5 5 0 0 0 0 0
93 John Herman 14 4 1 5 0 0 2 4 1
6 John Fell 14 4 9 13 1 0 0 0 1
15 Keith Golembiewski 14 15 6 21 1 0 2 4 0
3 Kerry Brogan 15 5 10 15 0 0 2 4 1
9 Brendan Harriff 15 4 4 8 0 0 4 8 1
2 Lauren Harriff 15 0 2 2 0 0 0 0 0
71 Scott Gorski 16 2 6 8 0 0 6 22 0
48 Nick Darrow 16 9 6 15 0 0 0 0 0
25 James Morningstar 17 10 6 16 0 1 4 8 1
11 Mike Westermyer 17 11 13 24 1 0 2 4 1

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 Bob Duggan 13 10 3 0 310 266 44 .858 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
17 Daniel Leonard 1 0 0 0 0 0 0 0 0
26 Robert Becker 1 1 0 1 0 0 0 0 1
28 Paul Marcarian 1 0 0 0 0 0 0 0 0
7 Mike Phillips 1 0 1 1 0 0 0 0 0
1 Mark Cheney 1 0 0 0 0 0 0 0 0
20 Nick Chilton 1 0 0 0 0 0 0 0 0
54 Neil Filbert 1 0 1 1 0 0 0 0 0
27 Jonathan Harriff 1 0 0 0 0 0 0 0 0
13 Jonathan Zurek 1 0 0 0 0 0 0 0 0
44 Free Agent 1 0 0 0 0 0 0 0 0
30 Bob Duggan 2 0 0 0 0 0 0 0 0
8 Phillip Redfield 2 0 1 1 0 0 0 0 0
31 Jordan Karnath 2 0 1 1 0 0 1 2 0
3 Kerry Brogan 3 2 1 3 0 0 1 2 0
19 Mike Voss 3 2 3 5 0 0 2 4 1
33 Shara Baumgarter 3 0 0 0 0 0 0 0 0
71 Scott Gorski 3 0 2 2 0 0 3 16 0
4 Bill Parke 3 0 0 0 0 0 0 0 0
9 Brendan Harriff 3 0 3 3 0 0 0 0 0
2 Lauren Harriff 3 0 1 1 0 0 0 0 0
77 Josef Bindhammer 3 0 2 2 0 0 1 2 0
48 Nick Darrow 3 3 1 4 0 0 0 0 0
88 Stephanie Brian 3 0 2 2 0 0 0 0 0
5 Nathaniel Voss 3 0 0 0 0 0 0 0 0
29 Greg Hain 3 1 3 4 0 0 0 0 0
93 John Herman 4 0 0 0 0 0 1 2 0
6 John Fell 4 0 3 3 0 0 0 0 0
25 James Morningstar 4 5 1 6 0 0 0 0 0
11 Mike Westermyer 4 7 3 10 1 0 1 2 1
15 Keith Golembiewski 4 5 0 5 0 0 1 2 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 Bob Duggan 3 3 0 0 63 56 7 .889 0