skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
13 Alex Cousins 4 0 0 0 0 0 0 0 0
1 Sean Lovern 5 0 0 0 0 0 0 0 0
Cal Hudson 6 0 0 0 0 0 0 0 0
Brian Shahin 6 0 0 0 0 0 0 0 0
5 Ryan Farrell 6 0 0 0 0 0 2 4 0
Joseph Stearns 6 0 0 0 0 0 0 0 0
0 John Kubiak 7 0 1 1 0 0 1 2 0
5 Dan Gronkowski 9 11 5 16 0 0 1 2 1
10 Jerry Sorrentino 10 0 2 2 0 0 0 0 0
5 Jon Caruso 10 2 2 4 0 0 0 0 1
93 Mikey Kubiak 10 0 0 0 0 0 1 2 0
93 Paul Kubiak 11 0 6 6 0 0 1 2 0
22 Rich Norris 11 5 7 12 0 0 0 0 0
27 John Lewandowski 11 3 4 7 0 0 2 4 0
91 Greg Chapman 12 3 1 4 0 0 1 2 0
29 Josh Feldmann 12 3 7 10 1 0 1 2 0
11 Chris Mach 12 6 0 6 0 0 1 2 0
3 Matt Gorton 12 2 4 6 0 0 1 2 0
18 Greg Koudounas 12 12 18 30 0 0 0 0 1
19 Neal Fatin 13 7 4 11 0 0 4 8 0
4 Brian Rhodes 14 4 5 9 0 0 1 2 1
9 Bryan Schamberger 14 1 11 12 1 0 5 10 0
7 Dave Nebral 14 17 8 25 1 0 1 2 3
99 Chris Colucci 14 0 0 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
0 John Kubiak 1 1 0 0 0 0 0 .000 0
99 Chris Colucci 14 10 3 1 331 280 51 .846 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
1 Sean Lovern 1 0 0 0 0 0 0 0 0
0 John Kubiak 1 0 0 0 0 0 0 0 0
13 Alex Cousins 1 0 0 0 0 0 0 0 0
5 Dan Gronkowski 2 3 0 3 0 0 0 0 0
Cal Hudson 2 0 0 0 0 0 0 0 0
Brian Shahin 2 0 0 0 0 0 0 0 0
5 Ryan Farrell 2 0 0 0 0 0 2 4 0
Joseph Stearns 2 0 0 0 0 0 0 0 0
11 Chris Mach 4 1 0 1 0 0 0 0 0
93 Paul Kubiak 4 0 4 4 0 0 1 2 0
27 John Lewandowski 4 0 0 0 0 0 0 0 0
5 Jon Caruso 4 2 1 3 0 0 0 0 1
93 Mikey Kubiak 4 0 0 0 0 0 1 2 0
10 Jerry Sorrentino 5 0 1 1 0 0 0 0 0
22 Rich Norris 5 4 2 6 0 0 0 0 0
4 Brian Rhodes 6 2 4 6 0 0 1 2 1
29 Josh Feldmann 6 3 4 7 1 0 1 2 0
3 Matt Gorton 6 2 1 3 0 0 0 0 0
19 Neal Fatin 6 3 2 5 0 0 0 0 0
7 Dave Nebral 6 8 2 10 1 0 1 2 1
91 Greg Chapman 7 2 1 3 0 0 1 2 0
9 Bryan Schamberger 7 1 8 9 1 0 1 2 0
18 Greg Koudounas 7 9 11 20 0 0 0 0 1
99 Chris Colucci 7 0 0 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
0 John Kubiak 1 1 0 0 0 0 0 .000 0
99 Chris Colucci 6 4 1 1 141 117 24 .830 1