skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
91 Jarod Gifford 2 3 0 3 0 0 0 0 1
Chris Sidote 5 0 0 0 0 0 0 0 0
29 Albert Floss 6 2 0 2 0 0 0 0 1
10 Will Diebel 7 5 2 7 0 0 0 0 0
18 Justin Lamont 8 1 5 6 0 0 0 0 0
81 Matt Sledzewski 9 6 6 12 1 0 1 2 1
1 Austin Tromitas 9 0 1 1 0 0 0 0 0
7 Seth Joseph 10 5 6 11 0 0 1 2 0
49 Dakoda Keys 11 14 8 22 0 0 0 0 2
27 Konstantinos Plakas 12 13 8 21 0 1 2 4 2
26 Dan Langendorfer 13 2 7 9 0 0 1 2 0
33 David Benham 15 7 19 26 1 0 3 6 1
23 Nate Ashley 16 16 19 35 0 0 1 2 3
17 Aaron Comstock 16 4 7 11 2 0 5 10 0
15 Ron Ruffino 16 6 11 17 1 0 3 6 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
1 Austin Tromitas 16 13 3 0 438 395 43 .902 3

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Chris Sidote 2 0 0 0 0 0 0 0 0
91 Jarod Gifford 2 3 0 3 0 0 0 0 1
10 Will Diebel 4 4 1 5 0 0 0 0 0
29 Albert Floss 4 2 0 2 0 0 0 0 1
18 Justin Lamont 5 0 5 5 0 0 0 0 0
1 Austin Tromitas 5 0 1 1 0 0 0 0 0
81 Matt Sledzewski 6 4 3 7 1 0 0 0 1
7 Seth Joseph 8 4 6 10 0 0 1 2 0
26 Dan Langendorfer 8 1 6 7 0 0 1 2 0
49 Dakoda Keys 8 11 8 19 0 0 0 0 2
27 Konstantinos Plakas 8 9 4 13 0 0 2 4 0
33 David Benham 10 6 13 19 1 0 1 2 0
23 Nate Ashley 11 11 14 25 0 0 0 0 2
17 Aaron Comstock 11 1 7 8 0 0 2 4 0
15 Ron Ruffino 11 4 8 12 1 0 2 4 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
1 Austin Tromitas 11 8 3 0 297 264 33 .889 2