skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
14 Rich Babcock 2 0 0 0 0 0 0 0 0
69 Ty Wachowski 4 0 2 2 0 0 1 2 0
18 Darryl Felker 4 0 1 1 0 0 0 0 0
6 Mark Harsh 5 0 0 0 0 0 0 0 0
8 Robert Elwell 5 0 0 0 0 0 1 2 0
Kevin Fusani 5 0 0 0 0 0 0 0 0
5 Corey Westfield 5 1 0 1 0 0 2 4 0
96 Ryan Gorecki 6 3 3 6 0 0 0 0 1
29 Chris Macri 6 1 0 1 0 0 0 0 0
22 Dan Ragnar 6 1 0 1 0 0 0 0 0
93 Jason Eschburger 6 2 0 2 1 0 1 2 0
52 Steve Beasor 6 0 1 1 0 0 0 0 0
44 Tony Scere 7 1 1 2 0 0 1 2 0
4 Garrett Jacobs 7 0 0 0 0 0 4 19 0
21 - Perez 7 0 2 2 0 0 5 18 0
18 Mike Semaru 8 0 2 2 0 0 1 2 0
66 Mike Chludzinski 8 2 0 2 0 0 2 4 1
91 Brandon Wachowski 9 3 5 8 0 0 2 4 0
30 Jeff Such 10 1 0 1 0 0 0 0 0
37 Ryan Westfield 10 0 3 3 0 0 2 4 0
16 Sean Rowley 11 3 3 6 0 0 0 0 1
9 Ken Beasor 12 0 0 0 0 0 0 0 0
32 Todd Troidl 12 2 0 2 0 0 0 0 0
88 Ronald Janese 12 5 4 9 2 0 8 30 0
11 Zac Wilde 14 19 7 26 1 2 7 38 3
81 Wes Schneider 14 4 0 4 0 0 0 0 0
71 Mark Hunter 14 7 4 11 0 0 5 18 0
3 Melvin Maldonado 15 1 0 1 0 0 2 4 0
12 James Neswadi 16 3 1 4 0 0 0 0 1
41 Ken Grozkowski 16 3 12 15 0 0 3 14 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
29 Chris Macri 4 2 2 0 109 91 18 .835 0
30 Jeff Such 5 3 2 0 119 103 16 .866 0
00 Goalie Goalie 10 3 4 0 184 153 31 .832 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
91 Brandon Wachowski 1 0 1 1 0 0 1 2 0
96 Ryan Gorecki 1 0 0 0 0 0 0 0 0
29 Chris Macri 1 0 0 0 0 0 0 0 0
6 Mark Harsh 1 0 0 0 0 0 0 0 0
22 Dan Ragnar 1 0 0 0 0 0 0 0 0
8 Robert Elwell 1 0 0 0 0 0 0 0 0
44 Tony Scere 2 0 1 1 0 0 1 2 0
4 Garrett Jacobs 2 0 0 0 0 0 1 2 0
93 Jason Eschburger 2 2 0 2 1 0 1 2 0
52 Steve Beasor 2 0 1 1 0 0 0 0 0
Kevin Fusani 2 0 0 0 0 0 0 0 0
5 Corey Westfield 2 0 0 0 0 0 0 0 0
69 Ty Wachowski 2 0 2 2 0 0 1 2 0
18 Darryl Felker 2 0 1 1 0 0 0 0 0
66 Mike Chludzinski 3 0 0 0 0 0 0 0 0
30 Jeff Such 3 0 0 0 0 0 0 0 0
18 Mike Semaru 4 0 2 2 0 0 1 2 0
21 - Perez 4 0 0 0 0 0 2 4 0
9 Ken Beasor 6 0 0 0 0 0 0 0 0
81 Wes Schneider 6 0 0 0 0 0 0 0 0
32 Todd Troidl 6 2 0 2 0 0 0 0 0
16 Sean Rowley 6 3 3 6 0 0 0 0 1
37 Ryan Westfield 6 0 2 2 0 0 2 4 0
11 Zac Wilde 7 12 1 13 0 2 3 14 2
71 Mark Hunter 7 5 1 6 0 0 0 0 0
88 Ronald Janese 7 3 3 6 2 0 3 6 0
12 James Neswadi 8 1 0 1 0 0 0 0 0
41 Ken Grozkowski 8 0 5 5 0 0 2 12 0
3 Melvin Maldonado 8 0 0 0 0 0 1 2 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 Jeff Such 2 1 1 0 56 50 6 .893 0
29 Chris Macri 3 1 2 0 95 81 14 .853 0
00 Goalie Goalie 4 1 2 0 71 57 14 .803 0