skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
1 Ryan Synder 1 0 0 0 0 0 1 2 0
00 Brian Mcann 5 1 0 1 0 0 1 2 0
59 Dave Babcock 6 0 0 0 0 0 0 0 0
48 Rick Crosby 6 1 1 2 1 0 0 0 0
77 R Reccin 6 1 3 4 0 0 0 0 0
Curt Boshnack 8 2 2 4 0 0 1 2 0
35 Joe Weber 9 0 0 0 0 0 0 0 0
9 Jeremy Jaskowski 9 6 4 10 0 0 0 0 0
17 Paul Tipton 9 2 5 7 0 0 2 4 0
82 John Delaney 11 0 3 3 0 0 3 6 0
57 Peter Heuser 12 4 3 7 0 1 5 10 1
4 Paul Klein 12 0 2 2 0 0 1 2 0
17 Russ Muff 12 2 4 6 0 0 0 0 0
36 Jonathan Perez 14 2 8 10 0 1 0 0 0
6 Ken Levan 15 1 2 3 0 0 6 12 0
13 Aaron Clause 16 3 9 12 0 1 8 24 0
24 Jimmy McMahon 17 5 3 8 0 0 0 0 0
26 Eric Alderson 18 14 15 29 0 4 2 4 3
29 John Lindhurst 18 4 17 21 0 0 1 2 0
10 Fred Trunzo 18 12 7 19 1 2 7 14 1
21 Mike Dellinger 18 1 3 4 0 0 0 2 0
22 Eric Randall 18 31 10 41 1 1 10 28 3
15 Clint Ronan 19 4 6 10 0 0 6 12 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
Will Stewart 4 3 1 0 125 108 17 .864 0
1 Ryan Synder 7 3 0 1 109 95 14 .872 0
35 Joe Weber 11 3 8 0 339 286 53 .844 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
1 Ryan Synder 1 0 0 0 0 0 1 2 0
59 Dave Babcock 3 0 0 0 0 0 0 0 0
48 Rick Crosby 3 0 0 0 0 0 0 0 0
77 R Reccin 3 0 1 1 0 0 0 0 0
00 Brian Mcann 3 1 0 1 0 0 1 2 0
9 Jeremy Jaskowski 4 0 0 0 0 0 0 0 0
17 Paul Tipton 4 1 2 3 0 0 0 0 0
Curt Boshnack 4 0 0 0 0 0 0 0 0
35 Joe Weber 5 0 0 0 0 0 0 0 0
57 Peter Heuser 5 1 1 2 0 0 1 2 0
82 John Delaney 6 0 2 2 0 0 3 6 0
4 Paul Klein 8 0 2 2 0 0 1 2 0
17 Russ Muff 8 2 4 6 0 0 0 0 0
6 Ken Levan 9 1 2 3 0 0 3 6 0
13 Aaron Clause 10 1 3 4 0 0 6 20 0
36 Jonathan Perez 10 2 6 8 0 1 0 0 0
24 Jimmy McMahon 10 3 2 5 0 0 0 0 0
26 Eric Alderson 11 10 10 20 0 4 2 4 1
21 Mike Dellinger 11 0 0 0 0 0 0 0 0
22 Eric Randall 11 20 5 25 0 0 5 18 3
29 John Lindhurst 12 3 15 18 0 0 1 2 0
10 Fred Trunzo 12 6 5 11 0 1 6 12 0
15 Clint Ronan 12 4 3 7 0 0 3 6 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
1 Ryan Synder 5 3 0 1 109 95 14 .872 0
35 Joe Weber 8 2 6 0 239 200 39 .837 0